UNC Wilmington vs Delaware (Mar 18, 2012)

 
Box Score
 

NCAA Collegiate Baseball
UNC Wilmington at Delaware
Mar 18, 2012 at Newark, Del. (Hannah Stadium)

UNC Wilmington 7 (9-10,5-1 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Matt 3b  5  2  4  1  0  0  1  3  0 
Molinaro, Tyler rf  4  1  0  0  1  2  0  0  0 
Cain, Andrew cf  5  1  2  1  0  1  2  0  2 
Ridge, Hunter 1b  4  0  1  0  1  2  9  0  0 
Pope, Thomas lf  4  0  1  3  0  3  0  0  0 
Farber, Drew c  5  1  3  0  0  1  7  0  3 
Koenig, Jake ss  4  0  1  1  0  1  4  5  2 
Dick, Corey dh  2  1  1  1  2  0  0  0  0 
   Jarrett, Micah pr  0  1  0  0  0  0  0  0  0 
Bass, Michael 2b  2  0  0  0  1  1  4  7  1 
Ramsey, Jordan p  0  0  0  0  0  0  0  0  0 
   Lane, Jack p  0  0  0  0  0  0  0  1  0 
   Timoney, Tom p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
Totals  35  7  13  7  5  11  27  16  8 
  

Delaware 0 (8-11,3-3 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Travalini,Cameron cf/2b  4  0  2  0  0  0  2  0  0 
Long,DJ 2b/ss  5  0  0  0  0  2  3  2  5 
Ferdinand, Nick rf  3  0  1  0  1  0  1  0  0 
Yezzo,Jimmy 1b  3  0  2  0  1  0  3  3  0 
Powell,Tyler lf  4  0  2  0  0  0  1  1  0 
Hartley,Ryan 3b  3  0  1  0  0  0  1  1  4 
Giacchino, Joe dh  4  0  0  0  0  0  0  0  2 
Niggebrugge,Brock ss  2  0  1  0  0  1  1  3  0 
   Branigan,Chris ph  1  0  0  0  0  0  0  0  0 
   Jones,Gary cf  0  0  0  0  0  0  1  0  0 
Warrington,Ty c  1  0  0  0  0  0  10  0  0 
   Mottle,Alex ph  1  0  0  0  0  1  0  0  0 
   Burgess,Andrew c  1  0  0  0  0  0  2  1  0 
Kuhl,Chad p  0  0  0  0  0  0  1  0  0 
   Pearson,Devon p  0  0  0  0  0  0  0  0  0 
   Richter,Stephen p  0  0  0  0  0  0  1  0  0 
   Buckland,Eric p  0  0  0  0  0  0  0  0  0 
Totals  32  0  9  0  2  4  27  11  11 

Score by Innings                    R  H  E
-------------------------------------------
UNC Wilmington...... 110 100 004 -  7 13  1
Delaware............ 000 000 000 -  0  9  1
-------------------------------------------
E - Koenig(5); Niggebrugge(5). DP - UNCW 4; DELAWARE 1. LOB - UNCW 8; DELAWARE 11. 2B - Campbell(4); Koenig(3); Travalini(3); Hartley(2). 3B - Pope(4). HR - Dick(1). HBP - Travalini; Hartley; Niggebrugge. SH - Pope(1); Bass, Mi.(3); Warrington(2). SB - Campbell(2); Cain(6); Ridge(2). CS - Ridge(3).

UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ramsey, Jordan W,1-1  5.2  7  0  0  2  4  0  0  2  0  22  27  3  8  81 
Lane, Jack   1.1  2  0  0  0  0  0  0  0  0  5  5  1  2  10 
Timoney, Tom   1.0  0  0  0  0  0  0  0  1  0  2  3  0  2  12 
Prince, William   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1  13 
  
Delaware   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Kuhl,Chad L,1-3  6.1  8  3  3  3  10  0  0  0  0  25  28  3  4  117 
Pearson,Devon   1.0  1  0  0  0  1  0  0  0  0  3  4  1  1  17 
Richter,Stephen   1.0  2  3  3  2  0  0  0  0  1  3  6  1  1  24 
Buckland,Eric   0.2  2  1  1  0  0  0  0  0  0  4  4  2  0  17 

Win - Ramsey, Jo. (1-1). Loss - Kuhl (1-3). Save - None. HBP - by Ramsey, Jo. (Travalini); by Ramsey, Jo. (Niggebrugge); by Timoney (Hartley). Inherited runners/scored: Lane 1/0; Pearson 2/0; Richter 1/0; Buckland 2/2. Pitches/strikes: Ramsey, Jo. 81/54; Lane 10/7; Timoney 12/7; Prince 13/7; Kuhl 117/69; Pearson 17/11; Richter 24/9; Buckland 17/11.

Umpires - HP: Tony Carilli 1B: Bob Gustin 3B: Craig Alden
Start: 1:00 pm Time: 2:30 Attendance: 265
Weather: 50F|Overcast|Wind: none