UNC Asheville vs UNC Wilmington (Mar 02, 2012)

 
Box Score
 

NCAA Collegiate Baseball
UNC Asheville at UNC Wilmington
Mar 02, 2012 at Wilmington, N.C. (Brooks Field)

UNC Asheville 1 (6-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
LURIE, Jordan 2b  3  0  1  0  0  1  4  1  0 
BESS, Thomas cf  2  0  0  0  0  2  2  0  0 
   ADKINS, Cody ph/cf  2  0  0  0  0  1  1  0  1 
CREIGHTON, Billy dh  2  0  0  0  1  1  0  0  2 
   MILLER, Eli ph/3b  1  1  0  0  1  1  0  0  0 
GAJDOSZ, Grant lf  4  0  1  0  0  1  2  0  2 
KOONTZ, Patrick rf  3  0  0  0  1  1  4  0  0 
GRAHAM, Ian c  2  0  1  0  1  1  4  1  0 
JOYNER, Todd 1b  4  0  0  0  0  0  5  0  0 
BUCH, Cody 3b/ss  2  0  1  1  2  0  2  3  0 
WESTON, Kyle ss  1  0  0  0  1  1  0  0  3 
   EBERSOLE, Casey ph/ss  1  0  0  0  0  1  0  0  0 
   WRIGHT, Aaron ph  1  0  0  0  0  1  0  0  3 
   SCHAVONE, Nick p  0  0  0  0  0  0  0  0  0 
   MARTINEZ, Rene p  0  0  0  0  0  0  0  0  0 
   CRISS, Elliot p  0  0  0  0  0  0  0  0  0 
DULL, Ryan p  0  0  0  0  0  0  0  0  0 
Totals  28  1  4  1  7  12  24  5  11 
  

UNC Wilmington 8 (3-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Campbell, Matt 3b  4  1  2  1  0  0  1  2  0 
Molinaro, Tyler rf  4  1  1  2  0  1  1  1  0 
Cain, Andrew cf  3  0  1  0  1  0  4  0  1 
Ridge, Hunter dh  4  0  0  0  0  1  0  0  1 
   Jarrett, Micah pr  0  1  0  0  0  0  0  0  0 
Pope, Thomas lf  4  2  3  0  0  0  1  0  0 
Dick, Corey 1b  3  1  1  1  0  0  8  0  0 
Farber, Drew c  4  1  1  2  0  1  10  2  0 
Koenig, Jake ss  4  1  1  1  0  1  0  1  1 
Bass, Michael 2b  4  0  0  0  0  0  1  3  1 
McSwain, Tyler p  0  0  0  0  0  0  1  1  0 
   MacDonald, Christian p  0  0  0  0  0  0  0  0  0 
   Lane, Jack p  0  0  0  0  0  0  0  0  0 
   Prince, William p  0  0  0  0  0  0  0  0  0 
   Livengood, Justin p  0  0  0  0  0  0  0  0  0 
Totals  34  8  10  7  1  4  27  10  4 

Score by Innings                    R  H  E
-------------------------------------------
UNC Asheville....... 000 000 010 -  1  4  3
UNC Wilmington...... 000 120 05X -  8 10  1
-------------------------------------------
E - LURIE, J.(3); WESTON, K.(5); CRISS, E.(2); Dick(1). DP - AVL 1; UNCW 1. LOB - AVL 11; UNCW 4. 2B - GAJDOSZ, G.(1); Pope 2(3); Farber(1). HR - Campbell(1); Molinaro(2). HBP - LURIE, J.; GRAHAM, I.; Dick. SH - LURIE, J.(2); BESS, T.(1). CS - Cain(1).

UNC Asheville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
DULL, Ryan L,2-1  7.0  7  4  2  0  3  0  0  0  0  28  28  12  5  72 
SCHAVONE, Nick   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  3 
MARTINEZ, Rene   0.0  0  0  0  1  0  0  0  0  0  0  1  0  0  4 
CRISS, Elliot   0.2  3  4  0  0  0  0  0  1  0  5  6  1  0  16 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
McSwain, Tyler W,1-2  7.0  4  0  0  4  10  1  0  2  1  21  29  5  4  123 
MacDonald, Christian   0.0  0  1  0  1  0  0  0  0  0  0  1  0  0  4 
Lane, Jack   0.1  0  0  0  1  0  0  0  0  0  2  3  0  1  10 
Prince, William   1.1  0  0  0  1  1  0  0  0  0  4  5  2  1  20 
Livengood, Justin   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0  4 

Win - McSwain, T. (1-2). Loss - DULL, R. (2-1). Save - None. WP - McSwain, T.(3). HBP - by McSwain, T. (GRAHAM, I.); by McSwain, T. (LURIE, J.); by CRISS, E. (Dick). Inherited runners/scored: CRISS, E. 1/0; Lane 1/0; Prince 3/1. Pitches/strikes: DULL, R. 72/53; SCHAVONE, N. 3/3; MARTINEZ, R. 4/0; CRISS, E. 16/9; McSwain, T. 123/75; MacDonald 4/0; Lane 10/4; Prince 20/13; Livengood 4/3.

Umpires - HP: Wilson Raynor 1B: Rhett Raynor 3B: Nelson Smith
Start: 3:58 pm Time: 2:22 Attendance: 812
Weather: 62F | Wind: none
MacDonald faced 1 batter in the 8th.
DULL, R. faced 1 batter in the 8th.
MARTINEZ, R. faced 1 batter in the 8th.