Ohio vs UNC Wilmington (Feb 18, 2012)

 
Box Score
 

NCAA Collegiate Baseball
Ohio at UNC Wilmington (Game 2)
Feb 18, 2012 at Wilmington, N.C. (Brooks Field)

Ohio 2 (1-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
NEWTON, Ethan cf  5  1  1  0  0  1  1  1  0 
BLACK, Garrett 2b  5  1  1  1  0  2  2  1  1 
STREICH, Seth dh  3  0  2  1  1  1  0  0  2 
PAINTER, Jensen rf  2  0  0  0  2  0  1  0  2 
MADSEN, Jake 1b  4  0  1  0  0  0  10  1  0 
OTTO, Ben ss  3  0  0  0  0  1  0  6  0 
GAERTNER, Cody c  4  0  0  0  0  0  4  0  3 
   DEAN, Kyle c  0  0  0  0  0  0  1  0  0 
MEZLAK, Ian 3b  4  0  1  0  0  3  1  2  1 
GELLER, Chandler lf  1  0  0  0  0  1  3  0  0 
   WELLS, Tyler ph/lf  2  0  1  0  0  1  0  1  0 
   HOLMES, Douglas ph  1  0  0  0  0  0  0  0  0 
MOULTON, Jason p  0  0  0  0  0  0  0  0  0 
   KENNEDY, Sean p  0  0  0  0  0  0  0  1  0 
   COLE, Shane p  0  0  0  0  0  0  0  0  0 
   PALIOTTO, Marck p  0  0  0  0  0  0  0  0  0 
   HENKEL, Shane p  0  0  0  0  0  0  1  0  0 
   WHITE, Scott p  0  0  0  0  0  0  0  1  0 
Totals  34  2  7  2  3  10  24  14  9 
  

UNC Wilmington 5 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bass, Michael 2b  4  0  1  0  0  1  2  4  2 
Molinaro, Tyler rf  3  1  1  0  2  1  0  0  0 
Pope, Thomas dh  5  1  2  1  0  0  0  0  2 
Ridge, Hunter 1b  4  1  2  0  1  0  7  0  1 
Cain, Andrew cf  1  2  1  0  2  0  2  0  0 
Farber, Drew c  3  0  0  1  0  0  11  0  0 
Abshire, Josh lf  2  0  0  0  0  0  1  0  2 
   Dick, Corey ph  0  0  0  0  1  0  0  0  0 
   Jarrett, Micah pr/lf  1  0  1  1  0  0  0  0  0 
Koenig, Jake ss  4  0  1  2  0  1  2  1  2 
Bass, Dillon 3b  2  0  0  0  0  1  1  2  0 
Ramsey, Jordan p  0  0  0  0  0  0  0  1  0 
   Secrest, Kelly p  0  0  0  0  0  0  0  1  0 
   Lane, Jack p  0  0  0  0  0  0  0  0  0 
   Holden, Ricky p  0  0  0  0  0  0  1  0  0 
   Timoney, Tom p  0  0  0  0  0  0  0  0  0 
Totals  29  5  9  5  6  4  27  9  11 

Score by Innings                    R  H  E
-------------------------------------------
Ohio................ 000 000 200 -  2  7  0
UNC Wilmington...... 000 002 30X -  5  9  1
-------------------------------------------
E - Koenig(2). LOB - OHIO 9; UNCW 11. 2B - BLACK(2); WELLS(1); Molinaro(1); Pope(1); Cain(1). 3B - Jarrett(1). HBP - Cain; Bass, D. 2. SH - OTTO(1); Bass, Mi.(1); Farber(3). SB - Pope(2); Cain 2(2).

Ohio   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MOULTON, Jason   4.2  3  0  0  1  4  0  0  1  0  17  19  4  6  76 
KENNEDY, Sean   0.2  1  2  2  2  0  1  0  0  0  2  5  0  2  18 
COLE, Shane   0.2  1  0  0  1  0  0  0  1  1  2  4  1  0  12 
PALIOTTO, Marck L,0-1  0.1  2  2  2  0  0  1  0  0  0  3  3  0  1  12 
HENKEL, Shane   0.2  1  1  1  1  0  0  0  0  0  3  4  0  2  21 
WHITE, Scott   1.0  1  0  0  1  0  0  0  1  1  2  5  1  1  13 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ramsey, Jordan   4.0  2  0  0  2  4  0  0  0  0  13  16  5  3  73 
Secrest, Kelly   1.1  2  0  0  1  2  0  0  0  0  6  7  1  1  24 
Lane, Jack   0.1  0  0  0  0  0  0  0  0  0  1  1  0  1  1 
Holden, Ricky W,1-0  1.1  3  2  2  0  2  0  0  0  0  7  7  0  2  32 
Timoney, Tom S,1  2.0  0  0  0  0  2  0  0  0  0  7  7  2  2  23 

Win - Holden (1-0). Loss - PALIOTTO (0-1). Save - Timoney (1). WP - KENNEDY(1); PALIOTTO(1). HBP - by MOULTON (Cain); by COLE (Bass, D.); by WHITE (Bass, D.). Inherited runners/scored: KENNEDY 1/0; COLE 2/2; HENKEL 1/1; Lane 1/0; Holden 1/0. Pitches/strikes: MOULTON 76/45; KENNEDY 18/10; COLE 12/5; PALIOTTO 12/6; HENKEL 21/11; WHITE 13/4; Ramsey, Jo. 73/43; Secrest 24/16; Lane 1/1; Holden 32/21; Timoney 23/17.

Umpires - HP: Wilson Raynor 1B: Mac Stokes 2B: - 3B: Junior Creech
Start: 4:00 pm Time: 2:58 Attendance: 944
Weather: 64F, Wind RF 9