UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 18, 2011    JACKSONVILLE  W  20-7       20-17-2  /  7-10-4  9   1-0-0  0-0-0   Bradley (W 1-0)  1218  2:50 
  Feb 19, 2011    JACKSONVILLE    6-7  L     6-8-1  /  7-12-1  9   1-1-0  0-0-0   Prince (L 0-1)  1352  2:49 
  Feb 20, 2011    JACKSONVILLE    1-9  L     1-6-0  /  9-9-0  9   1-2-0  0-0-0   Harnage (L 0-1)  934  2:27 
  Feb 22, 2011  at  Coll. of Charleston    4-5  L     4-11-2  /  5-12-3  (12)   1-3-0  0-0-0   Bradley, T. (L 0-1)  147  4:28 
#  Feb 25, 2011    MARIST    4-5  L     4-10-2  /  5-6-1  9   1-4-0  0-0-0   McSwain, T. (L 0-1)  779  2:39 
#  Feb 26, 2011    MIAMI (OHIO)  W  7-3       7-12-1  /  3-8-1  9   2-4-0  0-0-0   Cropper (W 1-0)  722  2:23 
#  Feb 27, 2011    WEST VIRGINIA  W  8-0       8-14-0  /  0-7-1  9   3-4-0  0-0-0   Bradley (W 2-0)  811  2:27 
  Mar 01, 2011  at  Elon  W  10-5       10-10-2  /  5-7-2  9   4-4-0  0-0-0   Lane (W 1-0)  464  3:30 
  Mar 04, 2011    VILLANOVA    3-4  L     3-8-2  /  4-8-2  9   4-5-0  0-0-0   McSwain, T. (L 0-2)  796  2:36 
  Mar 05, 2011    ST. JOSEPH'S  W  3-1       3-8-0  /  1-11-5  9   5-5-0  0-0-0   Kornblum (W 1-0)  548  2:48 
  Mar 07, 2011    HOLY CROSS  W  12-4       12-16-1  /  4-8-2  9   6-5-0  0-0-0   Bradley (W 3-0)  384  2:59 
  Mar 08, 2011    ST. JOSEPH'S  W  4-2       4-9-2  /  2-5-5  9   7-5-0  0-0-0   Kornblum (W 2-0)  386  2:22 
*  Mar 11, 2011    NORTHEASTERN  W  6-5       6-12-1  /  5-6-0  9   8-5-0  1-0-0   McSwain, T. (W 1-2)  508  2:01 
*  Mar 12, 2011    NORTHEASTERN  W  5-2       5-9-0  /  2-9-2  9   9-5-0  2-0-0   Cropper (W 2-0)  616  2:15 
*  Mar 13, 2011    NORTHEASTERN  W  11-2       11-19-1  /  2-7-1  9   10-5-0  3-0-0   Harnage (W 1-1)  638  2:28 
  Mar 15, 2011    NORTH FLORIDA  W  9-8       9-12-2  /  8-12-3  9   11-5-0  3-0-0   Secrest (W 1-0)  323  2:59 
  Mar 16, 2011    NORTH FLORIDA    7-11  L     7-10-2  /  11-14-4  9   11-6-0  3-0-0   Holden (L 0-1)  323  3:00 
*  Mar 18, 2011  at  Towson    7-15  L     7-11-5  /  15-14-1  9   11-7-0  3-1-0   Bradley, T. (L 0-1)  228  2:57 
*  Mar 19, 2011  at  Towson  W  7-2       7-10-0  /  2-5-2  9   12-7-0  4-1-0   Cropper (W 3-0)  242  2:58 
*  Mar 20, 2011  at  Towson    4-9  L     4-9-2  /  9-6-0  9   12-8-0  4-2-0   Bradley (L 3-1)  291  2:31 
  Mar 22, 2011  at  #12 North Carolina    2-14  L     2-5-2  /  14-10-4  9   12-9-0  4-2-0   Leach (L 0-1)  1002  3:06 
*  Mar 25, 2011  at  George Mason    7-9  L     7-12-1  /  9-10-1  9   12-10-0  4-3-0   McSwain, T. (L 1-3)  53  2:32 
*  Mar 26, 2011  at  George Mason-1  W  13-4       13-20-0  /  4-8-3  9   13-10-0  5-3-0   Cropper (W 4-0)  -  2:39 
*  Mar 26, 2011  at  George Mason-2  W  7-6       7-15-2  /  6-9-0  9   14-10-0  6-3-0   Tart (W 1-0)  110  2:46 
  Mar 29, 2011    EAST CAROLINA    5-20  L     5-9-6  /  20-20-0  9   14-11-0  6-3-0   Leach (L 0-2)  986  3:23 
  Apr 05, 2011  at  Campbell  W  13-5       13-19-0  /  5-10-3  9   15-11-0  6-3-0   Timoney (W 1-0)  338  3:25 
  Apr 06, 2011    COLL. OF CHARLESTON    5-6  L     5-10-1  /  6-7-4  9   15-12-0  6-3-0   Bradley (L 3-2)  323  3:11 
*  Apr 08, 2011    DELAWARE    1-7  L     1-6-2  /  7-9-0  9   15-13-0  6-4-0   Cropper (L 4-1)  475  1:59 
*  Apr 09, 2011    DELAWARE    5-6  L     5-11-1  /  6-12-2  9   15-14-0  6-5-0   Timoney (L 1-1)  413  2:41 
*  Apr 10, 2011    DELAWARE  W  5-1       5-7-0  /  1-7-0  9   16-14-0  7-5-0   McSwain, T. (W 2-3)  432  1:55 
  Apr 12, 2011    CAMPBELL  W  5-2       5-9-2  /  2-6-0  9   17-14-0  7-5-0   Leach (W 1-2)  315  2:04 
  Apr 13, 2011  at  NC State  W  9-1       9-12-4  /  1-3-3  9   18-14-0  7-5-0   Secrest (W 2-0)  1246  2:55 
*  Apr 15, 2011    WILLIAM & MARY  W  7-4       7-13-1  /  4-8-0  9   19-14-0  8-5-0   Cropper (W 5-1)  502  2:53 
*  Apr 16, 2011    WILLIAM & MARY  W  11-2       11-14-1  /  2-7-2  9   20-14-0  9-5-0   Tart (W 2-0)  379  2:10 
*  Apr 17, 2011    WILLIAM & MARY  W  7-4       7-12-2  /  4-9-1  9   21-14-0  10-5-0   McSwain, T. (W 3-3)  530  3:11 
  Apr 19, 2011  at  East Carolina    13-17  L     13-11-2  /  17-22-2  9   21-15-0  10-5-0   Bradley, T. (L 0-3)  3048  3:38 
  Apr 20, 2011    NC STATE    5-19  L     5-8-1  /  19-17-0  9   21-16-0  10-5-0   Leach (L 1-3)  1094  3:25 
*  Apr 22, 2011  at  Hofstra-1  W  11-6       11-14-1  /  6-14-0  9   22-16-0  11-5-0   Cropper (W 6-1)  -  4:29 
*  Apr 22, 2011  at  Hofstra-2  W  8-2       8-13-1  /  2-7-1  9   23-16-0  12-5-0   Bradley, T. (W 1-3)  212  2:12 
*  Apr 24, 2011  at  Hofstra    4-6  L     4-9-0  /  6-10-1  9   23-17-0  12-6-0   McSwain, T. (L 3-4)  113  2:16 
  Apr 26, 2011    COASTAL CAROLINA    4-11  L     4-6-2  /  11-14-0  9   23-18-0  12-6-0   Bradley (L 3-3)  418  2:58 
*  Apr 29, 2011  at  James Madison    2-12  L     2-7-3  /  12-9-3  9   23-19-0  12-7-0   Cropper (L 6-2)  529  2:45 
*  Apr 30, 2011  at  James Madison    5-6  L     5-9-1  /  6-11-0  9   23-20-0  12-8-0   Bradley, T. (L 1-4)  789  2:42 
*  May 01, 2011  at  James Madison    6-9  L     6-6-0  /  9-6-2  9   23-21-0  12-9-0   Secrest (L 2-1)  626  2:42 
  May 03, 2011    ELON  W  6-5       6-3-0  /  5-7-0  9   24-21-0  12-9-0   Timoney (W 2-1)  331  2:56 
*  May 07, 2011    GEORGIA STATE-1  W  8-4       8-10-2  /  4-8-1  9   25-21-0  13-9-0   Harnage (W 2-1)  -  2:54 
*  May 07, 2011    GEORGIA STATE  W  6-1       6-10-1  /  1-7-0  9   26-21-0  14-9-0   Bradley, T. (W 2-4)  574  2:21 
*  May 08, 2011    GEORGIA STATE  W  6-4       6-9-1  /  4-13-0  9   27-21-0  15-9-0   McSwain, T. (W 4-4)  428  2:34 
  May 10, 2011    NORTH CAROLINA    5-11  L     5-10-1  /  11-15-2  9   27-22-0  15-9-0   Bradley (L 3-4)  1431  3:15 
*  May 13, 2011  at  Old Dominion    5-10  L     5-8-3  /  10-12-2  9   27-23-0  15-10-0   Cropper (L 6-3)  288  3:07 
*  May 14, 2011  at  Old Dominion    5-7  L     5-9-0  /  7-10-0  9   27-24-0  15-11-0   Prince (L 1-2)  313  2:25 
*  May 15, 2011  at  Old Dominion  W  5-3       5-9-1  /  3-7-1  9   28-24-0  16-11-0   McSwain, T. (W 5-4)  376  2:10 
  May 17, 2011  at  Coastal Carolina    3-12  L     3-7-2  /  12-17-1  9   28-25-0  16-11-0   Bradley (L 3-5)  644  3:03 
*  May 19, 2011    VA. COMMONWEALTH  W  3-2       3-5-0  /  2-7-1  9   29-25-0  17-11-0   Cropper (W 7-3)  425  2:07 
*  May 20, 2011    VA. COMMONWEALTH    6-15  L     6-14-2  /  15-21-2  9   29-26-0  17-12-0   Bradley, T. (L 2-5)  490  3:01 
*  May 21, 2011    VA. COMMONWEALTH  W  9-7       9-17-2  /  7-10-1  9   30-26-0  18-12-0   Harnage (W 3-1)  439  2:36 
%  May 26, 2011  at  Old Dominion  W  7-0       7-7-0  /  0-4-3  9   31-26-0  18-12-0   Cropper (W 8-3)  847  2:15 
%  May 27, 2011    JAMES MADISON-1    7-13  L     7-9-4  /  13-16-2  9   31-27-0  18-12-0   McSwain, T. (L 5-5)  -  2:50 
%  May 27, 2011    OLD DOMINION-2    3-4  L     3-8-1  /  4-8-4  9   31-28-0  18-12-0   Timoney (L 2-2)  841  2:16 

# = Hughes Bros. Challenge
% = CAA Tournament (Wilmington, N.C.)
* = Colonial
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011    JACKSONVILLE   41  20  17  18  1  1  1  6  0  3  0  3  0  1  0  7  27  9  2  .415 
  Feb 19, 2011    JACKSONVILLE   36  6  8  4  1  0  1  5  0  2  0  0  0  0  0  8  27  10  1  .325 
  Feb 20, 2011    JACKSONVILLE   33  1  6  1  0  0  0  2  0  2  0  0  0  0  0  6  27  7  0  .282 
  Feb 22, 2011  at  Coll. of Charleston   46  4  11  4  3  0  0  6  0  2  0  1  2  0  1  15  34  10  2  .269 
  Feb 25, 2011    MARIST   29  4  10  4  2  0  0  2  0  0  0  1  2  3  0  4  27  8  2  .281 
  Feb 26, 2011    MIAMI (OHIO)   32  7  12  6  3  0  0  2  0  2  0  1  2  0  2  2  27  9  1  .295 
  Feb 27, 2011    WEST VIRGINIA   32  8  14  7  4  0  0  2  0  2  2  1  2  2  0  2  27  14  0  .313 
  Mar 01, 2011  at  Elon   36  10  10  6  0  0  1  8  0  3  0  3  1  0  0  12  27  6  2  .309 
  Mar 04, 2011    VILLANOVA   34  3  8  2  2  0  1  4  0  2  1  0  0  0  1  13  27  8  2  .301 
  Mar 05, 2011    ST. JOSEPH'S   35  3  8  3  1  0  0  1  0  2  0  0  0  0  0  6  27  11  0  .294 
  Mar 07, 2011    HOLY CROSS   39  12  16  11  6  0  1  4  0  6  0  0  0  1  1  8  27  10  1  .305 
  Mar 08, 2011    ST. JOSEPH'S   33  4  9  3  0  0  0  1  0  3  0  0  2  1  1  5  27  10  2  .303 
*  Mar 11, 2011    NORTHEASTERN   35  6  12  6  3  0  1  1  0  1  0  0  0  0  0  6  27  8  1  .306 
*  Mar 12, 2011    NORTHEASTERN   32  5  9  5  0  0  0  3  0  3  0  0  1  1  1  1  27  11  0  .304 
*  Mar 13, 2011    NORTHEASTERN   39  11  19  11  7  0  2  1  0  1  2  1  1  0  1  8  27  16  1  .318 
  Mar 15, 2011    NORTH FLORIDA   39  9  12  8  4  1  1  1  0  0  0  3  0  0  0  10  27  11  2  .317 
  Mar 16, 2011    NORTH FLORIDA   39  7  10  7  3  0  2  4  0  1  0  0  0  0  0  10  27  13  2  .313 
*  Mar 18, 2011  at  Towson   34  7  11  7  2  0  1  3  0  0  0  0  2  1  1  5  24  8  5  .314 
*  Mar 19, 2011  at  Towson   34  7  10  7  1  0  0  4  0  2  1  1  2  1  0  7  27  12  0  .313 
*  Mar 20, 2011  at  Towson   32  4  9  4  1  1  0  2  0  2  1  1  0  2  1  10  24  12  2  .311 
  Mar 22, 2011  at  North Carolina   32  2  5  1  0  0  0  3  0  1  1  1  0  0  0  11  24  9  2  .305 
*  Mar 25, 2011  at  George Mason   38  7  12  6  3  0  1  3  0  2  1  1  0  0  0  6  24  10  1  .305 
*  Mar 26, 2011  at  George Mason   47  13  20  12  2  1  3  1  0  2  1  1  0  1  0  5  27  10  0  .312 
*  Mar 26, 2011  at  George Mason   39  7  15  7  3  1  2  5  0  2  0  0  0  1  1  9  27  10  2  .315 
  Mar 29, 2011    EAST CAROLINA   35  5  9  4  1  1  1  2  0  2  0  1  0  0  1  14  27  12  6  .313 
  Apr 05, 2011  at  Campbell   37  13  19  12  2  2  0  3  0  3  0  3  1  4  3  6  27  15  0  .321 
  Apr 06, 2011    COLL. OF CHARLESTON   37  5  10  3  1  0  0  3  0  0  0  1  0  0  1  9  27  5  1  .319 
*  Apr 08, 2011    DELAWARE   32  1  6  1  1  0  0  1  0  0  0  0  0  0  1  1  27  8  2  .315 
*  Apr 09, 2011    DELAWARE   38  5  11  4  1  1  0  5  2  3  0  1  0  0  0  9  27  10  1  .314 
*  Apr 10, 2011    DELAWARE   29  5  7  5  2  0  2  1  0  0  1  2  1  0  0  6  27  10  0  .312 
  Apr 12, 2011    CAMPBELL   31  5  9  5  5  0  0  3  0  0  0  0  0  0  1  7  27  14  2  .311 
  Apr 13, 2011  at  NC State   40  9  12  8  2  0  1  3  0  1  0  0  0  0  1  9  27  10  4  .311 
*  Apr 15, 2011    WILLIAM & MARY   35  7  13  7  6  0  0  3  0  4  0  3  1  0  1  8  27  4  1  .313 
*  Apr 16, 2011    WILLIAM & MARY   39  11  14  9  5  0  0  2  1  3  0  1  1  0  1  7  27  13  1  .314 
*  Apr 17, 2011    WILLIAM & MARY   34  7  12  7  0  0  2  2  0  5  0  4  1  0  0  11  27  10  2  .315 
  Apr 19, 2011  at  East Carolina   38  13  11  12  4  0  2  9  0  1  0  4  0  1  1  9  24  11  2  .314 
  Apr 20, 2011    NC STATE   31  5  8  5  1  0  2  3  0  1  1  0  0  1  0  5  27  8  1  .313 
*  Apr 22, 2011  at  Hofstra   38  11  14  11  5  1  1  3  0  3  2  2  1  0  0  7  27  10  1  .315 
*  Apr 22, 2011  at  Hofstra   37  8  13  7  2  0  0  2  0  0  1  0  0  1  0  5  27  11  1  .316 
*  Apr 24, 2011  at  Hofstra   35  4  9  4  1  0  2  3  0  1  0  0  1  0  1  5  24  9  0  .314 
  Apr 26, 2011    COASTAL CAROLINA   30  4  6  4  2  0  0  5  0  0  1  2  0  0  1  11  27  16  2  .312 
*  Apr 29, 2011  at  James Madison   35  2  7  1  4  0  0  0  0  1  0  1  0  0  0  12  24  14  3  .309 
*  Apr 30, 2011  at  James Madison   32  5  9  5  3  0  0  6  0  0  1  1  2  0  1  7  24  7  1  .309 
*  May 01, 2011  at  James Madison   33  6  6  6  3  0  0  4  0  0  1  0  0  0  1  7  24  6  0  .306 
  May 03, 2011    ELON   26  6  3  6  1  0  1  10  1  1  0  1  0  1  1  10  27  8  0  .303 
*  May 07, 2011    GEORGIA STATE   32  8  10  8  2  0  2  9  0  3  0  1  2  0  0  5  27  12  2  .303 
*  May 07, 2011    GEORGIA STATE   32  6  10  6  1  0  3  2  0  2  0  1  1  0  1  0  27  15  1  .303 
*  May 08, 2011    GEORGIA STATE   29  6  9  6  2  0  0  3  0  2  0  1  2  1  1  2  27  12  1  .303 
  May 10, 2011    NORTH CAROLINA   38  5  10  4  3  1  0  2  0  2  0  0  0  0  0  7  27  7  1  .303 
*  May 13, 2011  at  Old Dominion   33  5  8  5  4  0  0  7  0  1  0  0  1  1  1  14  24  7  3  .301 
*  May 14, 2011  at  Old Dominion   35  5  9  4  0  0  0  4  0  1  0  0  0  1  0  7  24  5  0  .301 
*  May 15, 2011  at  Old Dominion   36  5  9  5  0  0  2  3  0  0  0  0  1  0  0  5  27  7  1  .300 
  May 17, 2011  at  Coastal Carolina   32  3  7  1  3  0  0  2  0  1  1  0  1  0  1  7  24  10  2  .298 
*  May 19, 2011    VA. COMMONWEALTH   26  3  5  3  0  0  0  5  1  2  0  2  1  1  1  3  27  12  0  .297 
*  May 20, 2011    VA. COMMONWEALTH   40  6  14  6  4  0  0  2  0  1  1  1  0  0  2  5  27  21  2  .298 
*  May 21, 2011    VA. COMMONWEALTH   40  9  17  9  4  0  2  1  0  2  0  2  0  0  0  4  27  12  2  .300 
  May 26, 2011  at  Old Dominion   32  7  7  7  2  0  2  4  0  5  0  0  0  3  0  10  27  6  0  .299 
  May 27, 2011    JAMES MADISON   32  7  9  4  1  1  0  5  0  0  0  0  4  0  1  7  27  5  4  .299 
  May 27, 2011    OLD DOMINION   36  3  8  3  1  0  0  3  0  2  0  1  1  0  0  9  27  7  1  .297 
   Totals        2061  382  613  347  131  12  43  199  5  99  20  55  40  30  35  426  1564  591  84  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011    JACKSONVILLE   9.0  10  7  5  4  11  2  0  1  2  0  0  1  0  20-7  1  0  0  5.00 
  Feb 19, 2011    JACKSONVILLE   9.0  12  7  7  5  9  2  1  3  2  0  1  1  0  6-7  1  1  0  6.00 
  Feb 20, 2011    JACKSONVILLE   9.0  9  9  9  6  14  0  0  2  1  0  1  0  1  1-9  1  2  0  7.00 
  Feb 22, 2011  at  Coll. of Charleston   11.1  12  5  4  10  12  1  0  0  0  0  2  0  3  4-5  1  3  0  5.87 
  Feb 25, 2011    MARIST   9.0  6  5  1  4  9  3  0  0  0  0  2  0  0  4-5  1  4  0  4.94 
  Feb 26, 2011    MIAMI (OHIO)   9.0  8  3  3  4  6  1  0  3  0  0  2  0  0  7-3  2  4  1  4.63 
  Feb 27, 2011    WEST VIRGINIA   9.0  7  0  0  2  4  2  0  0  1  1  1  1  0  8-0  3  4  1  3.99 
  Mar 01, 2011  at  Elon   9.0  7  5  3  4  7  3  0  0  1  0  3  0  0  10-5  4  4  1  3.87 
  Mar 04, 2011    VILLANOVA   9.0  8  4  3  1  7  1  0  1  0  0  1  0  0  3-4  4  5  1  3.78 
  Mar 05, 2011    ST. JOSEPH'S   9.0  11  1  1  3  5  2  0  0  0  0  0  0  0  3-1  5  5  2  3.51 
  Mar 07, 2011    HOLY CROSS   9.0  8  4  4  2  9  2  0  0  0  1  0  1  0  12-4  6  5  2  3.55 
  Mar 08, 2011    ST. JOSEPH'S   9.0  5  2  0  5  3  0  0  0  0  0  1  1  0  4-2  7  5  3  3.26 
*  Mar 11, 2011    NORTHEASTERN   9.0  6  5  4  1  2  2  0  1  0  0  1  0  0  6-5  8  5  4  3.32 
*  Mar 12, 2011    NORTHEASTERN   9.0  9  2  2  2  7  2  0  0  0  0  1  1  0  5-2  9  5  5  3.23 
*  Mar 13, 2011    NORTHEASTERN   9.0  7  2  1  2  4  1  0  1  0  0  0  1  0  11-2  10  5  5  3.08 
  Mar 15, 2011    NORTH FLORIDA   9.0  12  8  6  4  5  2  0  1  1  0  0  1  0  9-8  11  5  5  3.26 
  Mar 16, 2011    NORTH FLORIDA   9.0  14  11  10  4  7  3  0  2  3  0  4  2  0  7-11  11  6  5  3.65 
*  Mar 18, 2011  at  Towson   8.0  14  15  4  2  8  2  0  1  2  2  3  0  0  7-15  11  7  5  3.69 
*  Mar 19, 2011  at  Towson   9.0  5  2  2  4  8  3  0  0  0  0  2  2  0  7-2  12  7  5  3.60 
*  Mar 20, 2011  at  Towson   8.0  6  9  6  7  2  1  0  0  4  0  2  0  0  4-9  12  8  5  3.74 
  Mar 22, 2011  at  North Carolina   8.0  10  14  13  8  7  1  1  2  1  0  2  0  0  2-14  12  9  5  4.21 
*  Mar 25, 2011  at  George Mason   8.0  10  9  8  4  4  1  2  1  6  0  2  2  0  7-9  12  10  5  4.40 
*  Mar 26, 2011  at  George Mason   9.0  8  4  4  3  11  2  0  2  0  0  1  1  0  13-4  13  10  5  4.38 
*  Mar 26, 2011  at  George Mason   9.0  9  6  5  5  12  0  0  1  1  0  1  1  0  7-6  14  10  5  4.41 
  Mar 29, 2011    EAST CAROLINA   9.0  20  20  13  9  7  6  1  1  1  0  3  0  0  5-20  14  11  5  4.76 
  Apr 05, 2011  at  Campbell   9.0  10  5  5  5  8  0  0  0  0  0  2  1  0  13-5  15  11  5  4.76 
  Apr 06, 2011    COLL. OF CHARLESTON   9.0  7  6  6  7  10  1  1  0  1  0  1  0  0  5-6  15  12  5  4.81 
*  Apr 08, 2011    DELAWARE   9.0  9  7  6  0  12  0  0  4  0  0  1  1  0  1-7  15  13  5  4.85 
*  Apr 09, 2011    DELAWARE   9.0  12  6  5  1  6  1  0  1  1  0  0  2  0  5-6  15  14  5  4.86 
*  Apr 10, 2011    DELAWARE   9.0  7  1  1  1  5  1  0  0  0  0  1  1  0  5-1  16  14  5  4.73 
  Apr 12, 2011    CAMPBELL   9.0  6  2  2  1  4  1  0  1  0  0  0  0  0  5-2  17  14  5  4.64 
  Apr 13, 2011  at  NC State   9.0  3  1  0  3  7  1  0  0  1  1  3  1  0  9-1  18  14  6  4.49 
*  Apr 15, 2011    WILLIAM & MARY   9.0  8  4  4  2  7  0  0  2  1  0  2  0  0  7-4  19  14  7  4.48 
*  Apr 16, 2011    WILLIAM & MARY   9.0  7  2  2  2  5  1  0  0  1  0  0  2  0  11-2  20  14  7  4.41 
*  Apr 17, 2011    WILLIAM & MARY   9.0  9  4  3  6  6  0  0  0  2  0  1  1  0  7-4  21  14  8  4.37 
  Apr 19, 2011  at  East Carolina   8.0  22  17  13  2  6  0  0  2  3  0  2  0  0  13-17  21  15  8  4.62 
  Apr 20, 2011    NC STATE   9.0  17  19  17  11  10  1  3  1  3  0  2  0  0  5-19  21  16  8  4.96 
*  Apr 22, 2011  at  Hofstra   9.0  14  6  5  1  8  2  0  1  0  0  0  1  0  11-6  22  16  8  4.96 
*  Apr 22, 2011  at  Hofstra   9.0  7  2  2  3  4  0  0  1  3  1  0  1  0  8-2  23  16  8  4.88 
*  Apr 24, 2011  at  Hofstra   8.0  10  6  6  3  4  1  0  1  0  0  0  0  0  4-6  23  17  8  4.93 
  Apr 26, 2011    COASTAL CAROLINA   9.0  14  11  9  6  5  2  0  1  1  0  1  1  0  4-11  23  18  8  5.03 
*  Apr 29, 2011  at  James Madison   8.0  9  12  10  10  3  1  0  0  2  0  0  2  0  2-12  23  19  8  5.16 
*  Apr 30, 2011  at  James Madison   8.0  11  6  5  3  4  1  0  1  0  0  1  1  0  5-6  23  20  8  5.17 
*  May 01, 2011  at  James Madison   8.0  6  9  9  6  10  1  0  2  1  1  0  0  1  6-9  23  21  8  5.27 
  May 03, 2011    ELON   9.0  7  5  5  4  12  0  1  1  2  0  0  0  0  6-5  24  21  9  5.26 
*  May 07, 2011    GEORGIA STATE   9.0  8  4  4  4  12  0  0  2  1  0  0  0  1  8-4  25  21  9  5.24 
*  May 07, 2011    GEORGIA STATE   9.0  7  1  1  2  3  1  0  1  0  0  0  1  0  6-1  26  21  10  5.14 
*  May 08, 2011    GEORGIA STATE   9.0  13  4  4  2  4  1  1  2  0  0  0  1  0  6-4  27  21  11  5.12 
  May 10, 2011    NORTH CAROLINA   9.0  15  11  10  6  7  4  0  1  0  0  2  2  0  5-11  27  22  11  5.22 
*  May 13, 2011  at  Old Dominion   8.0  12  10  8  5  6  1  0  1  0  0  0  0  1  5-10  27  23  11  5.29 
*  May 14, 2011  at  Old Dominion   8.0  10  7  7  2  2  2  0  1  2  0  0  0  0  5-7  27  24  11  5.34 
*  May 15, 2011  at  Old Dominion   9.0  7  3  1  2  9  2  0  0  0  0  0  1  0  5-3  28  24  12  5.25 
  May 17, 2011  at  Coastal Carolina   8.0  17  12  11  4  5  2  2  0  1  1  3  1  0  3-12  28  25  12  5.37 
*  May 19, 2011    VA. COMMONWEALTH   9.0  7  2  2  0  5  0  0  0  0  0  0  1  0  3-2  29  25  12  5.31 
*  May 20, 2011    VA. COMMONWEALTH   9.0  21  15  12  4  4  4  0  1  0  0  0  3  0  6-15  29  26  12  5.43 
*  May 21, 2011    VA. COMMONWEALTH   9.0  10  7  5  4  3  3  0  0  1  0  1  2  0  9-7  30  26  13  5.43 
  May 26, 2011  at  Old Dominion   9.0  4  0  0  1  4  0  0  0  1  0  0  1  0  7-0  31  26  13  5.33 
  May 27, 2011    JAMES MADISON   9.0  16  13  10  3  6  2  0  0  0  0  0  1  0  7-13  31  27  13  5.41 
  May 27, 2011    OLD DOMINION   9.0  8  4  3  2  5  1  0  2  0  0  0  2  0  3-4  31  28  13  5.37 
   Totals        521.1  583  383  311  223  391  83  13  53  54  8  59  47  7  382-383  31  28  13  5.37 

* = Colonial game

 

Individual Game-by-Game

 
#20Abshire,_Josh
#9Bass,_Dillon
#6Bass,_Michael
#24Bradley,_Justin
#23Bradley,_Travis
#14Buchanan,_Sean
#36Cain,_Andrew
#8Campbell,_Matt
#5Cockman,_Cameron
#22Cropper,_Daniel
#16Davis,_Steven
#29DeLoach,_Tyler
#33Farber,_Drew
#39Harnage,_Andrew
#12Hill,_Alex
#30Holden,_Ricky
#18Koenig,_Jake
#26Kornblum,_Zak
#2LaGrange,_Ryan
#35Lane,_Jack
#32Leach,_Ryan
#34MacDonald,_Christian
#27McSwain,_Tyler
#15Piver,_Dakota
#7Pope,_Thomas
#1Prince,_William
#4Renvil,_Luis
#38Rhino,_Brian
#10Ridge,_Hunter
#19Secrest,_Kelly
#40Shambley,_David
#31Smith,_Tyler
#13Tart,_Blaze
#21Timoney,_Tom