Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pope, Thomas | .396 | 59-56 | 202 | 48 | 80 | 13 | 2 | 5 | 46 | 112 | .554 | 32 | 7 | 29 | 2 | .488 | 3 | 3 | 19-24 | 132 | 11 | 2 | .986 |
Ridge, Hunter | .354 | 59-59 | 237 | 53 | 84 | 17 | 0 | 9 | 60 | 128 | .540 | 31 | 4 | 26 | 4 | .433 | 3 | 0 | 6-7 | 453 | 29 | 5 | .990 |
Campbell, Matt | .337 | 58-58 | 255 | 48 | 86 | 15 | 3 | 6 | 26 | 125 | .490 | 10 | 2 | 41 | 8 | .364 | 2 | 1 | 10-10 | 59 | 98 | 17 | .902 |
Cain, Andrew | .302 | 56-56 | 215 | 48 | 65 | 15 | 2 | 10 | 48 | 114 | .530 | 20 | 12 | 60 | 5 | .382 | 7 | 2 | 18-21 | 125 | 2 | 5 | .962 |
Hill, Alex | .287 | 59-55 | 209 | 33 | 60 | 13 | 3 | 7 | 37 | 100 | .478 | 21 | 8 | 45 | 1 | .368 | 4 | 4 | 6-8 | 81 | 5 | 2 | .977 |
Bass, Michael | .282 | 52-51 | 195 | 40 | 55 | 14 | 2 | 1 | 24 | 76 | .390 | 22 | 5 | 47 | 2 | .369 | 0 | 4 | 15-17 | 121 | 44 | 5 | .971 |
Cockman, Cameron | .248 | 55-54 | 222 | 29 | 55 | 14 | 0 | 1 | 28 | 72 | .324 | 10 | 4 | 53 | 3 | .290 | 2 | 6 | 9-13 | 95 | 105 | 10 | .952 |
Koenig, Jake | .234 | 55-55 | 167 | 23 | 39 | 10 | 0 | 1 | 35 | 52 | .311 | 29 | 2 | 33 | 4 | .348 | 3 | 12 | 7-8 | 86 | 127 | 21 | .910 |
---------- | |||||||||||||||||||||||
Shambley, David | .307 | 32-27 | 101 | 20 | 31 | 8 | 0 | 1 | 15 | 42 | .416 | 5 | 3 | 16 | 2 | .358 | 0 | 4 | 7-7 | 114 | 12 | 3 | .977 |
Renvil, Luis | .286 | 4-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
Farber, Drew | .254 | 24-17 | 59 | 8 | 15 | 1 | 0 | 1 | 9 | 19 | .322 | 5 | 5 | 21 | 1 | .347 | 3 | 1 | 0-0 | 113 | 10 | 3 | .976 |
Buchanan, Sean | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LaGrange, Ryan | .241 | 44-32 | 137 | 23 | 33 | 8 | 0 | 0 | 13 | 41 | .299 | 7 | 2 | 30 | 2 | .282 | 3 | 3 | 0-2 | 60 | 51 | 3 | .974 |
Piver, Dakota | .222 | 9-4 | 18 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .444 | 1 | 0 | 9 | 0 | .263 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
Bass, Dillon | .125 | 9-0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Abshire, Josh | .080 | 16-7 | 25 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .120 | 5 | 0 | 9 | 0 | .233 | 0 | 0 | 1-1 | 73 | 9 | 0 | 1.000 |
Totals | .297 | 59-59 | 2061 | 382 | 613 | 131 | 12 | 43 | 347 | 897 | .435 | 199 | 55 | 426 | 35 | .370 | 30 | 40 | 99-119 | 1564 | 591 | 84 | .962 |
Opponents | .283 | 59-59 | 2059 | 383 | 583 | 83 | 13 | 53 | 342 | 851 | .413 | 223 | 59 | 391 | 36 | .364 | 37 | 38 | 90-113 | 1540 | 614 | 92 | .959 |
LOB - Team (464), Opp (472). DPs turned - Team (47), Opp (40). TPs turned - Team (0), Opp (1). CI - Team (3), Farber 3, Opp (1). IBB - Team (5), Ridge 2, Hill, A. 1, Cain 1, Pope 1, Opp (7). Picked off - Campbell 3, Koenig 1, Cain 1, Shambley 1, Pope 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cropper, Daniel | 3.97 | 8-3 | 14-14 | 3 | 1/0 | 0 | 90.2 | 92 | 45 | 40 | 19 | 80 | 13 | 0 | 14 | 350 | .263 | 3 | 8 | 0 | 4 | 4 |
McSwain, Tyler | 4.97 | 5-5 | 16-14 | 1 | 0/0 | 0 | 87.0 | 97 | 65 | 48 | 30 | 60 | 18 | 3 | 8 | 345 | .281 | 8 | 4 | 1 | 5 | 11 |
---------- | ||||||||||||||||||||||
Tart, Blaze | 3.24 | 2-0 | 13-3 | 1 | 0/1 | 5 | 33.1 | 23 | 16 | 12 | 11 | 23 | 2 | 0 | 1 | 114 | .202 | 7 | 1 | 1 | 3 | 1 |
Harnage, Andrew | 3.55 | 3-1 | 28-0 | 0 | 0/0 | 0 | 12.2 | 15 | 7 | 5 | 5 | 7 | 0 | 1 | 2 | 51 | .294 | 2 | 2 | 1 | 2 | 0 |
Prince, William | 3.86 | 0-2 | 20-0 | 0 | 0/0 | 5 | 25.2 | 20 | 14 | 11 | 8 | 23 | 4 | 2 | 1 | 104 | .192 | 2 | 2 | 0 | 0 | 0 |
Timoney, Tom | 3.95 | 2-2 | 21-0 | 0 | 0/0 | 2 | 27.1 | 33 | 16 | 12 | 9 | 28 | 5 | 0 | 1 | 109 | .303 | 4 | 5 | 1 | 3 | 1 |
Bradley, Travis | 3.96 | 2-5 | 17-8 | 0 | 0/0 | 0 | 50.0 | 61 | 29 | 22 | 13 | 20 | 5 | 0 | 5 | 202 | .302 | 3 | 3 | 1 | 1 | 5 |
Lane, Jack | 5.08 | 1-0 | 26-0 | 0 | 0/0 | 0 | 28.1 | 37 | 21 | 16 | 17 | 22 | 3 | 2 | 2 | 112 | .330 | 4 | 6 | 0 | 4 | 2 |
Secrest, Kelly | 5.68 | 2-1 | 28-0 | 0 | 0/0 | 0 | 19.0 | 16 | 13 | 12 | 13 | 20 | 5 | 1 | 2 | 64 | .250 | 1 | 3 | 1 | 2 | 2 |
DeLoach, Tyler | 5.68 | 0-0 | 10-0 | 0 | 0/0 | 0 | 6.1 | 2 | 5 | 4 | 9 | 9 | 0 | 0 | 1 | 20 | .100 | 1 | 3 | 0 | 2 | 0 |
Kornblum, Zak | 5.87 | 2-0 | 14-0 | 0 | 0/1 | 0 | 7.2 | 6 | 7 | 5 | 8 | 7 | 0 | 0 | 0 | 30 | .200 | 0 | 1 | 0 | 0 | 0 |
Leach, Ryan | 6.03 | 1-3 | 9-8 | 1 | 0/0 | 0 | 37.1 | 41 | 30 | 25 | 20 | 20 | 8 | 2 | 5 | 151 | .272 | 1 | 5 | 0 | 4 | 1 |
Bradley, Justin | 6.93 | 3-5 | 12-9 | 0 | 0/1 | 0 | 37.2 | 44 | 35 | 29 | 29 | 24 | 6 | 1 | 2 | 149 | .295 | 6 | 6 | 2 | 2 | 4 |
Davis, Steven | 7.91 | 0-0 | 22-2 | 0 | 0/0 | 1 | 33.0 | 45 | 32 | 29 | 17 | 23 | 5 | 0 | 2 | 134 | .336 | 7 | 3 | 0 | 3 | 6 |
Smith, Tyler | 9.53 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 10 | 7 | 6 | 2 | 4 | 4 | 0 | 0 | 27 | .370 | 0 | 1 | 0 | 1 | 0 |
MacDonald, Christian | 10.29 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 14 | 9 | 8 | 2 | 7 | 1 | 1 | 2 | 33 | .424 | 0 | 1 | 0 | 0 | 0 |
Rhino, Brian | 15.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 6.0 | 9 | 14 | 10 | 7 | 7 | 0 | 0 | 1 | 27 | .333 | 2 | 4 | 0 | 0 | 1 |
Holden, Ricky | 17.55 | 0-1 | 6-1 | 0 | 0/0 | 0 | 6.2 | 15 | 14 | 13 | 3 | 7 | 3 | 0 | 4 | 34 | .441 | 2 | 1 | 0 | 1 | 0 |
Koenig, Jake | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.37 | 31-28 | 59-59 | 6 | 2/1 | 13 | 521.1 | 583 | 383 | 311 | 223 | 391 | 83 | 13 | 53 | 2059 | .283 | 54 | 59 | 8 | 37 | 38 |
Opponents | 5.63 | 28-31 | 59-59 | 0 | 0/0 | 12 | 513.1 | 613 | 382 | 321 | 199 | 426 | 131 | 12 | 43 | 2061 | .297 | 56 | 55 | 9 | 30 | 40 |
PB - Team (14), Pope 7, Farber 3, Abshire 3, Shambley 1, Opp (9). Pickoffs - Team (3), Secrest 1, Shambley 1, Cropper 1, Opp (7). SBA/ATT - Pope (27-31), Farber (25-29), Shambley (21-28), McSwain, T. (17-21), Abshire (12-16), Bradley (12-13), Cropper (10-13), Leach (10-12), Harnage (9-11), Bradley, T. (5-10), Lane (7-8), Davis, S. (4-5), Campbell (5-5), Secrest (2-5), Kornblum (4-4), Timoney (3-3), DeLoach (3-3), Prince (2-2), Tart (1-2), Smith, T. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Abshire, Josh | 82 | 73 | 9 | 0 | 1.000 | 0 | 12 | 4 | .750 | 3 | 0 |
Cropper, Daniel | 17 | 4 | 13 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Piver, Dakota | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bradley, Justin | 11 | 3 | 8 | 0 | 1.000 | 1 | 12 | 1 | .923 | 0 | 0 |
Lane, Jack | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Timoney, Tom | 6 | 3 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Bass, Dillon | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Leach, Ryan | 6 | 0 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Secrest, Kelly | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Prince, William | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tart, Blaze | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Harnage, Andrew | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Holden, Ricky | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
MacDonald, Christian | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Buchanan, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ridge, Hunter | 487 | 453 | 29 | 5 | .990 | 42 | 0 | 0 | .000 | 0 | 0 |
Pope, Thomas | 145 | 132 | 11 | 2 | .986 | 2 | 27 | 4 | .871 | 7 | 0 |
Hill, Alex | 88 | 81 | 5 | 2 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
Shambley, David | 129 | 114 | 12 | 3 | .977 | 0 | 21 | 7 | .750 | 1 | 0 |
Farber, Drew | 126 | 113 | 10 | 3 | .976 | 1 | 25 | 4 | .862 | 3 | 3 |
LaGrange, Ryan | 114 | 60 | 51 | 3 | .974 | 10 | 0 | 0 | .000 | 0 | 0 |
Bass, Michael | 170 | 121 | 44 | 5 | .971 | 5 | 0 | 0 | .000 | 0 | 0 |
Cain, Andrew | 132 | 125 | 2 | 5 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
Cockman, Cameron | 210 | 95 | 105 | 10 | .952 | 23 | 0 | 0 | .000 | 0 | 0 |
Bradley, Travis | 16 | 4 | 11 | 1 | .938 | 2 | 5 | 5 | .500 | 0 | 0 |
Koenig, Jake | 234 | 86 | 127 | 21 | .910 | 25 | 0 | 0 | .000 | 0 | 0 |
McSwain, Tyler | 21 | 9 | 10 | 2 | .905 | 0 | 17 | 4 | .810 | 0 | 0 |
Campbell, Matt | 174 | 59 | 98 | 17 | .902 | 11 | 5 | 0 | 1.000 | 0 | 0 |
Renvil, Luis | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
Davis, Steven | 13 | 3 | 8 | 2 | .846 | 0 | 4 | 1 | .800 | 0 | 0 |
Smith, Tyler | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rhino, Brian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
DeLoach, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kornblum, Zak | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 2239 | 1564 | 591 | 84 | .962 | 47 | 90 | 23 | .796 | 14 | 3 |
Opponents | 2246 | 1540 | 614 | 92 | .959 | 40 | 99 | 20 | .832 | 9 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UNC Wilmington | 30 | 54 | 39 | 30 | 56 | 38 | 65 | 42 | 28 | 0 | 382 | Opponents | 30 | 55 | 42 | 58 | 36 | 58 | 31 | 47 | 25 | 1 | 383 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-2 | 2-3 | 1-5 | 4-8 | 4-3 | 6-4 | 3-0 | 3-0 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-0 | 8-0 | 2-0 | 6-2 | 4-2 | 2-4 | 2-3 | 1-0 | 0-4 | 0-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-5 | 20-6 | 19-6 | 21-2 | 25-3 | 26-0 | 26-1 | 29-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-11 | 2-13 | 2-17 | 2-22 | 3-19 | 3-23 | 2-25 | 1-24 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-12 | 9-9 | 10-5 | 8-4 | 3-6 | 2-5 | 3-2 | 1-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 21164 | 34 | 622 |
AWAY | 11906 | 21 | 566 |
TOTAL | 33070 | 55 | 601 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pope, Thomas | .451 | 30-29 | 102 | 28 | 46 | 7 | 2 | 2 | 22 | 63 | .618 | 19 | 5 | 10 | 1 | .556 | 0 | 2 | 9-14 | 41 | 2 | 1 | .977 |
Ridge, Hunter | .362 | 30-30 | 127 | 25 | 46 | 11 | 0 | 4 | 28 | 69 | .543 | 11 | 1 | 13 | 2 | .411 | 2 | 0 | 2-2 | 251 | 19 | 3 | .989 |
Campbell, Matt | .353 | 30-30 | 136 | 28 | 48 | 9 | 1 | 3 | 13 | 68 | .500 | 3 | 2 | 20 | 4 | .376 | 0 | 0 | 6-6 | 25 | 48 | 5 | .936 |
Cain, Andrew | .349 | 28-28 | 109 | 25 | 38 | 6 | 1 | 7 | 28 | 67 | .615 | 7 | 6 | 27 | 3 | .405 | 4 | 2 | 11-13 | 64 | 0 | 2 | .970 |
Hill, Alex | .290 | 30-28 | 107 | 16 | 31 | 7 | 1 | 6 | 22 | 58 | .542 | 9 | 6 | 20 | 0 | .374 | 1 | 3 | 3-5 | 52 | 2 | 0 | 1.000 |
Bass, Michael | .288 | 27-27 | 104 | 21 | 30 | 9 | 0 | 1 | 12 | 42 | .404 | 11 | 3 | 17 | 2 | .373 | 0 | 3 | 8-9 | 64 | 31 | 1 | .990 |
Koenig, Jake | .253 | 28-28 | 87 | 11 | 22 | 6 | 0 | 1 | 22 | 31 | .356 | 15 | 1 | 16 | 2 | .365 | 1 | 6 | 2-2 | 49 | 63 | 9 | .926 |
Cockman, Cameron | .225 | 26-25 | 102 | 11 | 23 | 5 | 0 | 0 | 12 | 28 | .275 | 5 | 0 | 27 | 1 | .259 | 1 | 3 | 4-6 | 33 | 62 | 4 | .960 |
---------- | |||||||||||||||||||||||
Shambley, David | .356 | 17-16 | 59 | 12 | 21 | 6 | 0 | 1 | 10 | 30 | .508 | 4 | 2 | 7 | 1 | .415 | 0 | 1 | 4-4 | 86 | 9 | 3 | .969 |
Farber, Drew | .324 | 12-10 | 37 | 5 | 12 | 1 | 0 | 1 | 6 | 16 | .432 | 2 | 2 | 9 | 1 | .390 | 0 | 1 | 0-0 | 64 | 4 | 3 | .958 |
LaGrange, Ryan | .180 | 21-15 | 61 | 8 | 11 | 4 | 0 | 0 | 9 | 15 | .246 | 2 | 0 | 11 | 0 | .197 | 3 | 1 | 0-1 | 10 | 18 | 3 | .903 |
Piver, Dakota | .143 | 4-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Abshire, Josh | .000 | 5-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 15 | 5 | 0 | 1.000 |
Renvil, Luis | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Buchanan, Sean | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bass, Dillon | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .313 | 30-30 | 1050 | 192 | 329 | 72 | 5 | 26 | 184 | 489 | .466 | 91 | 28 | 187 | 17 | .379 | 12 | 22 | 49-62 | 783 | 312 | 37 | .967 |
Opponents | .276 | 30-30 | 1006 | 172 | 278 | 37 | 3 | 28 | 153 | 405 | .403 | 93 | 20 | 180 | 23 | .344 | 18 | 21 | 43-55 | 774 | 316 | 30 | .973 |
LOB - Team (237), Opp (206). DPs turned - Team (29), Opp (18). CI - Team (3), Farber 3. IBB - Team (4), Hill, A. 1, Cain 1, Pope 1, Ridge 1, Opp (3). Picked off - Cain 1, Campbell 1, Pope 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McSwain, Tyler | 5.03 | 5-2 | 10-10 | 1 | 0/0 | 0 | 62.2 | 69 | 46 | 35 | 23 | 40 | 11 | 2 | 7 | 248 | .278 | 6 | 1 | 1 | 3 | 8 |
Cropper, Daniel | 5.05 | 6-3 | 10-10 | 2 | 0/0 | 0 | 62.1 | 69 | 40 | 35 | 13 | 56 | 10 | 0 | 10 | 244 | .283 | 2 | 7 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
MacDonald, Christian | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
DeLoach, Tyler | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
Kornblum, Zak | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Harnage, Andrew | 2.08 | 3-0 | 11-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | .263 | 1 | 1 | 1 | 0 | 0 |
Tart, Blaze | 2.30 | 2-0 | 7-3 | 1 | 0/0 | 2 | 27.1 | 20 | 11 | 7 | 6 | 19 | 2 | 0 | 1 | 96 | .208 | 6 | 1 | 1 | 3 | 0 |
Lane, Jack | 2.35 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 12 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 50 | .240 | 3 | 4 | 0 | 3 | 2 |
Prince, William | 3.00 | 0-1 | 11-0 | 0 | 0/0 | 3 | 12.0 | 9 | 5 | 4 | 5 | 7 | 2 | 1 | 0 | 48 | .188 | 2 | 0 | 0 | 0 | 0 |
Timoney, Tom | 3.38 | 0-1 | 10-0 | 0 | 0/0 | 2 | 10.2 | 13 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 42 | .310 | 2 | 1 | 1 | 1 | 1 |
Secrest, Kelly | 3.86 | 0-1 | 11-0 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 3 | 2 | 7 | 2 | 0 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 |
Bradley, Travis | 4.40 | 2-3 | 7-4 | 0 | 0/0 | 0 | 28.2 | 35 | 18 | 14 | 6 | 10 | 3 | 0 | 3 | 112 | .313 | 2 | 1 | 0 | 0 | 4 |
Bradley, Justin | 8.31 | 0-1 | 3-3 | 0 | 0/0 | 0 | 8.2 | 7 | 8 | 8 | 10 | 6 | 2 | 0 | 1 | 32 | .219 | 2 | 1 | 0 | 0 | 1 |
Leach, Ryan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Davis, Steven | 9.58 | 0-0 | 10-0 | 0 | 0/0 | 1 | 10.1 | 15 | 12 | 11 | 8 | 5 | 0 | 0 | 1 | 42 | .357 | 2 | 2 | 0 | 2 | 1 |
Rhino, Brian | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 2 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 1 |
Holden, Ricky | 19.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 12 | .500 | 0 | 0 | 0 | 1 | 0 |
Totals | 4.76 | 18-12 | 30-30 | 4 | 0/0 | 8 | 261.0 | 278 | 172 | 138 | 93 | 180 | 37 | 3 | 28 | 1006 | .276 | 28 | 20 | 4 | 18 | 21 |
Opponents | 5.97 | 12-18 | 30-30 | 0 | 0/0 | 6 | 258.0 | 329 | 192 | 171 | 91 | 187 | 72 | 5 | 26 | 1050 | .313 | 19 | 28 | 4 | 12 | 22 |
PB - Team (3), Farber 1, Shambley 1, Pope 1, Opp (2). Pickoffs - Team (3), Shambley 1, Secrest 1, Cropper 1, Opp (3). SBA/ATT - Shambley (16-21), Farber (13-15), McSwain, T. (12-14), Cropper (8-10), Abshire (5-8), Bradley, T. (2-7), Pope (6-6), Harnage (5-5), Timoney (3-3), Davis, S. (3-3), Campbell (3-3), Secrest (1-3), Tart (1-2), Prince (2-2), Bradley (2-2), DeLoach (2-2), Lane (1-1), Leach (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hill, Alex | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Abshire, Josh | 20 | 15 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Cropper, Daniel | 15 | 4 | 11 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Bradley, Travis | 10 | 3 | 7 | 0 | 1.000 | 1 | 2 | 5 | .286 | 0 | 0 |
Lane, Jack | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Piver, Dakota | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Timoney, Tom | 5 | 2 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Prince, William | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tart, Blaze | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Secrest, Kelly | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Leach, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bass, Dillon | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
