UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 20, 2009    MARYLAND  W  10-4       10-8-3  /  4-6-3  9   1-0-0  0-0-0   Cropper (W 1-0)  1010  2:48 
  Feb 21, 2009    MARYLAND  W  7-5       7-11-0  /  5-10-1  9   2-0-0  0-0-0   Walker, R. (W 1-0)  1251  2:49 
  Feb 22, 2009    MARYLAND  W  7-4       7-11-0  /  4-5-4  9   3-0-0  0-0-0   Haney (W 1-0)  920  2:23 
  Feb 24, 2009    COLL. OF CHARLESTON  W  5-3       5-7-2  /  3-7-2  9   4-0-0  0-0-0   Booth, B. (W 1-0)  372  2:22 
  Feb 27, 2009    MICHIGAN STATE-1  W  7-2       7-12-0  /  2-5-0  9   5-0-0  0-0-0   Cropper (W 2-0)  -  2:31 
  Feb 27, 2009    MICHIGAN STATE-2  W  4-3       4-4-2  /  3-7-0  9   6-0-0  0-0-0   Smith, T. (W 1-0)  811  2:09 
  Feb 28, 2009    MICHIGAN STATE  W  9-8       9-8-1  /  8-7-0  9   7-0-0  0-0-0   Harrold (W 1-0)  311  3:22 
  Mar 04, 2009    WAKE FOREST  W  12-7       12-12-0  /  7-8-2  9   8-0-0  0-0-0   Davis, S. (W 1-0)  270  3:29 
  Mar 06, 2009    WRIGHT STATE  W  6-3       6-12-2  /  3-6-3  9   9-0-0  0-0-0   Cropper (W 3-0)  912  2:39 
  Mar 07, 2009    #17 KENT STATE    2-5  L     2-4-2  /  5-7-1  9   9-1-0  0-0-0   Frankoff (L 0-1)  1412  2:10 
  Mar 08, 2009    WRIGHT STATE-1    4-9  L     4-12-5  /  9-9-3  9   9-2-0  0-0-0   Haney (L 1-1)  -  2:48 
  Mar 08, 2009    #17 KENT STATE-2  W  3-0       3-9-0  /  0-5-0  9   10-2-0  0-0-0   Harrold (W 2-0)  1571  2:30 
  Mar 11, 2009    CREIGHTON  W  6-2       6-10-1  /  2-8-0  9   11-2-0  0-0-0   Bradley (W 1-0)  585  2:33 
*  Mar 13, 2009    HOFSTRA-1  W  19-6       19-19-1  /  6-7-3  9   12-2-0  1-0-0   Davis, S. (W 2-0)  -  2:49 
*  Mar 13, 2009    HOFSTRA-2  W  8-6       8-9-1  /  6-8-2  7   13-2-0  2-0-0   Davis, S. (W 3-0)  314  2:30 
*  Mar 14, 2009    HOFSTRA  W  11-8       11-13-2  /  8-9-2  9   14-2-0  3-0-0   Smith, T. (W 2-0)  312  2:26 
  Mar 18, 2009  at  NC Central  W  13-2       13-14-2  /  2-4-3  9   15-2-0  3-0-0   Bradley (W 2-0)  150  2:47 
*  Mar 20, 2009    VA. COMMONWEALTH    11-18  L     11-16-3  /  18-20-2  9   15-3-0  3-1-0   Cropper (L 3-1)  502  3:33 
*  Mar 21, 2009    VA. COMMONWEALTH  W  5-2       5-8-2  /  2-5-1  9   16-3-0  4-1-0   Frankoff (W 1-1)  692  2:04 
*  Mar 22, 2009    VA. COMMONWEALTH  W  9-0       9-10-1  /  0-5-2  9   17-3-0  5-1-0   Haney (W 2-1)  985  2:44 
  Mar 24, 2009    #5 NORTH CAROLINA    1-8  L     1-5-2  /  8-10-1  9   17-4-0  5-1-0   Harrold (L 2-1)  3608  2:52 
  Mar 25, 2009  at  #19 East Carolina    0-3  L     0-8-0  /  3-6-0  9   17-5-0  5-1-0   Bradley (L 2-1)  2892  2:13 
  Mar 31, 2009  at  #19 Coastal Carolina    3-4  L     3-9-0  /  4-9-0  (11)   17-6-0  5-1-0   McSwain, T. (L 0-1)  612  3:35 
  Apr 01, 2009    #19 COASTAL CAROLINA    2-3  L     2-9-0  /  3-10-2  9   17-7-0  5-1-0   Bradley (L 2-2)  708  2:53 
*  Apr 03, 2009  at  George Mason    2-4  L     2-9-0  /  4-9-0  9   17-8-0  5-2-0   Cropper (L 3-2)  303  2:11 
*  Apr 04, 2009  at  George Mason    3-6  L     3-7-1  /  6-8-1  9   17-9-0  5-3-0   Frankoff (L 1-2)  160  2:19 
*  Apr 05, 2009  at  George Mason    8-10  L     8-13-0  /  10-13-1  9   17-10-0  5-4-0   Haney (L 2-2)  200  2:36 
  Apr 07, 2009  at  NC State    2-10  L     2-5-1  /  10-12-0  9   17-11-0  5-4-0   Bradley (L 2-3)  1103  2:51 
  Apr 08, 2009    #14 EAST CAROLINA  W  8-3       8-9-2  /  3-14-2  9   18-11-0  5-4-0   McSwain, T. (W 1-1)  2165  2:58 
*  Apr 10, 2009    WILLIAM & MARY  W  10-4       10-12-2  /  4-5-5  9   19-11-0  6-4-0   Cropper (W 4-2)  768  2:57 
*  Apr 11, 2009    WILLIAM & MARY  W  8-3       8-7-1  /  3-8-2  9   20-11-0  7-4-0   Frankoff (W 2-2)  835  3:03 
*  Apr 12, 2009    WILLIAM & MARY    8-14  L     8-9-1  /  14-11-4  9   20-12-0  7-5-0   Haney (L 2-3)  672  3:37 
  Apr 14, 2009    ELON  W  7-6       7-13-1  /  6-8-1  9   21-12-0  7-5-0   Booth, B. (W 2-0)  513  2:59 
  Apr 15, 2009  at  Coll. of Charleston    6-12  L     6-7-4  /  12-16-0  9   21-13-0  7-5-0   Roth (L 0-1)  576  3:02 
  Apr 19, 2009  at  Elon    11-15  L     11-10-1  /  15-14-5  9   21-14-0  7-5-0   Frankoff (L 2-3)  814  3:20 
  Apr 21, 2009  at  #1 North Carolina    5-7  L     5-6-2  /  7-11-2  9   21-15-0  7-5-0   Davis, S. (L 3-1)  1098  2:30 
*  Apr 24, 2009  at  Towson    10-12  L     10-10-1  /  12-16-2  9   21-16-0  7-6-0   Booth, B. (L 2-1)  265  3:21 
*  Apr 25, 2009  at  Towson    2-3  L     2-5-0  /  3-11-1  9   21-17-0  7-7-0   Frankoff (L 2-4)  305  2:21 
*  Apr 26, 2009  at  Towson  W  10-7       10-9-2  /  7-10-2  9   22-17-0  8-7-0   McSwain, T. (W 2-1)  341  2:46 
  Apr 28, 2009    NC CENTRAL-1  W  10-3       10-13-2  /  3-8-2  9   23-17-0  8-7-0   Davis, S. (W 4-1)  -  2:37 
  Apr 28, 2009    NC CENTRAL-2  W  14-0       14-15-0  /  0-9-6  7   24-17-0  8-7-0   Jones, Th. (W 1-0)  385  2:10 
  May 06, 2009    NC STATE  W  5-1       5-7-3  /  1-2-0  9   25-17-0  8-7-0   Bradley (W 3-3)  1308  2:58 
  May 08, 2009  at  #19 Clemson    2-13  L     2-9-1  /  13-12-2  9   25-18-0  8-7-0   Frankoff (L 2-5)  4516  2:55 
  May 09, 2009  at  #19 Clemson    3-11  L     3-9-0  /  11-14-1  9   25-19-0  8-7-0   Roth (L 0-2)  4885  2:33 
  May 10, 2009  at  #19 Clemson  W  4-3       4-8-0  /  3-10-2  9   26-19-0  8-7-0   Harrold (W 3-1)  4408  2:32 
  May 12, 2009    #20 EAST CAROLINA    5-12  L     5-9-5  /  12-15-0  9   26-20-0  8-7-0   Haney (L 2-4)  2018  3:44 
*  May 14, 2009  at  Old Dominion  W  17-7       17-24-0  /  7-14-1  9   27-20-0  9-7-0   Frankoff (W 3-5)  223  2:54 
*  May 15, 2009  at  Old Dominion  W  10-2       10-12-1  /  2-5-2  9   28-20-0  10-7-0   Roth (W 1-2)  299  2:26 
*  May 16, 2009  at  Old Dominion    6-9  L     6-12-1  /  9-11-1  9   28-21-0  10-8-0   Davis, S. (L 4-2)  353  3:03 
#  May 20, 2009    OLD DOMINION  W  7-5       7-10-1  /  5-8-1  9   29-21-0  10-8-0   Harrold (W 4-1)  1285  2:32 
#  May 21, 2009    GEORGIA STATE    5-8  L     5-12-3  /  8-10-2  9   29-22-0  10-8-0   Roth (L 1-3)  1422  2:54 
#  May 22, 2009    DELAWARE-1  W  5-4       5-7-0  /  4-9-1  9   30-22-0  10-8-0   Davis, S. (W 5-2)  -  2:55 
#  May 22, 2009    #27 GEORGE MASON-2  W  5-3       5-9-1  /  3-8-1  9   31-22-0  10-8-0   Cropper (W 5-2)  1685  2:39 
#  May 23, 2009    GEORGIA STATE    10-12  L     10-13-2  /  12-13-2  9   31-23-0  10-8-0   Walker, R. (L 1-1)  1246  3:27 

* = Colonial
# = CAA Tournament (Wilmington, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 20, 2009    MARYLAND   34  10  8  10  3  0  0  6  0  0  0  1  1  0  0  2  27  13  3  .235 
  Feb 21, 2009    MARYLAND   33  7  11  7  1  0  0  5  0  2  0  2  1  0  1  3  27  12  0  .284 
  Feb 22, 2009    MARYLAND   36  7  11  6  3  0  2  3  0  3  0  0  0  1  0  10  27  14  0  .291 
  Feb 24, 2009    COLL. OF CHARLESTON   28  5  7  3  3  0  0  4  0  0  1  1  2  0  1  4  27  8  2  .282 
  Feb 27, 2009    MICHIGAN STATE   33  7  12  7  4  0  1  3  0  1  0  2  1  1  1  4  27  8  0  .299 
  Feb 27, 2009    MICHIGAN STATE   27  4  4  4  1  0  0  3  0  0  0  0  1  0  0  4  27  8  2  .277 
  Feb 28, 2009    MICHIGAN STATE   32  9  8  8  2  1  1  10  0  0  0  4  1  0  0  3  27  8  1  .274 
  Mar 04, 2009    WAKE FOREST   32  12  12  10  1  1  1  9  0  3  0  3  1  1  0  8  27  12  0  .286 
  Mar 06, 2009    WRIGHT STATE   36  6  12  6  1  0  0  1  0  2  0  1  0  0  0  6  27  14  2  .292 
  Mar 07, 2009    KENT STATE   30  2  4  1  0  0  1  3  0  0  1  0  0  0  1  5  27  18  2  .277 
  Mar 08, 2009    WRIGHT STATE   40  4  12  3  2  0  0  3  0  1  0  0  0  0  1  6  27  16  5  .280 
  Mar 08, 2009    KENT STATE   32  3  9  3  1  0  0  0  0  0  0  0  0  0  1  4  27  9  0  .280 
  Mar 11, 2009    CREIGHTON   28  6  10  6  2  1  0  3  0  1  1  1  0  2  2  4  27  15  1  .285 
*  Mar 13, 2009    HOFSTRA   44  19  19  17  5  1  1  3  0  1  0  3  0  1  1  0  27  12  1  .299 
*  Mar 13, 2009    HOFSTRA   29  8  9  8  3  1  1  3  0  1  0  1  0  0  0  4  21  7  1  .300 
*  Mar 14, 2009    HOFSTRA   37  11  13  10  2  0  3  3  0  3  1  3  0  0  0  3  27  16  2  .303 
  Mar 18, 2009  at  NC Central   39  13  14  9  2  2  1  7  0  6  0  1  0  1  1  6  27  12  2  .307 
*  Mar 20, 2009    VA. COMMONWEALTH   43  11  16  11  3  1  3  4  0  0  0  1  0  2  0  12  27  17  3  .312 
*  Mar 21, 2009    VA. COMMONWEALTH   30  5  8  4  0  1  1  2  0  0  0  0  2  0  1  6  27  15  2  .309 
*  Mar 22, 2009    VA. COMMONWEALTH   33  9  10  7  1  0  1  9  0  3  1  1  0  0  0  2  27  10  1  .309 
  Mar 24, 2009    NORTH CAROLINA   32  1  5  1  0  0  0  3  0  0  0  3  0  0  0  13  27  10  2  .302 
  Mar 25, 2009  at  East Carolina   34  0  8  0  2  0  0  3  0  0  0  2  0  0  1  10  24  17  0  .299 
  Mar 31, 2009  at  Coastal Carolina   38  3  9  3  1  0  0  5  0  0  0  0  1  0  1  11  31  11  0  .296 
  Apr 01, 2009    COASTAL CAROLINA   34  2  9  2  1  0  0  3  0  0  0  1  1  0  2  7  27  13  0  .295 
*  Apr 03, 2009  at  George Mason   32  2  9  2  1  0  0  2  0  0  0  1  1  0  2  3  24  13  0  .294 
*  Apr 04, 2009  at  George Mason   35  3  7  3  1  0  2  3  0  0  0  0  0  0  0  8  24  10  1  .291 
*  Apr 05, 2009  at  George Mason   36  8  13  7  2  0  1  5  0  2  0  0  1  0  1  4  24  9  0  .293 
  Apr 07, 2009  at  NC State   31  2  5  2  1  0  0  2  0  1  0  0  0  1  0  7  24  8  1  .289 
  Apr 08, 2009    EAST CAROLINA   34  8  9  7  2  1  1  5  0  1  1  0  0  0  0  6  27  12  2  .288 
*  Apr 10, 2009    WILLIAM & MARY   34  10  12  9  2  0  1  4  0  4  1  1  1  2  0  3  27  11  2  .290 
*  Apr 11, 2009    WILLIAM & MARY   28  8  7  8  1  0  2  9  0  1  0  2  1  1  1  5  27  11  1  .289 
*  Apr 12, 2009    WILLIAM & MARY   34  8  9  7  1  0  0  8  0  0  1  1  0  1  1  5  27  11  1  .288 
  Apr 14, 2009    ELON   36  7  13  6  2  0  0  7  0  1  0  0  1  1  0  7  27  8  1  .291 
  Apr 15, 2009  at  Coll. of Charleston   33  6  7  6  0  0  1  7  0  3  1  0  0  0  0  7  24  13  4  .289 
  Apr 19, 2009  at  Elon   38  11  10  8  3  0  0  7  0  3  1  1  1  0  0  6  24  11  1  .288 
  Apr 21, 2009  at  North Carolina   32  5  6  5  1  0  0  2  0  0  0  0  2  0  0  8  24  13  2  .285 
*  Apr 24, 2009  at  Towson   33  10  10  9  2  1  1  11  0  1  1  0  1  2  0  5  24  6  1  .286 
*  Apr 25, 2009  at  Towson   30  2  5  2  0  0  1  2  0  0  0  1  2  0  1  7  24  7  0  .283 
*  Apr 26, 2009  at  Towson   35  10  9  8  4  1  1  4  1  1  0  2  2  0  1  4  27  7  2  .282 
  Apr 28, 2009    NC CENTRAL   36  10  13  8  2  3  1  5  0  1  1  3  0  0  0  2  27  13  2  .284 
  Apr 28, 2009    NC CENTRAL   33  14  15  11  2  1  1  5  0  2  0  2  0  2  0  3  21  10  0  .288 
  May 06, 2009    NC STATE   31  5  7  5  3  0  0  5  0  1  0  1  0  0  0  8  27  10  3  .287 
  May 08, 2009  at  Clemson   36  2  9  2  2  0  1  3  0  0  0  0  0  0  2  4  24  10  1  .286 
  May 09, 2009  at  Clemson   37  3  9  3  0  1  1  1  0  1  0  1  0  0  0  11  24  13  0  .285 
  May 10, 2009  at  Clemson   34  4  8  4  2  1  0  1  0  1  0  2  1  1  0  6  27  5  0  .284 
  May 12, 2009    EAST CAROLINA   35  5  9  5  2  1  0  7  0  0  0  0  0  0  0  9  27  10  5  .283 
*  May 14, 2009  at  Old Dominion   49  17  24  17  6  1  1  3  0  3  0  3  0  2  0  3  27  15  0  .290 
*  May 15, 2009  at  Old Dominion   38  10  12  9  6  0  1  1  0  0  0  1  1  1  1  4  27  16  1  .290 
*  May 16, 2009  at  Old Dominion   37  6  12  6  1  0  2  3  0  0  0  1  0  1  0  2  24  11  1  .291 
  May 20, 2009    OLD DOMINION   31  7  10  7  1  0  1  4  0  0  1  1  1  0  0  7  27  9  1  .291 
  May 21, 2009  at  Georgia State   39  5  12  4  2  0  0  1  0  0  1  2  0  0  0  8  24  6  3  .292 
  May 22, 2009    DELAWARE   29  5  7  5  1  0  0  7  2  1  0  2  3  0  0  4  27  5  0  .291 
  May 22, 2009    GEORGE MASON   32  5  9  5  1  0  2  2  0  0  0  1  1  0  1  3  27  11  1  .291 
  May 23, 2009  at  Georgia State   38  10  13  8  3  0  0  7  0  1  0  3  1  0  1  4  24  7  2  .292 
   Totals        1850  372  540  334  101  20  39  231  3  56  14  63  33  24  27  300  1405  596  71  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009     MARYLAND   9.0  6  4  4  9  9  0  0  1  0  0  0  4  0  10-4  1  0  0  4.00 
  Feb 21, 2009     MARYLAND   9.0  10  5  5  3  7  1  0  1  1  0  0  0  0  7-5  2  0  1  4.50 
  Feb 22, 2009     MARYLAND   9.0  5  4  4  2  3  1  0  3  0  0  1  1  0  7-4  3  0  1  4.33 
  Feb 24, 2009     COLL. OF CHARLESTON   9.0  7  3  3  1  8  0  0  0  0  0  1  0  0  5-3  4  0  2  4.00 
  Feb 27, 2009     MICHIGAN STATE   9.0  5  2  2  2  9  0  0  1  0  1  0  0  0  7-2  5  0  2  3.60 
  Feb 27, 2009     MICHIGAN STATE   9.0  7  3  1  2  9  2  0  0  0  0  1  0  0  4-3  6  0  3  3.17 
  Feb 28, 2009     MICHIGAN STATE   9.0  7  8  8  8  3  1  1  0  1  0  0  0  0  9-8  7  0  3  3.86 
  Mar 04, 2009     WAKE FOREST   9.0  8  7  7  3  8  3  0  3  0  0  2  0  0  12-7  8  0  4  4.25 
  Mar 06, 2009     WRIGHT STATE   9.0  6  3  0  1  10  1  0  0  1  0  0  0  0  6-3  9  0  5  3.78 
  Mar 07, 2009     KENT STATE   9.0  7  5  4  6  7  0  0  2  0  0  0  2  0  2-5  9  1  5  3.80 
  Mar 08, 2009     WRIGHT STATE   9.0  9  9  6  5  2  2  0  1  1  0  0  3  1  4-9  9  2  5  4.00 
  Mar 08, 2009     KENT STATE   9.0  5  0  0  4  9  0  0  0  0  0  0  1  0  3-0  10  2  6  3.67 
  Mar 11, 2009     CREIGHTON   9.0  8  2  2  4  7  1  0  0  1  0  1  2  0  6-2  11  2  7  3.54 
*  Mar 13, 2009     HOFSTRA   9.0  7  6  5  4  6  3  0  0  2  0  2  1  0  19-6  12  2  7  3.64 
*  Mar 13, 2009     HOFSTRA   7.0  8  6  4  3  10  1  1  2  1  0  2  1  0  8-6  13  2  8  3.72 
*  Mar 14, 2009     HOFSTRA   9.0  9  8  7  5  0  2  0  0  1  0  2  1  0  11-8  14  2  8  3.93 
  Mar 18, 2009     NC Central   9.0  4  2  2  2  14  0  0  0  0  0  2  2  0  13-2  15  2  8  3.81 
*  Mar 20, 2009     VA. COMMONWEALTH   9.0  20  18  16  10  9  6  1  2  2  0  1  1  1  11-18  15  3  8  4.50 
*  Mar 21, 2009     VA. COMMONWEALTH   9.0  5  2  1  0  8  1  0  1  0  0  1  1  0  5-2  16  3  9  4.31 
*  Mar 22, 2009     VA. COMMONWEALTH   9.0  5  0  0  2  7  1  0  0  0  0  0  0  0  9-0  17  3  9  4.10 
  Mar 24, 2009     NORTH CAROLINA   9.0  10  8  7  4  7  3  1  1  0  0  1  0  0  1-8  17  4  9  4.24 
  Mar 25, 2009     East Carolina   8.0  6  3  3  1  3  2  0  0  0  0  1  1  0  0-3  17  5  9  4.20 
  Mar 31, 2009     Coastal Carolina   10.1  9  4  4  5  12  2  0  0  1  0  1  2  1  3-4  17  6  9  4.16 
  Apr 01, 2009     COASTAL CAROLINA   9.0  10  3  3  5  6  3  0  2  1  0  0  2  0  2-3  17  7  9  4.12 
*  Apr 03, 2009     George Mason   8.0  9  4  4  6  4  1  0  1  1  0  0  2  0  2-4  17  8  9  4.13 
*  Apr 04, 2009     George Mason   8.0  8  6  6  6  6  1  0  2  1  0  1  1  0  3-6  17  9  9  4.22 
*  Apr 05, 2009     George Mason   8.0  13  10  10  3  4  4  0  1  2  0  1  0  0  8-10  17  10  9  4.46 
  Apr 07, 2009     NC State   8.0  12  10  9  9  8  1  0  3  1  0  1  1  0  2-10  17  11  9  4.64 
  Apr 08, 2009     EAST CAROLINA   9.0  14  3  3  5  8  1  0  0  2  0  1  4  0  8-3  18  11  9  4.58 
*  Apr 10, 2009     WILLIAM & MARY   9.0  5  4  3  1  6  4  0  0  0  0  0  0  0  10-4  19  11  9  4.53 
*  Apr 11, 2009     WILLIAM & MARY   9.0  8  3  3  7  5  0  0  1  0  0  1  0  0  8-3  20  11  10  4.48 
*  Apr 12, 2009     WILLIAM & MARY   9.0  11  14  12  7  4  3  0  1  4  1  3  0  0  8-14  20  12  10  4.72 
  Apr 14, 2009     ELON   9.0  8  6  5  5  6  3  0  0  0  0  3  1  0  7-6  21  12  10  4.73 
  Apr 15, 2009     Coll. of Charleston   8.0  16  12  10  4  1  4  0  1  1  0  1  3  0  6-12  21  13  10  4.90 
  Apr 19, 2009     Elon   8.0  14  15  15  8  5  3  0  3  0  2  3  0  0  11-15  21  14  10  5.21 
  Apr 21, 2009     North Carolina   8.0  11  7  6  6  6  2  1  2  1  0  1  0  0  5-7  21  15  10  5.25 
*  Apr 24, 2009     Towson   8.0  16  12  7  8  7  4  1  1  1  0  0  0  1  10-12  21  16  10  5.32 
*  Apr 25, 2009     Towson   8.0  11  3  3  2  8  1  0  1  0  1  1  1  0  2-3  21  17  10  5.27 
*  Apr 26, 2009     Towson   9.0  10  7  7  4  10  0  0  3  1  0  0  1  0  10-7  22  17  11  5.32 
  Apr 28, 2009     NC CENTRAL   9.0  8  3  2  2  9  0  0  0  0  0  1  0  0  10-3  23  17  11  5.23 
  Apr 28, 2009     NC CENTRAL   7.0  9  0  0  0  5  1  0  0  1  0  0  0  0  14-0  24  17  11  5.13 
  May 06, 2009     NC STATE   9.0  2  1  1  10  9  1  0  0  0  0  0  1  0  5-1  25  17  11  5.03 
  May 08, 2009     Clemson   8.0  12  13  13  12  3  4  0  0  0  0  0  2  0  2-13  25  18  11  5.23 
  May 09, 2009     Clemson   8.0  14  11  11  3  8  4  0  2  2  1  1  1  0  3-11  25  19  11  5.38 
  May 10, 2009     Clemson   9.0  10  3  3  3  8  1  1  0  0  0  0  0  0  4-3  26  19  12  5.33 
  May 12, 2009     EAST CAROLINA   9.0  15  12  5  1  10  5  1  2  2  0  2  1  0  5-12  26  20  12  5.32 
*  May 14, 2009     Old Dominion   9.0  14  7  7  3  8  2  0  0  1  0  0  2  0  17-7  27  20  12  5.36 
*  May 15, 2009     Old Dominion   9.0  5  2  2  4  7  2  0  0  2  1  1  3  0  10-2  28  20  12  5.28 
*  May 16, 2009     Old Dominion   8.0  11  9  9  4  11  3  2  0  0  0  0  0  1  6-9  28  21  12  5.37 
  May 20, 2009     OLD DOMINION   9.0  8  5  4  1  10  1  0  2  2  0  1  0  0  7-5  29  21  13  5.35 
  May 21, 2009     Georgia State   8.0  10  8  4  6  8  1  0  2  0  1  1  1  1  5-8  29  22  13  5.33 
  May 22, 2009     DELAWARE   9.0  9  4  4  1  11  1  0  1  1  0  0  0  0  5-4  30  22  14  5.30 
  May 22, 2009     GEORGE MASON   9.0  8  3  3  0  7  2  0  1  0  0  2  2  0  5-3  31  22  15  5.26 
  May 23, 2009     Georgia State   8.0  13  12  10  8  4  0  0  2  2  0  1  1  0  10-12  31  23  15  5.36 
   Totals        468.1  497  324  279  230  379  96  10  52  41  8  46  53  6  372-324  31  23  15  5.36 

* = Colonial game

 

Individual Game-by-Game

 
#30Booth,_Bryan
#24Bradley,_Justin
#36Cain,_Andrew
#5Cockman,_Cameron
#22Cropper,_Daniel
#16Davis,_Steven
#1Evans,_Grayson
#13Foreman,_Ryan
#34Frankoff,_Seth
#4Haney,_Jesse
#19Harrold,_Stephen
#12Hill,_Alex
#14Holt,_Matt
#21Jones,_Aaron
#25Jones,_Thomas
#29King,_Allen
#39Kipp,_Dylan
#35Lane,_Jack
#32Leeper,_Bobby
#9Locklear,_Marc
#27McSwain,_Tyler
#26Miller,_Rhett
#33Monday,_Robbie
#15Piver,_Dakota
#7Pope,_Thomas
#38Rhino,_Brian
#20Rooney,_Mike
#18Roth,_Cameron
#28Sandy,_Austin
#40Shambley,_David
#31Smith,_Tyler
#8Stanley,_Cody
#6Stott,_Tyler
#2Thielsen,_Ben
#23Walker,_Ryan