UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
#  Feb 09, 2007    WESTERN KENTUCKY    2-4  L     2-9-2  /  4-7-1  9   0-1-0  0-0-0   Dickens (L 0-1)  1057  2:47 
#  Feb 10, 2007    #30 OKLAHOMA    5-10  L     5-12-4  /  10-15-2  9   0-2-0  0-0-0   Holt, B. (L 0-1)  1307  3:19 
#  Feb 11, 2007    #4 SOUTH CAROLINA    8-9  L     8-13-1  /  9-17-2  (11)   0-3-0  0-0-0   Salefsky (L 0-1)  2322  3:31 
  Feb 14, 2007  at  Coastal Carolina    6-8  L     6-12-4  /  8-10-1  9   0-4-0  0-0-0   Frankoff (L 0-1)  220  3:12 
  Feb 16, 2007    TEMPLE  W  5-4       5-7-1  /  4-6-3  9   1-4-0  0-0-0   Cropper (W 1-0)  205  2:22 
  Feb 17, 2007    TEMPLE  W  7-4       7-9-2  /  4-7-0  9   2-4-0  0-0-0   Flood (W 1-0)  250  2:41 
  Feb 18, 2007    TEMPLE  W  15-3       15-16-0  /  3-10-4  9   3-4-0  0-0-0   Hatcher (W 1-1)  290  3:01 
  Feb 21, 2007    #1 UNC CHAPEL HILL    5-6  L     5-3-1  /  6-11-2  9   3-5-0  0-0-0   Cantrell (L 0-1)  672  2:48 
%  Feb 23, 2007  vs  Notre Dame  W  9-4       9-8-3  /  4-11-4  9   4-5-0  0-0-0   Flood (W 2-0)  2532  2:51 
%  Feb 24, 2007  vs  #12 Texas Christian  W  10-5       10-12-0  /  5-8-3  9   5-5-0  0-0-0   Holt, B. (W 1-1)  525  3:07 
%  Feb 25, 2007  vs  West Virginia    6-7  L     6-10-1  /  7-11-1  9   5-6-0  0-0-0   Cropper (L 1-1)  220  2:37 
  Feb 27, 2007  at  #20 NC State    2-5  L     2-7-3  /  5-9-0  9   5-7-0  0-0-0   Hatcher (L 1-1)  884  2:41 
  Mar 02, 2007  at  Wake Forest    4-8  L     4-10-1  /  8-15-2  9   5-8-0  0-0-0   Doolittle (L 0-1)  538  2:29 
  Mar 03, 2007  at  Wake Forest    2-11  L     2-4-1  /  11-17-2  9   5-9-0  0-0-0   Holt, B. (L 1-2)  638  2:34 
  Mar 04, 2007  at  Wake Forest  W  16-11       16-17-2  /  11-12-1  (12)   6-9-0  0-0-0   Flood (W 3-0)  434  4:10 
  Mar 06, 2007  at  Elon  W  13-2       13-14-1  /  2-8-4  9   7-9-0  0-0-0   Cantrell (W 1-1)  141  2:47 
*  Mar 09, 2007    VA. COMMONWEALTH    3-13  L     3-7-0  /  13-17-0  9   7-10-0  0-1-0   Holt, B. (L 1-3)  214  2:26 
*  Mar 10, 2007    VA. COMMONWEALTH  W  3-0       3-7-0  /  0-3-1  9   8-10-0  1-1-0   Hatcher (W 2-1)  279  1:49 
*  Mar 11, 2007    VA. COMMONWEALTH  W  5-3       5-11-0  /  3-6-2  9   9-10-0  2-1-0   Cropper (W 2-1)  311  2:28 
  Mar 13, 2007    #15 COASTAL CAROLINA    6-7  L     6-9-4  /  7-10-1  9   9-11-0  2-1-0   Flood (L 3-1)  321  2:58 
*  Mar 16, 2007  at  Georgia State    3-5  L     3-5-1  /  5-8-0  9   9-12-0  2-2-0   Holt, B. (L 1-4)  137  2:12 
*  Mar 17, 2007  at  Georgia State  W  13-8       13-13-0  /  8-12-4  9   10-12-0  3-2-0   Hatcher (W 3-1)  183  3:11 
*  Mar 18, 2007  at  Georgia State  W  9-1       9-14-1  /  1-5-0  9   11-12-0  4-2-0   Cropper (W 3-1)  165  2:20 
  Mar 20, 2007    CAMPBELL  W  6-2       6-11-1  /  2-5-1  9   12-12-0  4-2-0   Frankoff (W 1-1)  691  2:06 
*  Mar 23, 2007  at  Old Dominion    5-12  L     5-8-3  /  12-14-0  9   12-13-0  4-3-0   Holt, B. (L 1-5)  447  2:44 
*  Mar 24, 2007  at  Old Dominion    3-4  L     3-7-2  /  4-8-1  9   12-14-0  4-4-0   Hatcher (L 3-2)  304  2:09 
*  Mar 25, 2007  at  Old Dominion    0-1  L     0-5-1  /  1-5-1  9   12-15-0  4-5-0   Cropper (L 3-2)  320  2:13 
  Mar 28, 2007  at  #19 East Carolina    10-11  L     10-17-1  /  11-13-0  (10)   12-16-0  4-5-0   Salefsky (L 0-2)  2952  3:30 
*  Mar 30, 2007    JAMES MADISON  W  6-5       6-9-4  /  5-4-4  9   13-16-0  5-5-0   Holt, B. (W 2-5)  581  2:35 
*  Mar 31, 2007    JAMES MADISON  W  11-3       11-11-0  /  3-13-5  9   14-16-0  6-5-0   Hatcher (W 4-2)  503  2:55 
*  Apr 01, 2007    JAMES MADISON    2-3  L     2-9-0  /  3-11-1  9   14-17-0  6-6-0   Cropper (L 3-3)  624  2:40 
  Apr 03, 2007  at  #2 UNC Chapel Hill    2-14  L     2-9-2  /  14-18-0  9   14-18-0  6-6-0   Doolittle (L 0-2)  1951  2:27 
*  Apr 06, 2007  at  Hofstra  W  14-0       14-18-0  /  0-3-5  9   15-18-0  7-6-0   Holt, B. (W 3-5)  125  2:45 
*  Apr 07, 2007  at  Hofstra  W  3-2       3-7-0  /  2-8-1  9   16-18-0  8-6-0   Dickens (W 1-1)  125  2:14 
*  Apr 08, 2007  at  Hofstra    7-9  L     7-10-0  /  9-15-1  9   16-19-0  8-7-0   Cropper (L 3-4)  100  2:58 
  Apr 11, 2007    EAST CAROLINA    2-3  L     2-4-1  /  3-7-2  9   16-20-0  8-7-0   Flood (L 3-2)  712  2:42 
*  Apr 13, 2007  at  Delaware    5-6  L     5-8-1  /  6-12-4  9   16-21-0  8-8-0   Dickens (L 1-2)  184  2:49 
*  Apr 14, 2007  at  Delaware    6-8  L     6-13-3  /  8-7-2  9   16-22-0  8-9-0   Hatcher (L 4-3)  410  2:28 
  Apr 17, 2007    ELON  W  8-7       8-11-3  /  7-11-3  9   17-22-0  8-9-0   Salefsky (W 1-1)  410  2:57 
*  Apr 20, 2007    TOWSON  W  8-0       8-13-0  /  0-4-1  9   18-22-0  9-9-0   Cropper (W 4-4)  308  2:24 
*  Apr 21, 2007    TOWSON    5-6  L     5-11-2  /  6-10-1  9   18-23-0  9-10-0   Hatcher (L 4-4)  706  2:27 
*  Apr 22, 2007    TOWSON  W  9-4       9-13-0  /  4-8-2  9   19-23-0  10-10-0   Holt, B. (W 4-5)  806  2:34 
  Apr 25, 2007  at  #24 NC State    1-6  L     1-4-2  /  6-9-1  9   19-24-0  10-10-0   Morgan (L 0-1)  1550  2:38 
*  Apr 27, 2007  at  William & Mary    0-5  L     0-3-1  /  5-10-1  9   19-25-0  10-11-0   Hatcher (L 4-5)  432  2:08 
*  Apr 28, 2007  at  William & Mary-2  W  14-5       14-11-1  /  5-11-0  9   20-25-0  11-11-0   Flood (W 3-3)  432  3:09 
*  Apr 29, 2007  at  William & Mary  W  19-1       19-19-0  /  1-12-0  9   21-25-0  12-11-0   Cropper (W 5-4)  281  3:08 
*  May 04, 2007    NORTHEASTERN  W  11-5       11-10-1  /  5-11-5  9   22-25-0  13-11-0   Flood (W 5-2)  699  2:44 
*  May 05, 2007    NORTHEASTERN  W  3-2       3-9-0  /  2-10-2  (11)   23-25-0  14-11-0   Salefsky (W 2-2)  412  3:57 
*  May 06, 2007    NORTHEASTERN  W  14-5       14-17-1  /  5-11-1  9   24-25-0  15-11-0   Haney (W 1-0)  381  2:54 
  May 09, 2007    NC STATE  W  8-4       8-12-0  /  4-6-1  9   25-25-0  15-11-0   Dickens (W 2-2)  1211  2:54 
  May 15, 2007  at  Campbell  W  10-5       10-11-2  /  5-14-1  9   26-25-0  15-11-0   Flood (W 6-2)  412  2:43 
*  May 18, 2007    GEORGE MASON-1  W  14-12       14-15-0  /  12-10-4  9   27-25-0  16-11-0   Salefsky (W 3-2)  -  3:06 
*  May 18, 2007    GEORGE MASON  W  11-4       11-12-0  /  4-7-1  7   28-25-0  17-11-0   Hatcher (W 5-5)  512  2:01 
*  May 19, 2007    GEORGE MASON  W  15-2       15-18-1  /  2-8-2  9   29-25-0  18-11-0   Holt, B. (W 5-5)  397  2:40 
^  May 23, 2007    VA. COMMONWEALTH    3-4  L     3-6-1  /  4-7-1  9   29-26-0  18-11-0   Hatcher (L 5-6)  2467  2:10 
^  May 24, 2007    OLD DOMINION    3-13  L     3-7-2  /  13-13-1  9   29-27-0  18-11-0   Cropper (L 5-5)  1872  2:48 

* = Colonial
# Hughes Bros. Challenge (Wilmington, N.C.)
% Baseball At The Beach (Myrtle Beach, S.C.)
^ CAA Championships Tournament (Wilmington, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2007    WESTERN KENTUCKY   33  2  9  2  3  0  0  12  0  0  3  0  1  0  0  3  5  27  15  2  5  .273 
  Feb 10, 2007    OKLAHOMA   38  5  12  5  0  1  2  20  0  0  2  0  1  0  1  1  7  27  12  4  8  .296 
  Feb 11, 2007    SOUTH CAROLINA   45  8  13  5  6  0  1  22  2  0  0  0  2  0  1  1  13  33  20  1  9  .293 
  Feb 14, 2007  at  Coastal Carolina   37  6  12  6  2  0  1  17  1  0  0  0  2  1  0  2  6  24  6  4  8  .301 
  Feb 16, 2007    TEMPLE   30  5  7  5  2  0  2  15  7  0  1  0  0  0  0  1  2  27  12  1  8  .290 
  Feb 17, 2007    TEMPLE   30  7  9  7  2  0  0  11  9  0  2  0  0  0  1  2  4  27  13  2  9  .291 
  Feb 18, 2007    TEMPLE   40  15  16  13  3  1  1  24  6  0  3  0  4  0  0  1  4  27  12  0  11  .308 
  Feb 21, 2007    UNC CHAPEL HILL   29  5  3  5  1  0  1  7  4  0  0  0  2  1  1  1  5  27  7  1  5  .287 
  Feb 23, 2007  vs  Notre Dame   34  9  8  6  2  0  0  10  7  0  2  1  0  0  0  0  3  27  14  3  8  .282 
  Feb 24, 2007  vs  Texas Christian   40  10  12  8  2  0  0  14  4  0  2  1  2  1  0  0  8  27  3  0  10  .284 
  Feb 25, 2007  vs  West Virginia   35  6  10  6  1  0  1  14  3  0  0  0  0  1  0  1  8  24  10  1  6  .284 
  Feb 27, 2007  at  NC State   33  2  7  2  2  0  0  9  3  0  3  0  0  1  0  0  4  24  13  3  8  .278 
  Mar 02, 2007  at  Wake Forest   38  4  10  2  4  1  0  16  1  0  0  0  0  0  0  1  4  24  10  1  8  .277 
  Mar 03, 2007  at  Wake Forest   32  2  4  2  1  0  0  5  3  0  0  0  0  0  0  0  6  24  10  1  7  .267 
  Mar 04, 2007  at  Wake Forest   47  16  17  16  4  0  1  24  9  0  3  0  3  3  0  2  6  36  11  2  10  .275 
  Mar 06, 2007  at  Elon   43  13  14  12  4  1  2  26  3  0  0  0  0  0  2  0  6  27  5  1  8  .279 
*  Mar 09, 2007    VA. COMMONWEALTH   32  3  7  3  1  0  0  8  2  0  0  0  2  0  1  1  2  27  8  0  7  .276 
*  Mar 10, 2007    VA. COMMONWEALTH   28  3  7  3  2  0  1  12  0  0  2  0  1  1  1  1  6  27  12  0  4  .275 
*  Mar 11, 2007    VA. COMMONWEALTH   31  5  11  4  1  0  1  15  7  2  4  1  0  2  1  1  4  27  13  0  12  .279 
  Mar 13, 2007    COASTAL CAROLINA   36  6  9  5  0  0  0  9  4  0  0  0  1  0  0  0  14  27  6  4  9  .277 
*  Mar 16, 2007  at  Georgia State   30  3  5  2  0  0  0  5  5  0  0  0  0  0  0  1  8  24  10  1  5  .273 
*  Mar 17, 2007  at  Georgia State   38  13  13  9  3  0  4  28  10  0  2  1  1  0  2  0  2  27  12  0  11  .276 
*  Mar 18, 2007  at  Georgia State   38  9  14  9  6  0  2  26  5  0  0  1  0  0  0  1  8  27  8  1  7  .280 
  Mar 20, 2007    CAMPBELL   30  6  11  6  1  0  1  15  4  0  0  0  1  1  3  0  1  27  7  1  9  .283 
*  Mar 23, 2007  at  Old Dominion   34  5  8  5  3  0  0  11  7  0  0  0  0  0  1  0  9  24  10  3  10  .281 
*  Mar 24, 2007  at  Old Dominion   32  3  7  3  2  0  0  9  2  0  0  0  0  1  1  0  4  24  12  2  7  .279 
*  Mar 25, 2007  at  Old Dominion   31  0  5  0  0  0  0  5  2  0  1  0  1  2  0  0  3  24  14  1  9  .275 
  Mar 28, 2007  at  East Carolina   44  10  17  10  5  1  2  30  2  1  2  0  1  1  0  1  7  28  11  1  8  .280 
*  Mar 30, 2007    JAMES MADISON   32  6  9  3  4  0  0  13  1  0  0  0  0  1  0  1  2  27  7  4  5  .280 
*  Mar 31, 2007    JAMES MADISON   35  11  11  7  1  0  0  12  7  0  4  1  0  2  0  0  4  27  10  0  9  .282 
*  Apr 01, 2007    JAMES MADISON   34  2  9  2  1  0  1  13  2  0  0  1  0  0  0  0  2  27  9  0  7  .281 
  Apr 03, 2007  at  UNC Chapel Hill   32  2  9  1  1  0  1  13  2  0  0  0  1  0  0  3  5  24  9  2  6  .281 
*  Apr 06, 2007  at  Hofstra   45  14  18  11  4  0  1  25  6  0  0  0  2  0  1  0  2  27  10  0  13  .286 
*  Apr 07, 2007  at  Hofstra   29  3  7  3  2  0  1  12  5  0  0  1  0  2  0  1  6  27  14  0  7  .285 
*  Apr 08, 2007  at  Hofstra   33  7  10  6  0  0  0  10  7  0  0  1  0  0  1  2  2  24  11  0  8  .285 
  Apr 11, 2007    EAST CAROLINA   29  2  4  2  0  1  0  6  3  0  0  0  0  2  0  2  4  27  13  1  5  .282 
*  Apr 13, 2007  at  Delaware   37  5  8  4  4  0  1  15  2  0  1  0  2  0  0  1  9  24  9  1  9  .280 
*  Apr 14, 2007  at  Delaware   35  6  13  6  4  0  0  17  3  0  0  2  1  1  1  1  7  24  10  3  8  .282 
  Apr 17, 2007    ELON   34  8  11  6  3  0  0  14  3  0  1  0  1  1  1  1  2  27  15  3  8  .283 
*  Apr 20, 2007    TOWSON   35  8  13  8  5  0  1  21  5  1  1  1  1  1  1  0  3  27  7  0  11  .285 
*  Apr 21, 2007    TOWSON   34  5  11  4  2  0  0  13  5  1  1  1  0  1  1  2  3  27  10  2  9  .286 
*  Apr 22, 2007    TOWSON   34  9  13  8  1  2  0  18  2  0  0  1  2  0  2  1  3  27  9  0  7  .289 
  Apr 25, 2007  at  NC State   31  1  4  1  1  0  0  5  4  0  1  1  2  0  0  0  12  24  8  2  9  .285 
*  Apr 27, 2007  at  William & Mary   26  0  3  0  1  0  0  4  4  0  0  0  0  1  0  1  4  24  10  1  4  .282 
*  Apr 28, 2007  at  William & Mary   34  14  11  14  7  2  0  22  9  0  0  0  3  1  2  1  5  27  12  1  8  .283 
*  Apr 29, 2007  at  William & Mary   44  19  19  18  9  0  1  31  4  0  0  0  6  0  0  2  5  27  8  0  8  .287 
*  May 04, 2007    NORTHEASTERN   36  11  10  10  5  1  0  17  4  0  1  0  0  0  0  0  5  27  8  1  5  .287 
*  May 05, 2007    NORTHEASTERN   40  3  9  3  1  0  0  10  1  1  1  1  0  0  1  0  7  33  13  0  8  .286 
*  May 06, 2007    NORTHEASTERN   40  14  17  13  3  1  3  31  4  0  2  0  1  1  1  0  7  27  9  1  9  .289 
  May 09, 2007    NC STATE   34  8  12  7  3  0  2  21  5  0  2  2  0  0  0  0  11  27  12  0  7  .290 
  May 15, 2007  at  Campbell   37  10  11  9  4  0  0  15  7  0  0  0  2  0  0  1  3  27  15  2  9  .290 
*  May 18, 2007    GEORGE MASON   40  14  15  13  1  1  4  30  2  0  1  0  2  1  1  0  5  27  13  0  7  .292 
*  May 18, 2007    GEORGE MASON   30  11  12  10  3  0  2  21  1  0  2  0  2  0  0  0  1  21  4  0  4  .294 
*  May 19, 2007    GEORGE MASON   40  15  18  14  5  0  2  29  3  0  0  1  0  1  1  0  2  27  10  1  6  .297 
  May 23, 2007    VA. COMMONWEALTH   29  3  6  3  1  1  0  9  2  0  1  0  2  0  1  1  6  24  9  1  5  .296 
  May 24, 2007    OLD DOMINION   34  3  7  3  3  0  0  10  2  0  1  0  1  0  0  1  5  27  6  2  7  .294 
   Totals        1961  395  577  350  142  14  43  876  217  6  52  19  56  32  31  44  291  1480  576  69  434  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2007    WESTERN KENTUCKY   9.0  7  4  3  1  9  0  0  1  1  0  3  0  0  2-4  0  1  0  3.00 
  Feb 10, 2007    OKLAHOMA   9.0  15  10  10  4  6  3  1  1  1  0  5  1  0  5-10  0  2  0  6.50 
  Feb 11, 2007    SOUTH CAROLINA   11.0  17  9  9  6  5  3  0  1  0  0  3  4  0  8-9  0  3  0  6.83 
  Feb 14, 2007  at  Coastal Carolina   8.0  10  8  4  8  11  0  0  3  3  0  1  0  1  6-8  0  4  0  6.32 
  Feb 16, 2007    TEMPLE   9.0  6  4  4  0  8  0  0  4  0  0  0  0  0  5-4  1  4  1  5.87 
  Feb 17, 2007    TEMPLE   9.0  7  4  3  3  8  0  0  0  1  0  1  0  0  7-4  2  4  2  5.40 
  Feb 18, 2007    TEMPLE   9.0  10  3  3  3  7  2  0  2  2  0  2  0  0  15-3  3  4  2  5.06 
  Feb 21, 2007    UNC CHAPEL HILL   9.0  11  6  4  5  6  4  0  1  0  0  1  1  0  5-6  3  5  2  4.93 
  Feb 23, 2007  vs  Notre Dame   9.0  11  4  3  3  4  1  1  0  0  0  1  1  0  9-4  4  5  2  4.72 
  Feb 24, 2007  vs  Texas Christian   9.0  8  5  5  3  8  1  0  2  1  0  4  1  0  10-5  5  5  3  4.75 
  Feb 25, 2007  vs  West Virginia   8.0  11  7  6  2  8  2  0  0  1  0  1  0  0  6-7  5  6  3  4.91 
  Feb 27, 2007  at  NC State   8.0  9  5  2  6  3  0  0  1  0  0  0  0  1  2-5  5  7  3  4.71 
  Mar 02, 2007  at  Wake Forest   8.0  15  8  7  2  5  6  0  0  0  0  1  0  0  4-8  5  8  3  4.93 
  Mar 03, 2007  at  Wake Forest   8.0  17  11  11  3  7  2  0  2  1  1  2  1  1  2-11  5  9  3  5.41 
  Mar 04, 2007  at  Wake Forest   12.0  12  11  8  12  11  4  0  0  3  1  2  1  1  16-11  6  9  3  5.47 
  Mar 06, 2007  at  Elon   9.0  8  2  2  6  14  1  0  0  0  1  0  1  0  13-2  7  9  3  5.25 
*  Mar 09, 2007    VA. COMMONWEALTH   9.0  17  13  13  8  12  1  0  2  2  0  1  2  0  3-13  7  10  3  5.71 
*  Mar 10, 2007    VA. COMMONWEALTH   9.0  3  0  0  1  8  0  0  0  0  0  0  1  0  3-0  8  10  3  5.39 
*  Mar 11, 2007    VA. COMMONWEALTH   9.0  6  3  3  3  2  1  0  1  0  0  2  3  0  5-3  9  10  4  5.26 
  Mar 13, 2007    COASTAL CAROLINA   9.0  10  7  5  2  7  2  1  0  0  0  0  0  0  6-7  9  11  4  5.25 
*  Mar 16, 2007  at  Georgia State   8.0  8  5  5  0  6  0  0  3  0  0  1  0  0  3-5  9  12  4  5.27 
*  Mar 17, 2007  at  Georgia State   9.0  12  8  8  4  7  3  0  2  0  1  1  2  0  13-8  10  12  4  5.39 
*  Mar 18, 2007  at  Georgia State   9.0  5  1  1  2  8  0  1  0  0  0  1  0  0  9-1  11  12  4  5.20 
  Mar 20, 2007    CAMPBELL   9.0  5  2  0  2  12  0  0  0  1  0  0  0  0  6-2  12  12  4  4.98 
*  Mar 23, 2007  at  Old Dominion   8.0  14  12  5  4  5  4  0  3  3  0  1  1  0  5-12  12  13  4  5.00 
*  Mar 24, 2007  at  Old Dominion   8.0  8  4  1  1  5  3  0  0  0  0  0  0  0  3-4  12  14  4  4.87 
*  Mar 25, 2007  at  Old Dominion   8.0  5  1  1  4  4  1  0  0  0  0  2  2  0  0-1  12  15  4  4.74 
  Mar 28, 2007  at  East Carolina   9.1  13  11  10  7  5  2  0  3  2  0  2  1  1  10-11  12  16  4  4.93 
*  Mar 30, 2007    JAMES MADISON   9.0  4  5  5  3  7  2  0  1  0  0  2  0  0  6-5  13  16  5  4.93 
*  Mar 31, 2007    JAMES MADISON   9.0  13  3  3  3  8  1  0  0  0  0  0  2  0  11-3  14  16  5  4.87 
*  Apr 01, 2007    JAMES MADISON   9.0  11  3  3  3  7  0  0  1  1  0  1  0  0  2-3  14  17  5  4.81 
  Apr 03, 2007  at  UNC Chapel Hill   8.0  18  14  14  5  4  2  0  3  1  0  0  3  0  2-14  14  18  5  5.11 
*  Apr 06, 2007  at  Hofstra   9.0  3  0  0  6  9  0  0  0  1  0  1  1  0  14-0  15  18  5  4.96 
*  Apr 07, 2007  at  Hofstra   9.0  8  2  1  1  4  1  1  0  0  0  1  3  0  3-2  16  18  5  4.84 
*  Apr 08, 2007  at  Hofstra   8.0  15  9  9  4  6  2  0  0  2  0  1  1  1  7-9  16  19  5  4.98 
  Apr 11, 2007    EAST CAROLINA   9.0  7  3  2  2  7  1  0  0  1  0  0  2  0  2-3  16  20  5  4.89 
*  Apr 13, 2007  at  Delaware   8.0  12  6  6  3  3  1  0  1  0  0  5  1  0  5-6  16  21  5  4.94 
*  Apr 14, 2007  at  Delaware   8.0  7  8  2  7  7  0  0  2  1  0  1  2  0  6-8  16  22  5  4.87 
  Apr 17, 2007    ELON   9.0  11  7  6  2  6  2  0  2  1  0  2  1  0  8-7  17  22  5  4.90 
*  Apr 20, 2007    TOWSON   9.0  4  0  0  3  8  0  0  0  0  0  0  0  0  8-0  18  22  5  4.78 
*  Apr 21, 2007    TOWSON   9.0  10  6  4  2  6  2  0  1  0  0  1  0  0  5-6  18  23  5  4.76 
*  Apr 22, 2007    TOWSON   9.0  8  4  4  1  8  0  0  0  1  0  3  0  0  9-4  19  23  6  4.74 
  Apr 25, 2007  at  NC State   8.0  9  6  6  4  4  1  0  1  3  0  0  1  0  1-6  19  24  6  4.78 
*  Apr 27, 2007  at  William & Mary   8.0  10  5  5  0  2  3  0  1  0  0  1  2  0  0-5  19  25  6  4.80 
*  Apr 28, 2007  at  William & Mary   9.0  11  5  5  5  9  2  0  1  0  0  3  3  0  14-5  20  25  6  4.80 
*  Apr 29, 2007  at  William & Mary   9.0  12  1  1  1  7  3  0  0  0  0  0  2  0  19-1  21  25  6  4.72 
*  May 04, 2007    NORTHEASTERN   9.0  11  5  2  3  14  3  1  1  0  0  0  3  0  11-5  22  25  6  4.66 
*  May 05, 2007    NORTHEASTERN   11.0  10  2  2  2  9  2  0  1  0  0  0  4  0  3-2  23  25  6  4.58 
*  May 06, 2007    NORTHEASTERN   9.0  11  5  4  5  6  4  0  2  0  0  0  1  0  14-5  24  25  6  4.57 
  May 09, 2007    NC STATE   9.0  6  4  4  5  4  1  1  0  1  0  2  1  0  8-4  25  25  6  4.56 
  May 15, 2007  at  Campbell   9.0  14  5  4  3  6  2  0  0  0  0  1  2  0  10-5  26  25  6  4.55 
*  May 18, 2007    GEORGE MASON   9.0  10  12  12  7  4  3  0  3  1  0  3  1  0  14-12  27  25  6  4.69 
*  May 18, 2007    GEORGE MASON   7.0  7  4  4  3  10  0  1  0  2  0  0  0  0  11-4  28  25  6  4.70 
*  May 19, 2007    GEORGE MASON   9.0  8  2  2  1  3  1  0  1  0  0  1  3  0  15-2  29  25  6  4.65 
  May 23, 2007    VA. COMMONWEALTH   8.0  7  4  2  1  8  1  0  2  0  0  0  1  0  3-4  29  26  6  4.61 
  May 24, 2007    OLD DOMINION   9.0  13  13  12  5  4  2  1  1  1  0  4  1  0  3-13  29  27  6  4.74 
   Totals        493.1  550  311  260  195  381  88  9  57  39  4  71  64  6  395-311  29  27  6  4.74 

* = Colonial game

 

Individual Game-by-Game

 
#11Appel,_Jason
#5Barefoot,_Justin
#7Batts,_Jonathan
#30Booth,_Bryan
#38x-Cantrell,_Jon
#29Carver,_Mark
#22Cropper,_Daniel
#37Dickens,_Cody
#12Doolittle,_Ryan
#1Evans,_Grayson
#16Flood,_Allen
#9Foreman,_Ryan
#34Frankoff,_Seth
#33French,_Shane
#6Halford,_Steve
#21Hall,_Nate
#4Haney,_Jesse
#2Hargrave,_Daniel
#23Hatcher,_Jeff
#24Hodges,_Kevin
#25Holt,_Bradley
#14Holt,_Matt
#28Johnson,_Chris
#32Leeper,_Bobby
#--Lewis
#13Locklear,_Marc
#26Miller,_Rhett
#19Morgan,_Andrew
#31Padgett,_Brandon
#20Rooney,_Michael
#36Salefsky,_Larry
#10Snyder,_Jes
#15Stratton,_Andy