Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Raynor, John | 19 | 10 | 2 | - | 31 |
| Hatcher, Chris | 16 | 11 | - | 1 | 28 |
| Poulk, Matt | 14 | 7 | 1 | - | 22 |
| Appel, Jason | 13 | 5 | 2 | - | 20 |
| Batts, Jonathan | 12 | 2 | 2 | 1 | 17 |
| Smith, Kenny | 11 | 4 | - | - | 15 |
| McLean, Lee | 11 | 2 | - | - | 13 |
| Halford, Steve | 9 | 3 | - | - | 12 |
| Hargrave, Daniel | 4 | 4 | 3 | - | 11 |
| Evans, Grayson | 5 | 4 | 1 | - | 10 |
| Carver, Mark | 6 | 1 | - | - | 7 |
| Marbry, Mike | 6 | - | 1 | - | 7 |
| Barefoot, Justin | 5 | - | 1 | - | 6 |
| French, Shane | 1 | - | - | - | 1 |
| Hodges, Kevin | - | 1 | - | - | 1 |
| TEAM | 132 | 54 | 13 | 2 | 201 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Raynor, John | 11 | 3 | 5 | 1 | 20 |
| Hatcher, Chris | 10 | 3 | 1 | 1 | 15 |
| McLean, Lee | 9 | 2 | - | 1 | 12 |
| Batts, Jonathan | 4 | 2 | 1 | 4 | 11 |
| Hargrave, Daniel | 3 | 3 | 1 | 3 | 10 |
| Poulk, Matt | 5 | 3 | 1 | 1 | 10 |
| Barefoot, Justin | 8 | 1 | - | - | 9 |
| Smith, Kenny | 7 | 1 | - | - | 8 |
| Halford, Steve | 6 | - | 1 | - | 7 |
| Carver, Mark | 5 | 2 | - | - | 7 |
| Appel, Jason | 3 | 2 | - | - | 5 |
| Marbry, Mike | 2 | 1 | - | - | 3 |
| Evans, Grayson | 1 | 1 | 1 | - | 3 |
| French, Shane | 1 | - | 1 | - | 2 |
| Hodges, Kevin | 1 | - | - | - | 1 |
| TEAM | 76 | 24 | 12 | 11 | 123 |
| HITTING STREAKS | Longest | Current |
| Raynor, John | 13 | 3 |
| Poulk, Matt | 12 | 1 |
| Halford, Steve | 12 | 1 |
| Hatcher, Chris | 11 | - |
| Smith, Kenny | 11 | 1 |
| Appel, Jason | 10 | 10 |
| McLean, Lee | 9 | 2 |
| Hargrave, Daniel | 8 | - |
| Batts, Jonathan | 8 | 1 |
| Barefoot, Justin | 7 | - |
| Marbry, Mike | 6 | - |
| Evans, Grayson | 6 | 2 |
| Carver, Mark | 5 | 1 |
| Hodges, Kevin | 3 | 1 |
| French, Shane | 2 | - |
| Booker, Zach | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hatcher, Chris | 23 | - |
| McLean, Lee | 20 | 2 |
| Barefoot, Justin | 19 | - |
| Batts, Jonathan | 18 | 2 |
| Poulk, Matt | 17 | 17 |
| Raynor, John | 17 | 3 |
| Smith, Kenny | 14 | 1 |
| Marbry, Mike | 13 | 2 |
| Halford, Steve | 13 | 2 |
| Appel, Jason | 10 | 10 |
| Carver, Mark | 9 | 9 |
| Evans, Grayson | 9 | 9 |
| Hargrave, Daniel | 8 | - |
| Hodges, Kevin | 4 | 2 |
| French, Shane | 2 | - |
| Booker, Zach | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Raynor, John | 63 | . | . | . | . | . | . | . | 53 | 9 | . | 1 | 8 | . | 5 | 50 | . | . | . | . | . | |
| Batts, Jonathan | 62 | . | 1 | 36 | . | . | . | . | . | . | . | 25 | . | . | 9 | 6 | 46 | . | 1 | . | . | |
| Hatcher, Chris | 62 | . | 42 | . | . | . | . | . | . | 20 | . | . | 52 | . | 1 | 7 | 2 | . | . | . | . | |
| Poulk, Matt | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | 48 | 1 | 3 | 3 | . | . | . | |
| Smith, Kenny | 49 | . | . | . | 21 | . | 25 | . | . | . | . | 3 | . | 6 | . | . | . | . | . | 23 | 20 | |
| Appel, Jason | 43 | . | . | . | . | . | . | 17 | 8 | 17 | . | 1 | 3 | 31 | . | . | . | . | . | 7 | 2 | |
| McLean, Lee | 42 | . | . | 16 | 11 | 1 | . | . | . | . | . | 14 | . | 2 | . | . | . | 9 | 19 | 8 | 4 | |
| Marbry, Mike | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 14 | . | . | . | . | . | 6 | 18 | |
| Barefoot, Justin | 37 | . | . | . | . | . | . | 29 | 1 | 2 | . | 5 | . | . | . | . | 1 | 29 | 6 | . | 1 | |
| Hargrave, Daniel | 37 | . | . | 12 | 5 | . | . | 4 | . | 15 | . | 1 | . | 5 | . | . | 2 | 10 | 10 | 3 | 7 | |
| Halford, Steve | 36 | . | . | . | 27 | 8 | 1 | . | . | . | . | . | . | . | 1 | . | . | 2 | 17 | 11 | 5 | |
| Carver, Mark | 25 | . | 21 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 9 | 8 | 5 | 1 | 2 | |
| Benton, Thomas | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Evans, Grayson | 16 | . | . | . | . | . | . | 13 | 2 | . | . | 1 | 1 | 6 | . | . | . | 3 | 4 | 1 | 1 | |
| Booker, Zach | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Holt, Bradley | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Braxton, Brett | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hodges, Kevin | 7 | . | . | . | . | . | . | 1 | . | 1 | . | 5 | . | . | . | . | 1 | . | . | 2 | 4 | |
| Sutton, Jared | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hatcher, Jeff | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| French, Shane | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | 2 | . | |
| Flood, Allen | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lewis, Kyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan, Andrew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at George Mason (Mar 17, 2006) |
| Runs scored: | 21 | - | at George Mason (Mar 17, 2006) |
| 21 | - | vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) | |
| Hits: | 22 | - | at George Mason (Mar 17, 2006) |
| RBIs: | 19 | - | at George Mason (Mar 17, 2006) |
| 19 | - | vs Savannah State (Mar 25, 2006) | |
| 19 | - | vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) | |
| Doubles: | 8 | - | at George Mason (Mar 17, 2006) |
| Triples: | 3 | - | vs Va. Commonwealth (May 25, 2006) |
| Home runs: | 5 | - | vs Md-Eastern Shore (Feb 12, 2006) |
| 5 | - | vs Savannah State (Mar 25, 2006) | |
| Total bases: | 39 | - | at George Mason (Mar 17, 2006) |
| Walks: | 9 | - | vs Hofstra (Mar 12, 2006) |
| 9 | - | vs Savannah State (Mar 26, 2006) | |
| Strikeouts: | 16 | - | vs Old Dominion (May 13, 2006) |
| Sac hits: | 4 | - | at Northeastern (Apr 02, 2006) |
| Sac flies: | 4 | - | at Duke (Mar 29, 2006) |
| Stolen bases: | 6 | - | vs Md-Eastern Shore (Feb 12, 2006) |
| 6 | - | vs Duke (Mar 01, 2006) | |
| 6 | - | at Campbell (Apr 18, 2006) | |
| Hit by pitch: | 4 | - | vs Duke (Mar 01, 2006) |
| Caught stealing: | 3 | - | vs LaSalle (Mar 03, 2006) |
| Runners LOB: | 16 | - | vs Old Dominion (May 13, 2006) |
| Hit into DP: | 3 | - | vs William & Mary (Apr 08, 2006) |
Fielding
| Putouts: | 33 | - | vs Delaware (May 05, 2006) |
| 33 | - | vs Old Dominion (May 13, 2006) | |
| Assists: | 21 | - | vs William & Mary (Apr 09, 2006) |
| Errors: | 4 | - | vs Georgia State (Apr 22, 2006) |
| 4 | - | at Va. Commonwealth (Apr 30, 2006) | |
| 4 | - | vs Delaware (May 05, 2006) | |
| Passed balls: | 3 | - | vs Hofstra (Mar 11, 2006) |
| DPs turned: | 4 | - | vs Western Carolina (Mar 08, 2006) |
| 4 | - | vs Delaware (May 07, 2006) |
Pitching
| Innings pitched: | 11.0 | - | vs Delaware (May 05, 2006) |
| 11.0 | - | vs Old Dominion (May 13, 2006) | |
| Runs allowed: | 19 | - | vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) |
| Earned runs: | 15 | - | vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) |
| Walks allowed: | 9 | - | vs Winthrop (Jun 04, 2006 at Chapel Hill, N.C.) |
| Strikeouts: | 13 | - | vs Duke (Mar 01, 2006) |
| 13 | - | vs Delaware (May 05, 2006) | |
| Hits allowed: | 21 | - | vs Winthrop (Jun 02, 2006 at Chapel Hill, N.C.) |
| Doubles allowed: | 5 | - | vs Old Dominion (May 13, 2006) |
| Triples allowed: | 3 | - | at Va. Commonwealth (Apr 30, 2006) |
| Homers allowed: | 5 | - | vs Delaware (May 06, 2006) |
| Wild pitches: | 4 | - | vs LaSalle (Mar 03, 2006) |
| Hit batters: | 5 | - | vs Va. Commonwealth (May 27, 2006) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Raynor, John at George Mason (Mar 17, 2006) |
| 7 | - | Appel, Jason vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) | |
| 7 | - | Hatcher, Chris vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) | |
| Runs scored: | 5 | - | Batts, Jonathan vs Hofstra (Mar 11, 2006) |
| Hits: | 6 | - | Hatcher, Chris vs Duke (Mar 01, 2006) |
| RBIs: | 7 | - | Hargrave, Daniel vs Md-Eastern Shore (Feb 12, 2006) |
| Doubles: | 3 | - | Batts, Jonathan at George Mason (Mar 17, 2006) |
| 3 | - | Hargrave, Daniel at East Carolina (Mar 22, 2006) | |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 3 | - | Batts, Jonathan vs LaSalle (Mar 05, 2006) |
| Total bases: | 12 | - | Batts, Jonathan vs LaSalle (Mar 05, 2006) |
| Walks: | 4 | - | Barefoot, Justin vs Savannah State (Mar 26, 2006) |
| Strikeouts: | 4 | - | Raynor, John vs East Carolina (Mar 15, 2006) |
| Sac hits: | 2 | - | Poulk, Matt at Northeastern (Apr 02, 2006) |
| Sac flies: | 2 | - | McLean, Lee at Duke (Mar 29, 2006) |
| Stolen bases: | 3 | - | Raynor, John vs Western Carolina (Mar 08, 2006) |
| 3 | - | Raynor, John vs Savannah State (Mar 26, 2006) | |
| 3 | - | Raynor, John at Duke (Mar 29, 2006) | |
| Hit by pitch: | 2 | - | Hargrave, Daniel at Duke (Mar 29, 2006) |
| 2 | - | Carver, Mark vs Delaware (May 05, 2006) | |
| 2 | - | Hatcher, Chris vs Delaware (May 07, 2006) | |
| Caught stealing: | 2 | - | Hargrave, Daniel vs LaSalle (Mar 03, 2006) |
| Runners LOB: | 7 | - | Poulk, Matt vs Old Dominion (May 13, 2006) |
Fielding
| Putouts: | 16 | - | Batts, Jonathan vs Savannah State (Mar 25, 2006) |
| Assists: | 8 | - | Poulk, Matt vs Hofstra (Mar 12, 2006) |
| 8 | - | Marbry, Mike vs Old Dominion (May 13, 2006) | |
| Errors: | 3 | - | Batts, Jonathan vs Delaware (May 05, 2006) |
| Passed balls: | 3 | - | Carver, Mark vs Hofstra (Mar 11, 2006) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 10 | - | Benton, Thomas vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) |
| Earned runs: | 9 | - | Benton, Thomas at George Mason (Mar 18, 2006) |
| Walks allowed: | 6 | - | Sutton, Jared vs Winthrop (Jun 04, 2006 at Chapel Hill, N.C.) |
| Strikeouts: | 12 | - | Braxton, Brett vs Duke (Mar 01, 2006) |
| 12 | - | Benton, Thomas vs Old Dominion (May 12, 2006) | |
| Hits allowed: | 11 | - | Benton, Thomas at George Mason (Mar 18, 2006) |
| 11 | - | Benton, Thomas vs Va. Commonwealth (May 28, 2006) | |
| 11 | - | Benton, Thomas vs Maine (Jun 03, 2006 at Chapel Hill, N.C.) | |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 2 | - | Braxton, Brett vs Georgia State (Apr 21, 2006) |
| 2 | - | Hatcher, Jeff at Va. Commonwealth (Apr 30, 2006) | |
| Homers allowed: | 3 | - | Holt, Bradley vs Delaware (May 06, 2006) |
| Wild pitches: | 4 | - | Benton, Thomas vs LaSalle (Mar 03, 2006) |
| Hit batters: | 3 | - | Braxton, Brett vs Western Carolina (Mar 07, 2006) |
| 3 | - | Benton, Thomas vs Old Dominion (May 24, 2006) | |
| 3 | - | Sutton, Jared vs Va. Commonwealth (May 27, 2006) |