UNC Wilmington

Season Statistics

 

Overall Statistics

 

• Record: 42-22 • Home: 31-8 • Away: 9-11 • Neutral: 2-3 • Colonial: 17-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Raynor, John   .370  63-63  262  63  97  17  2  12  69  154  .588  22  8  41  1  .433  1  7  42-46  145  6  3  .981 
Hatcher, Chris   .348  63-62  264  60  92  18  1  7  55  133  .504  32  11  53  4  .435  3  0  17-21  338  39  3  .992 
McLean, Lee   .346  57-42  159  51  55  14  0  8  43  93  .585  32  7  32  2  .470  2  1  8-8  152  48  1  .995 
Appel, Jason   .330  50-43  188  37  62  8  1  3  27  81  .431  10  2  15  0  .368  1  4  12-15  66  3  2  .972 
Poulk, Matt   .324  55-55  225  58  73  15  2  14  45  134  .596  31  4  41  3  .411  3  2  13-16  41  116  5  .969 
Batts, Jonathan   .319  63-62  229  65  73  18  1  12  56  129  .563  43  7  25  1  .432  6  0  10-11  359  23  5  .987 
Smith, Kenny   .286  58-49  196  42  56  16  0  0  28  72  .367  16  0  28  2  .335  3  3  7-10  77  148  15  .938 
----------
Evans, Grayson   .376  38-16  93  18  35  3  1  0  18  40  .430  7  0  8  1  .416  1  0  5-5  31  3  3  .919 
Hargrave, Daniel   .360  43-37  139  43  50  13  0  12  43  99  .712  10  7  37  0  .427  1  3  5-7  168  34  3  .985 
Halford, Steve   .308  43-36  146  29  45  15  0  1  25  63  .432  6  1  25  3  .335  2  1  3-5  56  105  10  .942 
Barefoot, Justin   .289  48-37  121  42  35  11  2  5  27  65  .537  25  8  34  0  .433  3  4  5-6  33  3  2  .947 
Carver, Mark   .270  32-25  100  22  27  2  0  4  24  41  .410  11  5  18  0  .361  3  2  1-2  142  16  2  .988 
Marbry, Mike   .243  39-38  136  17  33  3  1  1  18  41  .301  6  4  17  5  .293  1  11  4-5  50  113  7  .959 
Hodges, Kevin   .229  24-7  35  6  8  0  0  1  3  11  .314  3  1  12  1  .308  0  2  1-2  2  0  0  1.000 
French, Shane   .214  15-4  28  5  6  3  0  0  7  9  .321  4  0  7  0  .313  0  0  0-0  16  1  0  1.000 
Booker, Zach   .200  5-0  5  2  1  0  0  0  0  1  .200  0  1  3  0  .333  0  0  0-0  8  10  2  .900 
Totals   .322  64-64  2326  560  748  156  11  80  488  1166  .501  258  66  396  23  .400  30  40  133-159  1706  747  75  .970 
Opponents   .272  64-64  2220  364  603  97  16  41  320  855  .385  245  83  461  45  .363  15  35  37-52  1653  620  118  .951 

LOB - Team (511), Opp (528). DPs turned - Team (56), Opp (35). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (4). IBB - Team (12), Batts 4, Poulk 3, Raynor 3, C. Hatcher 2, Opp (15). Picked off - Raynor 4, Halford 2, Poulk 2, C. Hatcher 1, Batts 1, Appel 1, Barefoot 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Benton, Thomas   3.80  9-5  20-18  4  2/1  0  120.2  116  66  51  35  101  21  3  7  467  .248  13  15  1  4  4 
Booker, Zach   6.23  6-0  19-15  0  0/0  0  78.0  99  65  54  36  57  17  2  6  318  .311  6  13  0  2  6 
----------
Johnson, Chris   0.00  0-0  2-0  0  0/0  0  1.1  3  0  0  1  0  0  0  0  7  .429  0  0  0  0  0 
Paul, Adam   3.31  7-3  36-0  0  0/0  9  54.1  53  22  20  16  36  9  1  5  206  .257  8  8  0  2  5 
Braxton, Brett   3.38  6-1  13-8  0  0/1  0  58.2  48  24  22  21  52  7  3  1  215  .223  6  8  0  0  4 
Holt, Bradley   3.48  3-3  14-8  0  0/0  0  54.1  54  25  21  28  42  6  0  5  202  .267  5  6  0  2  3 
Lewis, Kyle   3.86  0-0  12-1  0  0/1  0  11.2  17  5  5  5  8  2  0  1  47  .362  1  1  0  0  0 
Morgan, Andrew   4.15  1-1  18-1  0  0/0  0  13.0  10  8  6  13  11  1  0  2  47  .213  0  4  0  0  2 
Dickens, Cody   4.32  0-0  7-0  0  0/1  0  8.1  8  5  4  5  2  0  0  0  30  .267  2  1  1  1  0 
Sutton, Jared   5.22  1-1  13-5  0  0/0  0  29.1  23  21  17  22  32  2  0  2  106  .217  2  7  1  0  2 
Hundley, Blake   5.28  2-0  18-0  0  0/0  0  29.0  40  21  17  10  26  5  1  1  126  .317  5  4  1  1  3 
Hatcher, Jeff   6.28  4-3  20-5  0  0/1  0  38.2  44  37  27  17  29  6  5  6  160  .275  2  4  0  1  2 
Hunt, Will   6.48  0-0  8-0  0  0/1  0  8.1  15  11  6  3  9  3  0  0  43  .349  0  3  1  0  1 
Flood, Allen   6.62  3-5  28-3  0  0/1  2  50.1  55  41  37  26  44  9  1  4  196  .281  7  5  3  2  2 
Cantrell, Jon   8.31  0-0  3-0  0  0/0  0  4.1  6  4  4  3  4  2  0  1  16  .375  0  0  0  0  0 
Salefsky, Larry   9.00  0-0  6-0  0  0/2  0  6.0  9  6  6  3  5  5  0  0  24  .375  2  2  0  0  1 
Bradshaw, Bradley   11.57  0-0  4-0  0  0/1  0  2.1  3  3  3  1  3  2  0  0  10  .300  0  2  0  0  0 
Totals   4.72  42-22  64-64  4  5/3  11  568.2  603  364  298  245  461  97  16  41  2220  .272  59  83  8  15  35 
Opponents   7.25  22-42  64-64  3  1/1  8  551.0  748  560  444  258  396  156  11  80  2326  .322  56  66  7  30  40 

PB - Team (17), C. Hatcher 10, Carver 7, Opp (19). Pickoffs - Team (6), C. Hatcher 3, Lewis 1, J. Hatcher 1, Sutton 1, Opp (12). SBA/ATT - C. Hatcher (22-31), Carver (15-21), Booker (7-8), Benton (3-7), Braxton (5-7), Paul (3-5), Flood (4-5), Morgan (3-4), Sutton (3-3), J. Hatcher (3-3), B. Holt (2-3), Cantrell (0-2), Lewis (1-2), Dickens (1-1), Salefsky (1-1), Hundley (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
French, Shane   17  16  1  0  1.000  1  0  0  .000  0  0 
Holt, Bradley   9  2  7  0  1.000  1  2  1  .667  0  0 
Morgan, Andrew   3  0  3  0  1.000  0  3  1  .750  0  0 
Salefsky, Larry   2  0  2  0  1.000  0  1  0  1.000  0  0 
Hodges, Kevin   2  2  0  0  1.000  0  0  0  .000  0  0 
Lewis, Kyle   2  0  2  0  1.000  0  1  1  .500  0  0 
Hunt, Will   1  0  1  0  1.000  0  0  0  .000  0  0 
Johnson, Chris   1  0  1  0  1.000  0  0  0  .000  0  0 
McLean, Lee   201  152  48  1  .995  18  0  0  .000  0  0 
Hatcher, Chris   380  338  39  3  .992  3  22  9  .710  10  0 
Carver, Mark   160  142  16  2  .988  1  15  6  .714  7  0 
Batts, Jonathan   387  359  23  5  .987  27  0  0  .000  0  0 
Hargrave, Daniel   205  168  34  3  .985  9  0  0  .000  0  0 
Raynor, John   154  145  6  3  .981  5  0  0  .000  0  0 
Appel, Jason   71  66  3  2  .972  0  0  0  .000  0  0 
Poulk, Matt   162  41  116  5  .969  12  0  0  .000  0  0 
Marbry, Mike   170  50  113  7  .959  23  0  0  .000  0  0 
Barefoot, Justin   38  33  3  2  .947  0  0  0  .000  0  0 
Halford, Steve   171  56  105  10  .942  16  0  0  .000  0  0 
Smith, Kenny   240  77  148  15  .938  26  0  0  .000  0  0 
Paul, Adam   14  3  10  1  .929  1  3  2  .600  0  0 
Evans, Grayson   37  31  3  3  .919  0  0  0  .000  0  0 
Hatcher, Jeff   11  1  9  1  .909  1  3  0  1.000  0  0 
Booker, Zach   20  8  10  2  .900  3  7  1  .875  0  0 
Hundley, Blake   10  2  7  1  .900  0  1  0  1.000  0  0 
Benton, Thomas   26  5  18  3  .885  0  3  4  .429  0  0 
Sutton, Jared   8  1  6  1  .875  0  3  0  1.000  0  0 
Flood, Allen   12  6  4  2  .833  0  4  1  .800  0  0 
Braxton, Brett   11  1  8  2  .818  1  5  2  .714  0  0 
Dickens, Cody   3  1  1  1  .667  0  1  0  1.000  0  0 
Bradshaw, Bradley   0  0  0  0  .000  0  0  0  .000  0  0 
Cantrell, Jon   0  0  0  0  .000  0  0  2  .000  0  0 
Totals   2528  1706  747  75  .970  56  37  15  .712  17  0 
Opponents   2391  1653  620  118  .951  35  133  26  .836  19  4 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UNC Wilmington   47  68  60  74  61  78  57  76  31  8  560 
Opponents  48  32  41  27  55  29  42  53  34  3  364 

Win-Loss record when ... 
Overall   42-22 
Conference   17-13 
Non-Conference   25-9 
Home games   31-8 
Away games   9-11 
Neutral site   2-3 
Day games   33-18 
Night games   9-4 
vs Left starter   10-6 
vs Right starter   32-16 
1-Run games   9-5 
2-Run games   7-5 
5+Run games   22-7 
Extra innings   4-2 
Shutouts   5-1 
 
Scoring 0-2 runs   0-6 
... 3-5 runs   9-9 
... 6-9 runs   10-7 
... 10+ runs   23-0 
 
Opponent 0-2 runs   14-0 
... 3-5 runs   14-6 
... 6-9 runs   12-11 
... 10+ runs   2-5 
 
Scored in 1st inning   19-4 
Opp. scored in 1st   15-5 
Scores first   25-10 
Opp. scores first   17-12 
    
After 6 leading   37-1 
... trailing   4-18 
... tied   1-3 
After 7 leading   33-1 
... trailing   4-18 
... tied   3-3 
After 8 leading   34-2 
... trailing   2-19 
... tied   4-1 
 
Hit 0 home runs   8-13 
... 1 home run   17-5 
... 2+ home runs   17-4 
 
Opponent 0 home runs   32-6 
... 1 home run   6-12 
... 2+ HRs   4-4 
 
Made 0 errors   12-8 
... 1 error   17-6 
... 2+ errors   13-8 
 
Opp. made 0 errors   4-9 
... 1 error   11-7 
... 2+ errors   27-6 
 
Out-hit opponent   33-8 
Out-hit by opponent   7-12 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  0-4  2-3  3-3  4-3  2-2  3-3  4-1  1-1  23-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  3-0  6-0  6-2  3-2  5-2  4-2  1-2  6-1  1-6  2-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-3  22-6  25-3  31-4  34-1  37-1  33-1  34-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-4  12-8  8-13  6-14  6-17  4-18  4-18  2-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-15  8-8  9-6  5-4  2-4  1-3  3-3  4-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  31986  37  864 
AWAY  21629  25  865 
TOTAL  53615  62  864 

 

Conference statistics

 

• Record: 17-13 • Home: 11-4 • Away: 6-9 • Colonial: 17-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McLean, Lee   .365  28-22  85  26  31  8  0  6  21  57  .671  18  1  18  1  .481  0  0  5-5  76  26  1  .990 
Raynor, John   .357  29-29  126  28  45  7  2  3  24  65  .516  7  3  16  1  .401  1  2  16-18  77  3  1  .988 
Batts, Jonathan   .318  30-30  110  30  35  9  0  5  29  59  .536  23  4  11  1  .446  2  0  5-6  203  19  4  .982 
Poulk, Matt   .311  25-25  106  22  33  12  0  5  17  60  .566  8  2  22  2  .364  2  2  1-1  21  57  2  .975 
Hatcher, Chris   .299  29-28  117  20  35  7  0  3  16  51  .436  17  6  32  3  .411  1  0  5-5  135  20  1  .994 
Smith, Kenny   .290  29-27  107  18  31  8  0  0  14  39  .364  7  0  15  0  .330  1  3  4-5  42  86  8  .941 
Appel, Jason   .263  24-21  95  15  25  1  0  2  10  32  .337  4  1  7  0  .300  0  1  4-5  38  3  2  .953 
----------
Hodges, Kevin   .267  10-3  15  3  4  0  0  0  1  4  .267  2  0  5  0  .353  0  1  0-1  0  0  0  .000 
Evans, Grayson   .265  12-6  34  2  9  2  0  0  6  11  .324  2  0  4  0  .306  0  0  0-0  12  0  0  1.000 
Halford, Steve   .264  20-18  72  10  19  5  0  0  9  24  .333  4  1  15  0  .308  1  0  1-2  26  43  4  .945 
Carver, Mark   .258  19-16  62  9  16  2  0  3  18  27  .435  5  4  14  0  .342  2  2  1-2  102  9  0  1.000 
Marbry, Mike   .239  14-14  46  2  11  0  1  0  3  13  .283  1  1  8  2  .271  0  5  2-2  20  46  5  .930 
Hargrave, Daniel   .235  14-14  51  13  12  4  0  4  8  28  .549  3  3  17  0  .316  0  1  2-2  32  1  0  1.000 
French, Shane   .231  6-3  13  2  3  2  0  0  3  5  .385  2  0  1  0  .333  0  0  0-0  0  0  0  .000 
Barefoot, Justin   .229  21-14  48  12  11  4  1  1  10  20  .417  7  2  16  0  .345  1  2  0-0  10  1  2  .846 
Booker, Zach   .000  1-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  4  7  0  1.000 
Totals   .294  30-30  1087  213  320  71  4  32  189  495  .455  110  29  201  10  .371  11  19  46-54  809  357  37  .969 
Opponents   .266  30-30  1056  171  281  46  9  24  146  417  .395  103  39  212  19  .351  7  15  16-25  799  296  45  .961 

LOB - Team (245), Opp (240). DPs turned - Team (22), Opp (17). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (5), Batts 2, C. Hatcher 2, Poulk 1, Opp (9). Picked off - Raynor 2, Batts 1, Halford 1, Appel 1.


(Colonial games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Benton, Thomas   3.18  5-4  10-10  4  2/0  0  76.1  66  34  27  19  64  11  1  3  289  .228  5  9  0  1  2 
Braxton, Brett   4.29  2-1  6-5  0  0/0  0  35.2  34  19  17  17  26  5  3  1  134  .254  5  4  0  0  3 
Booker, Zach   5.74  3-0  11-8  0  0/0  0  47.0  56  37  30  22  30  10  1  5  189  .296  5  9  0  1  3 
----------
Dickens, Cody   0.00  0-0  2-0  0  0/0  0  2.1  1  0  0  1  0  0  0  0  7  .143  0  0  0  0  0 
Hunt, Will   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0  0  0 
Paul, Adam   2.70  4-2  16-0  0  0/0  6  26.2  21  9  8  9  17  3  0  2  97  .216  5  3  0  1  3 
Lewis, Kyle   2.70  0-0  6-1  0  0/0  0  6.2  9  2  2  2  4  1  0  1  26  .346  1  1  0  0  0 
Sutton, Jared   3.18  0-0  2-1  0  0/0  0  5.2  5  5  2  2  7  0  0  1  21  .238  0  1  0  0  0 
Hatcher, Jeff   4.15  1-1  5-0  0  0/0  0  4.1  7  6  2  1  2  0  3  0  23  .304  0  0  0  0  1 
Hundley, Blake   4.85  0-0  8-0  0  0/0  0  13.0  14  10  7  4  11  2  1  1  53  .264  1  3  0  1  1 
Holt, Bradley   4.91  1-1  7-5  0  0/0  0  29.1  31  19  16  15  24  4  0  5  115  .270  1  5  0  2  0 
Flood, Allen   8.15  0-3  13-0  0  0/0  1  17.2  25  18  16  6  21  4  0  4  75  .333  1  3  1  1  2 
Salefsky, Larry   13.50  0-0  2-0  0  0/0  0  2.2  7  4  4  1  3  4  0  0  15  .467  1  0  0  0  0 
Morgan, Andrew   16.20  1-1  7-0  0  0/0  0  1.2  2  5  3  4  2  0  0  1  7  .286  0  1  0  0  0 
Bradshaw, Bradley   99.00  0-0  1-0  0  0/0  0  0.0  3  3  3  0  0  2  0  0  3  1.000  0  0  0  0  0 
Totals   4.54  17-13  30-30  4  2/0  7  269.2  281  171  136  103  212  46  9  24  1056  .266  25  39  1  7  15 
Opponents   5.81  13-17  30-30  3  0/0  4  266.1  320  213  172  110  201  71  4  32  1087  .294  11  29  2  11  19 

PB - Team (11), Carver 6, C. Hatcher 5, Opp (5). Pickoffs - Team (4), C. Hatcher 2, Lewis 1, Sutton 1, Opp (5). SBA/ATT - Carver (10-15), C. Hatcher (6-10), Benton (2-5), Paul (3-5), Braxton (3-4), Booker (3-3), Flood (2-3), B. Holt (1-2), Morgan (1-1), Lewis (0-1), Hundley (1-1).


(Colonial games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Carver, Mark   111  102  9  0  1.000  1  10  5  .667  6  0 
Hargrave, Daniel   33  32  1  0  1.000  0  0  0  .000  0  0 
Evans, Grayson   12  12  0  0  1.000  0  0  0  .000  0  0 
Booker, Zach   11  4  7  0  1.000  2  3  0  1.000  0  0 
Holt, Bradley   4  1  3  0  1.000  0  1  1  .500  0  0 
Flood, Allen   3  2  1  0  1.000  0  2  1  .667  0  0 
Lewis, Kyle   2  0  2  0  1.000  0  0  1  .000  0  0 
Morgan, Andrew   1  0  1  0  1.000  0  1  0  1.000  0  0 
Hatcher, Jeff   1  0  1  0  1.000  0  0  0  .000  0  0 
Hatcher, Chris   156  135  20  1  .994  1  6  4  .600  5  0 
McLean, Lee   103  76  26  1  .990  12  0  0  .000  0  0 
Raynor, John   81  77  3  1  .988  2  0  0  .000  0  0 
Batts, Jonathan   226  203  19  4  .982  11  0  0  .000  0  0 
Poulk, Matt   80  21  57  2  .975  5  0  0  .000  0  0 
Appel, Jason   43  38  3  2  .953  0  0  0  .000  0  0 
Halford, Steve   73  26  43  4  .945  4  0  0  .000  0  0 
Smith, Kenny   136  42  86  8  .941  13  0  0  .000  0  0 
Marbry, Mike   71  20  46  5  .930  8  0  0  .000  0  0 
Paul, Adam   11  3  7  1  .909  1  3  2  .600  0  0 
Benton, Thomas   17  4  11  2  .882  0  2  3  .400  0  0 
Barefoot, Justin   13  10  1  2  .846  0  0  0  .000  0  0 
Braxton, Brett   10  1  7  2  .800  1  3  1  .750  0  0 
Hundley, Blake   3  0  2  1  .667  0  1  0  1.000  0  0 
Sutton, Jared   2  0  1  1  .500  0  0  0  .000  0  0 
Hodges, Kevin   0  0  0  0  .000  0  0  0  .000  0  0 
French, Shane   0  0  0  0  .000  0  0  0  .000  0  0 
Hunt, Will   0  0  0  0  .000  0  0  0  .000  0  0 
Dickens, Cody   0  0  0  0  .000  0  0  0  .000  0  0 
Bradshaw, Bradley   0  0  0  0  .000  0  0  0  .000  0  0 
Salefsky, Larry   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1203  809  357  37  .969  22  16  9  .640  11  0 
Opponents   1140  799  296  45  .961  17  46  8  .852  5  1