UNC Wilmington

Season Statistics

 

Overall Statistics

 

• Record: 40-19 • Home: 27-11 • Away: 12-7 • Neutral: 1-1 • Colonial: 21-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Preston, Tim   .406  59-59  251  69  102  20  3  10  51  158  .629  11  17  37  3  .463  2  2  16-19  94  5  2  .980 
Raynor, John   .397  53-53  209  59  83  17  5  5  56  125  .598  18  8  37  0  .460  2  3  23-26  108  3  4  .965 
Poulk, Matt   .364  59-59  247  56  90  24  0  11  73  147  .595  15  8  33  6  .411  5  1  12-15  41  135  20  .898 
Marbry, Michael   .328  57-56  192  32  63  11  1  1  33  79  .411  13  4  32  1  .377  3  10  4-5  88  192  15  .949 
Hatcher, Chris   .300  56-55  230  52  69  18  1  7  39  110  .478  19  6  50  2  .362  5  3  8-13  296  40  7  .980 
Smith, Kenny   .294  57-55  214  47  63  10  2  5  36  92  .430  23  1  31  2  .360  4  4  13-19  106  148  20  .927 
Batts, Jonathan   .285  55-51  186  43  53  14  0  5  33  82  .441  30  7  29  2  .398  3  0  8-9  196  17  3  .986 
McLean, Lee   .267  47-35  131  35  35  12  0  3  29  56  .427  20  3  35  3  .369  3  2  4-4  205  10  1  .995 
Hargrave, Daniel   .259  52-38  158  33  41  4  3  3  30  60  .380  17  5  28  3  .346  2  6  5-6  173  28  5  .976 
----------
Appel, Jason   .312  44-37  157  40  49  5  2  2  25  64  .408  18  1  13  0  .386  0  2  11-14  70  3  1  .986 
Carver, Mark   .304  29-23  79  16  24  2  1  4  22  40  .506  11  4  24  3  .415  0  1  1-1  142  17  1  .994 
French, Shane   .278  16-3  18  5  5  1  0  1  5  9  .500  5  0  5  0  .417  1  0  0-0  8  0  0  1.000 
Barefoot, Justin   .148  22-6  27  7  4  2  0  0  4  6  .222  7  2  14  1  .361  0  1  1-1  2  0  0  1.000 
Booker, Zach   .000  7-1  12  0  0  0  0  0  1  0  .000  0  0  4  0  .000  0  0  0-0  7  6  1  .929 
Totals   .323  59-59  2111  494  681  140  18  57  437  1028  .487  207  66  372  26  .395  30  35  106-132  1567  677  94  .960 
Opponents   .274  59-59  2050  307  561  114  8  38  278  805  .393  164  72  400  41  .345  24  18  38-58  1518  643  109  .952 

LOB - Team (440), Opp (454). DPs turned - Team (55), Opp (41). CI - Team (0), Opp (3). IBB - Team (4), Batts 3, Hargrave 1, Opp (8). Picked off - Smith 4, Raynor 2, Preston 1, C. Hatcher 1, Marbry 1, Barefoot 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hill, Ronald   3.38  10-4  17-17  0  0/1  0  106.2  110  47  40  21  73  20  0  8  416  .264  6  14  1  2  2 
Moore, Jeff   3.69  6-1  20-12  1  1/1  2  78.0  85  42  32  23  51  18  1  5  307  .277  3  14  0  0  1 
Kimball, Zach   5.50  6-5  17-17  1  0/1  0  88.1  103  61  54  16  63  26  2  10  356  .289  3  2  1  6  4 
----------
Sutton, Josh   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  3  .333  0  0  0  0  0 
Paul, Adam   2.03  4-1  26-0  0  0/1  4  31.0  29  10  7  9  25  2  0  1  116  .250  6  5  0  3  1 
Morgan, Andrew   3.52  1-1  16-0  0  0/0  1  15.1  10  8  6  5  8  3  0  1  58  .172  2  4  1  0  0 
Flood, Allen   3.74  6-3  33-0  0  0/1  4  55.1  56  29  23  18  61  12  2  2  214  .262  4  7  1  3  3 
Hundley, Blake   4.00  1-0  13-0  0  0/1  0  18.0  19  9  8  9  15  3  1  3  70  .271  3  0  1  1  1 
Booker, Zach   4.72  4-2  18-5  0  0/0  1  47.2  50  31  25  16  36  15  0  3  188  .266  4  4  0  4  1 
Benton, Thomas   5.14  1-1  13-3  0  0/1  0  28.0  30  18  16  15  17  2  0  1  107  .280  6  6  0  0  2 
Hunt, Will   5.19  0-0  9-0  0  0/0  0  8.2  13  7  5  3  6  1  0  0  38  .342  1  0  0  1  1 
Sutton, Jared   5.23  1-1  14-5  0  0/1  1  32.2  35  27  19  20  31  6  0  3  126  .278  4  9  0  2  2 
Hatcher, Jeff   8.31  0-0  5-0  0  0/0  0  4.1  9  4  4  0  3  3  1  0  20  .450  0  5  0  0  0 
Bradshaw, Bradley   11.05  0-0  8-0  0  0/0  0  7.1  11  14  9  9  10  3  1  1  31  .355  3  2  1  2  0 
Totals   4.26  40-19  59-59  2  3/2  13  522.1  561  307  247  164  400  114  8  38  2050  .274  45  72  6  24  18 
Opponents   7.29  19-40  59-59  2  3/2  10  506.0  681  494  410  207  372  140  18  57  2111  .323  48  66  7  30  35 

PB - Team (17), C. Hatcher 11, Carver 5, Booker 1, Opp (16). Pickoffs - Team (12), C. Hatcher 4, Moore 2, Carver 2, Hill 2, Flood 1, Kimball 1, Opp (10). SBA/ATT - C. Hatcher (28-41), Hill (5-15), Carver (10-14), Paul (10-10), Booker (7-9), Moore (4-6), Flood (3-4), Ja. Sutton (3-4), Hunt (3-3), Kimball (1-3), Benton (1-2), Jo. Sutton (0-1), Morgan (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Paul, Adam   13  5  8  0  1.000  0  10  0  1.000  0  0 
French, Shane   8  8  0  0  1.000  2  0  0  .000  0  0 
Hundley, Blake   4  2  2  0  1.000  0  0  0  .000  0  0 
Barefoot, Justin   2  2  0  0  1.000  0  0  0  .000  0  0 
McLean, Lee   216  205  10  1  .995  15  0  0  .000  0  0 
Carver, Mark   160  142  17  1  .994  1  10  4  .714  5  0 
Appel, Jason   74  70  3  1  .986  1  0  0  .000  0  0 
Batts, Jonathan   216  196  17  3  .986  17  0  0  .000  0  0 
Preston, Tim   101  94  5  2  .980  0  0  0  .000  0  0 
Hatcher, Chris   343  296  40  7  .980  2  28  13  .683  11  0 
Hargrave, Daniel   206  173  28  5  .976  20  0  0  .000  0  0 
Raynor, John   115  108  3  4  .965  1  0  0  .000  0  0 
Marbry, Michael   295  88  192  15  .949  42  0  0  .000  0  0 
Booker, Zach   14  7  6  1  .929  1  7  2  .778  1  0 
Smith, Kenny   274  106  148  20  .927  30  0  0  .000  0  0 
Kimball, Zach   26  4  20  2  .923  0  1  2  .333  0  0 
Moore, Jeff   13  3  9  1  .923  1  4  2  .667  0  0 
Flood, Allen   11  3  7  1  .909  0  3  1  .750  0  0 
Sutton, Jared   10  1  8  1  .900  1  3  1  .750  0  0 
Poulk, Matt   196  41  135  20  .898  8  0  0  .000  0  0 
Hill, Ronald   29  10  15  4  .862  2  5  10  .333  0  0 
Morgan, Andrew   4  2  1  1  .750  0  1  0  1.000  0  0 
Benton, Thomas   8  1  3  4  .500  0  1  1  .500  0  0 
Sutton, Josh   0  0  0  0  .000  0  0  1  .000  0  0 
Hatcher, Jeff   0  0  0  0  .000  0  0  0  .000  0  0 
Hunt, Will   0  0  0  0  .000  0  3  0  1.000  0  0 
Bradshaw, Bradley   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2338  1567  677  94  .960  55  38  20  .655  17  0 
Opponents   2270  1518  643  109  .952  41  106  26  .803  16  3 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UNC Wilmington   64  54  38  69  50  68  51  70  28  2  494 
Opponents  23  25  36  62  32  32  35  35  26  1  307 

Win-Loss record when ... 
Overall   40-19 
Conference   21-3 
Non-Conference   19-16 
Home games   27-11 
Away games   12-7 
Neutral site   1-1 
Day games   30-14 
Night games   10-5 
vs Left starter   12-7 
vs Right starter   28-12 
1-Run games   6-4 
2-Run games   3-4 
5+Run games   24-5 
Extra innings   1-0 
Shutouts   3-3 
 
Scoring 0-2 runs   0-7 
... 3-5 runs   6-6 
... 6-9 runs   13-6 
... 10+ runs   21-0 
 
Opponent 0-2 runs   11-2 
... 3-5 runs   17-3 
... 6-9 runs   11-9 
... 10+ runs   1-5 
 
Scored in 1st inning   19-6 
Opp. scored in 1st   8-5 
Scores first   26-8 
Opp. scores first   14-11 
    
After 6 leading   33-3 
... trailing   2-14 
... tied   5-2 
After 7 leading   34-1 
... trailing   3-15 
... tied   3-3 
After 8 leading   36-1 
... trailing   1-17 
... tied   2-1 
 
Hit 0 home runs   16-13 
... 1 home run   14-3 
... 2+ home runs   10-3 
 
Opponent 0 home runs   26-7 
... 1 home run   9-7 
... 2+ HRs   5-5 
 
Made 0 errors   11-2 
... 1 error   14-5 
... 2+ errors   15-12 
 
Opp. made 0 errors   5-5 
... 1 error   9-9 
... 2+ errors   26-5 
 
Out-hit opponent   35-1 
Out-hit by opponent   5-14 
Hits are tied   0-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-2  0-2  0-3  5-3  1-0  1-1  5-1  2-4  5-0  21-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-1  4-1  6-0  7-2  4-1  7-3  1-2  3-2  0-2  1-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-5  23-5  28-2  29-3  30-4  33-3  34-1  36-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-4  5-4  4-9  7-13  4-12  2-14  3-15  1-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-10  12-10  8-8  4-3  6-3  5-2  3-3  2-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  26353  38  693 
AWAY  9073  21  432 
TOTAL  35426  59  600 

 

Conference statistics

 

• Record: 21-3 • Home: 11-1 • Away: 10-2 • Colonial: 21-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Raynor, John   .438  23-23  96  34  42  9  3  4  30  69  .719  10  5  19  0  .509  1  0  12-13  49  1  2  .962 
Preston, Tim   .421  24-24  107  34  45  9  2  7  22  79  .738  5  9  17  2  .488  0  1  6-8  41  1  0  1.000 
Poulk, Matt   .410  24-24  100  26  41  6  0  5  38  62  .620  9  5  12  1  .474  2  0  5-8  18  40  6  .906 
Appel, Jason   .395  21-18  76  26  30  3  2  1  19  40  .526  11  1  2  0  .477  0  1  6-9  33  1  0  1.000 
Smith, Kenny   .348  24-24  92  25  32  3  2  3  20  48  .522  13  0  12  2  .417  3  2  7-9  45  59  6  .945 
Marbry, Michael   .333  24-24  93  20  31  8  1  1  21  44  .473  6  0  15  0  .370  1  5  1-1  41  75  5  .959 
Hatcher, Chris   .310  24-24  113  21  35  6  0  4  24  53  .469  7  3  24  1  .357  3  1  2-6  149  14  3  .982 
Hargrave, Daniel   .298  19-12  57  11  17  1  3  2  17  30  .526  4  3  9  1  .375  0  3  1-2  86  10  2  .980 
Batts, Jonathan   .280  22-20  75  26  21  7  0  2  14  34  .453  14  3  10  2  .409  1  0  3-3  29  3  0  1.000 
----------
McLean, Lee   .340  17-13  53  19  18  5  0  2  11  29  .547  7  2  15  0  .429  1  1  3-3  94  2  1  .990 
Barefoot, Justin   .286  8-0  7  3  2  1  0  0  2  3  .429  0  1  2  0  .375  0  0  1-1  1  0  0  1.000 
Carver, Mark   .241  9-8  29  8  7  1  0  1  7  11  .379  4  2  9  1  .371  0  0  1-1  48  3  0  1.000 
French, Shane   .222  8-2  9  2  2  1  0  1  4  6  .667  4  0  2  0  .462  0  0  0-0  4  0  0  1.000 
Booker, Zach   .000  3-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  1  0  1.000 
Totals   .355  24-24  911  255  323  60  13  33  229  508  .558  94  34  149  10  .429  12  14  48-64  649  248  29  .969 
Opponents   .286  24-24  856  127  245  50  5  17  117  356  .416  66  29  171  18  .353  11  2  9-17  624  283  42  .956 

LOB - Team (188), Opp (188). DPs turned - Team (26), Opp (15). CI - Team (0), Opp (2). IBB - Team (2), Batts 2, Opp (4). Picked off - Raynor 1, Marbry 1, C. Hatcher 1, Preston 1, Smith 1.


(Colonial games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hill, Ronald   3.09  7-0  8-8  0  0/0  0  55.1  63  23  19  9  36  12  0  4  215  .293  3  7  1  1  2 
Moore, Jeff   4.34  4-1  8-8  1  1/0  0  47.2  53  30  23  18  30  12  1  4  192  .276  3  6  0  0  0 
Kimball, Zach   6.00  4-1  7-7  1  0/0  0  42.0  47  30  28  8  30  12  2  5  166  .283  2  0  1  4  0 
----------
Hundley, Blake   2.45  1-0  2-0  0  0/0  0  3.2  5  1  1  3  2  1  0  0  16  .313  0  0  1  0  0 
Booker, Zach   2.53  1-0  5-0  0  0/0  1  10.2  9  3  3  2  10  3  0  0  40  .225  0  1  0  0  0 
Paul, Adam   3.38  2-0  10-0  0  0/0  3  13.1  17  5  5  3  11  0  0  1  53  .321  2  1  0  2  0 
Flood, Allen   3.92  2-1  12-0  0  0/0  3  20.2  29  11  9  9  26  7  1  0  88  .330  0  5  0  2  0 
Sutton, Jared   5.59  0-0  5-1  0  0/0  1  9.2  9  7  6  3  12  2  0  2  37  .243  1  4  0  1  0 
Benton, Thomas   5.79  0-0  4-0  0  0/0  0  4.2  3  3  3  4  7  0  0  1  16  .188  2  0  0  0  0 
Hatcher, Jeff   9.00  0-0  2-0  0  0/0  0  2.0  3  2  2  0  0  1  0  0  8  .375  0  3  0  0  0 
Morgan, Andrew   9.82  0-0  4-0  0  0/0  1  3.2  4  4  4  1  2  0  0  0  14  .286  0  0  0  0  0 
Bradshaw, Bradley   18.00  0-0  3-0  0  0/0  0  2.0  2  5  4  5  5  0  1  0  7  .286  2  2  0  1  0 
Hunt, Will   18.00  0-0  1-0  0  0/0  0  1.0  1  3  2  1  0  0  0  0  4  .250  0  0  0  0  0 
Totals   4.53  21-3  24-24  2  1/0  9  216.1  245  127  109  66  171  50  5  17  856  .286  15  29  3  11  2 
Opponents   9.56  3-21  24-24  0  0/0  2  208.0  323  255  221  94  149  60  13  33  911  .355  20  34  4  12  14 

PB - Team (7), C. Hatcher 5, Booker 1, Carver 1, Opp (3). Pickoffs - Team (6), Moore 2, Flood 1, Kimball 1, Carver 1, Hill 1, Opp (5). SBA/ATT - C. Hatcher (7-13), Hill (5-11), Kimball (1-3), Carver (2-2), Moore (2-2), Flood (1-1).


(Colonial games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Carver, Mark   51  48  3  0  1.000  1  2  0  1.000  1  0 
Preston, Tim   42  41  1  0  1.000  0  0  0  .000  0  0 
Appel, Jason   34  33  1  0  1.000  1  0  0  .000  0  0 
Batts, Jonathan   32  29  3  0  1.000  3  0  0  .000  0  0 
Moore, Jeff   7  1  6  0  1.000  1  2  0  1.000  0  0 
Paul, Adam   7  1  6  0  1.000  0  0  0  .000  0  0 
Flood, Allen   5  1  4  0  1.000  0  1  0  1.000  0  0 
French, Shane   4  4  0  0  1.000  2  0  0  .000  0  0 
Booker, Zach   2  1  1  0  1.000  0  0  0  .000  1  0 
Barefoot, Justin   1  1  0  0  1.000  0  0  0  .000  0  0 
Sutton, Jared   1  0  1  0  1.000  0  0  0  .000  0  0 
Morgan, Andrew   1  0  1  0  1.000  0  0  0  .000  0  0 
McLean, Lee   97  94  2  1  .990  7  0  0  .000  0  0 
Hatcher, Chris   166  149  14  3  .982  1  7  6  .538  5  0 
Hargrave, Daniel   98  86  10  2  .980  13  0  0  .000  0  0 
Raynor, John   52  49  1  2  .962  0  0  0  .000  0  0 
Marbry, Michael   121  41  75  5  .959  21  0  0  .000  0  0 
Smith, Kenny   110  45  59  6  .945  14  0  0  .000  0  0 
Poulk, Matt   64  18  40  6  .906  3  0  0  .000  0  0 
Kimball, Zach   16  2  12  2  .875  0  1  2  .333  0  0 
Hill, Ronald   15  5  8  2  .867  2  5  6  .455  0  0 
Hundley, Blake   0  0  0  0  .000  0  0  0  .000  0  0 
Benton, Thomas   0  0  0  0  .000  0  0  0  .000  0  0 
Hunt, Will   0  0  0  0  .000  0  0  0  .000  0  0 
Bradshaw, Bradley   0  0  0  0  .000  0  0  0  .000  0  0 
Hatcher, Jeff   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   926  649  248  29  .969  26  9  8  .529  7  0 
Opponents   949  624  283  42  .956  15  48  16  .750  3  2