Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Grawey, Chip | 14 | 13 | 1 | 2 | 30 |
| Sutton, Matt | 20 | 5 | 1 | - | 26 |
| Smith, Aaron | 12 | 8 | - | - | 20 |
| Preston, Tim | 14 | 2 | - | - | 16 |
| Batts, Jonathan | 8 | 3 | 2 | 1 | 14 |
| Eichhorn, Neal | 9 | - | - | - | 9 |
| Raynor, John | 8 | - | - | 1 | 9 |
| Hatcher, Chris | 8 | 1 | - | - | 9 |
| McLean, Lee | 6 | 3 | - | - | 9 |
| Poulk, Matt | 5 | 3 | - | - | 8 |
| Davis, Jon | 5 | 1 | 1 | - | 7 |
| Smith, Kenny | 5 | 1 | - | - | 6 |
| White, Robert | 4 | 1 | - | - | 5 |
| Denson, Brad | 3 | 1 | - | - | 4 |
| Murphy, Pat | 3 | - | - | - | 3 |
| TEAM | 124 | 42 | 5 | 4 | 175 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith, Aaron | 7 | - | 4 | 1 | 12 |
| Eichhorn, Neal | 6 | 2 | 1 | - | 9 |
| Batts, Jonathan | 6 | 1 | 1 | 1 | 9 |
| Sutton, Matt | 5 | 2 | - | 1 | 8 |
| McLean, Lee | 5 | 1 | - | - | 6 |
| Poulk, Matt | 4 | 2 | - | - | 6 |
| Preston, Tim | 3 | 1 | 1 | - | 5 |
| Grawey, Chip | 3 | 1 | 1 | - | 5 |
| White, Robert | 3 | 1 | - | - | 4 |
| Raynor, John | 3 | 1 | - | - | 4 |
| Davis, Jon | 2 | 2 | - | - | 4 |
| Denson, Brad | 2 | 1 | - | - | 3 |
| Smith, Kenny | 1 | - | - | - | 1 |
| Hatcher, Chris | - | - | 1 | - | 1 |
| Murphy, Pat | - | 1 | - | - | 1 |
| Williams, Mitch | 1 | - | - | - | 1 |
| TEAM | 51 | 16 | 9 | 3 | 79 |
| HITTING STREAKS | Longest | Current |
| Grawey, Chip | 16 | - |
| Preston, Tim | 14 | 1 |
| Smith, Aaron | 11 | - |
| Poulk, Matt | 10 | - |
| Eichhorn, Neal | 9 | - |
| Sutton, Matt | 8 | - |
| Hatcher, Chris | 7 | - |
| Batts, Jonathan | 7 | - |
| Denson, Brad | 5 | - |
| Smith, Kenny | 5 | - |
| Raynor, John | 5 | - |
| White, Robert | 4 | - |
| McLean, Lee | 4 | 1 |
| Davis, Jon | 2 | 1 |
| Williams, Mitch | 2 | 2 |
| Murphy, Pat | 1 | - |
| Marbry, Michael | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Grawey, Chip | 22 | - |
| Preston, Tim | 14 | 1 |
| Sutton, Matt | 13 | - |
| Smith, Aaron | 12 | - |
| McLean, Lee | 11 | 1 |
| Poulk, Matt | 11 | - |
| Eichhorn, Neal | 9 | - |
| Batts, Jonathan | 9 | - |
| Raynor, John | 8 | - |
| Hatcher, Chris | 7 | - |
| White, Robert | 7 | - |
| Davis, Jon | 6 | 1 |
| Denson, Brad | 6 | - |
| Smith, Kenny | 5 | - |
| Marbry, Michael | 3 | - |
| Williams, Mitch | 3 | 3 |
| Booker, Zach | 1 | - |
| Murphy, Pat | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Grawey, Chip | 61 | . | . | . | . | . | . | 1 | 57 | . | . | 3 | 61 | . | . | . | . | . | . | . | . | |
| Sutton, Matt | 60 | 10 | . | 35 | . | . | . | 6 | . | 6 | . | 13 | . | . | 48 | 10 | 2 | . | . | . | . | |
| Smith, Aaron | 57 | . | . | . | . | . | 56 | . | . | . | . | 1 | . | 11 | 11 | 7 | 25 | 1 | 1 | . | 1 | |
| Preston, Tim | 50 | . | . | . | . | . | . | 49 | . | 1 | . | . | . | . | . | 2 | 6 | 31 | 7 | 3 | 1 | |
| Batts, Jonathan | 49 | . | . | 7 | 19 | 11 | . | . | . | . | . | 12 | . | 14 | 3 | . | 12 | 10 | 8 | 2 | . | |
| Eichhorn, Neal | 48 | . | 30 | . | . | . | . | . | . | . | . | 18 | . | . | . | 34 | 11 | 1 | 2 | . | . | |
| Poulk, Matt | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 2 | 5 | 20 | 12 | |
| Raynor, John | 41 | . | . | . | . | . | . | . | 6 | 34 | . | 1 | 1 | 1 | . | . | . | 2 | 19 | 13 | 5 | |
| McLean, Lee | 30 | . | . | . | 27 | 2 | . | . | . | . | . | 1 | . | 26 | . | . | . | 1 | 1 | 2 | . | |
| Denson, Brad | 28 | . | . | . | . | 6 | . | 4 | . | 18 | . | . | . | 11 | . | . | . | . | 4 | 6 | 7 | |
| Hatcher, Chris | 28 | . | 26 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 4 | 6 | 3 | 1 | 14 | |
| Davis, Jon | 23 | . | . | 20 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 9 | . | 6 | 3 | 4 | 1 | |
| Smith, Kenny | 18 | . | . | . | 15 | . | 3 | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | 13 | |
| Kimball, Zach | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hill, Ronald | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| White, Robert | 15 | . | . | . | . | . | . | 2 | . | 4 | . | 9 | 1 | . | . | . | . | . | 6 | 4 | 4 | |
| Benton, Thomas | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Murphy, Pat | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | . | |
| Booker, Zach | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Marbry, Michael | 5 | . | . | . | 1 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Williams, Mitch | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | 1 | . | |
| Moore, Jeff | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hunt, Will | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cross, Blake | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paul, Adam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at James Madison (Mar 26, 2004) |
| Runs scored: | 17 | - | at James Madison (Mar 26, 2004) |
| Hits: | 21 | - | vs Delaware (May 29, 2004) |
| RBIs: | 15 | - | vs Delaware (May 29, 2004) |
| Doubles: | 7 | - | at James Madison (Mar 26, 2004) |
| Triples: | 2 | - | at William & Mary (Apr 17, 2004) |
| Home runs: | 5 | - | at East Carolina (May 04, 2004) |
| Total bases: | 34 | - | at East Carolina (May 04, 2004) |
| Walks: | 7 | - | at Va. Commonwealth (May 15, 2004) |
| Strikeouts: | 16 | - | vs Old Dominion (May 20, 2004) |
| Sac hits: | 3 | - | at Va. Commonwealth (May 14, 2004) |
| Sac flies: | 3 | - | at East Carolina (May 04, 2004) |
| Stolen bases: | 8 | - | at William & Mary (Apr 17, 2004) |
| Hit by pitch: | 4 | - | at James Madison (Mar 26, 2004) |
| 4 | - | vs Old Dominion (May 26, 2004) | |
| Caught stealing: | 3 | - | vs Old Dominion (May 20, 2004) |
| Runners LOB: | 15 | - | at Va. Commonwealth (May 14, 2004) |
| Hit into DP: | 3 | - | vs West Virginia (Feb 29, 2004) |
| 3 | - | vs East Carolina (Jun 06, 2004 at Kinston, N.C.) | |
| 3 | - | vs Tennessee (Jun 06, 2004 at Kinston, N.C.) |
Fielding
| Putouts: | 39 | - | vs UNC Greensboro (Mar 02, 2004) |
| Assists: | 18 | - | at Va. Commonwealth (May 14, 2004) |
| Errors: | 5 | - | vs George Mason (Apr 11, 2004) |
| 5 | - | at William & Mary (Apr 18, 2004) | |
| 5 | - | at UNC Greensboro (May 12, 2004) | |
| Passed balls: | 2 | - | at South Carolina (Feb 22, 2004) |
| 2 | - | vs UNC Greensboro (Mar 02, 2004) | |
| 2 | - | at Georgia (Mar 14, 2004) | |
| DPs turned: | 4 | - | vs Marist (Feb 29, 2004) |
| 4 | - | vs Hofstra (May 02, 2004) |
Pitching
| Innings pitched: | 13.0 | - | vs UNC Greensboro (Mar 02, 2004) |
| Runs allowed: | 20 | - | at South Carolina (Feb 21, 2004) |
| Earned runs: | 20 | - | at South Carolina (Feb 21, 2004) |
| Walks allowed: | 11 | - | at South Carolina (Feb 21, 2004) |
| Strikeouts: | 12 | - | vs Elon (Feb 18, 2004) |
| Hits allowed: | 20 | - | at South Carolina (Feb 21, 2004) |
| Doubles allowed: | 7 | - | at South Carolina (Feb 21, 2004) |
| Triples allowed: | 2 | - | at William & Mary (Apr 18, 2004) |
| Homers allowed: | 5 | - | at William & Mary (Apr 18, 2004) |
| Wild pitches: | 5 | - | at South Carolina (Feb 21, 2004) |
| Hit batters: | 4 | - | vs Kent State (Mar 21, 2004) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Smith, Aaron vs Marist (Feb 28, 2004) |
| 6 | - | Batts, Jonathan at James Madison (Mar 26, 2004) | |
| 6 | - | Grawey, Chip at James Madison (Mar 27, 2004) | |
| 6 | - | Batts, Jonathan at James Madison (Mar 27, 2004) | |
| 6 | - | Grawey, Chip at James Madison (Mar 28, 2004) | |
| 6 | - | Grawey, Chip at East Carolina (May 04, 2004) | |
| 6 | - | Grawey, Chip vs Towson (May 09, 2004) | |
| 6 | - | Grawey, Chip vs Va. Commonwealth (May 27, 2004) | |
| 6 | - | Grawey, Chip vs Delaware (May 29, 2004) | |
| Runs scored: | 4 | - | Grawey, Chip at James Madison (Mar 26, 2004) |
| 4 | - | McLean, Lee at East Carolina (May 04, 2004) | |
| 4 | - | Grawey, Chip vs Towson (May 09, 2004) | |
| Hits: | 5 | - | Batts, Jonathan vs Kent State (Mar 21, 2004) |
| 5 | - | Grawey, Chip at James Madison (Mar 27, 2004) | |
| 5 | - | Raynor, John at William & Mary (Apr 17, 2004) | |
| 5 | - | Grawey, Chip vs Towson (May 09, 2004) | |
| RBIs: | 5 | - | Batts, Jonathan vs Kent State (Mar 21, 2004) |
| 5 | - | Sutton, Matt at James Madison (Mar 27, 2004) | |
| 5 | - | Smith, Aaron at East Carolina (May 04, 2004) | |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | Smith, Aaron vs Marist (Feb 28, 2004) |
| 2 | - | Eichhorn, Neal vs Virginia Tech (Mar 10, 2004) | |
| 2 | - | Smith, Aaron at East Carolina (May 04, 2004) | |
| 2 | - | McLean, Lee at East Carolina (May 04, 2004) | |
| Total bases: | 10 | - | Smith, Aaron vs Marist (Feb 28, 2004) |
| Walks: | 2 | - | (20 times ) |
| Strikeouts: | 3 | - | (17 times ) |
| Sac hits: | 1 | - | (41 times ) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 4 | - | Grawey, Chip vs West Virginia (Feb 29, 2004) |
| 4 | - | Grawey, Chip at Campbell (May 05, 2004) | |
| Hit by pitch: | 2 | - | Grawey, Chip vs Marist (Feb 28, 2004) |
| 2 | - | Denson, Brad at Delaware (Apr 03, 2004) | |
| 2 | - | Preston, Tim vs Towson (May 09, 2004) | |
| 2 | - | Eichhorn, Neal vs Old Dominion (May 26, 2004) | |
| Caught stealing: | 1 | - | (38 times ) |
| Runners LOB: | 6 | - | Smith, Aaron at Va. Commonwealth (May 14, 2004) |
Fielding
| Putouts: | 16 | - | Sutton, Matt at Va. Commonwealth (May 14, 2004) |
| Assists: | 10 | - | Smith, Aaron vs Marist (Feb 29, 2004) |
| Errors: | 2 | - | Smith, Aaron vs UNC Greensboro (Mar 02, 2004) |
| 2 | - | Smith, Aaron at Georgia (Mar 13, 2004) | |
| 2 | - | Smith, Kenny vs Kent State (Mar 21, 2004) | |
| 2 | - | Poulk, Matt at James Madison (Mar 26, 2004) | |
| 2 | - | Marbry, Michael at William & Mary (Apr 18, 2004) | |
| 2 | - | Grawey, Chip vs Old Dominion (May 21, 2004) | |
| 2 | - | McLean, Lee vs George Mason (May 28, 2004) | |
| Passed balls: | 2 | - | Hatcher, Chris at South Carolina (Feb 22, 2004) |
| 2 | - | Hatcher, Chris vs UNC Greensboro (Mar 02, 2004) | |
| 2 | - | Hatcher, Chris at Georgia (Mar 14, 2004) |
Pitching
| Innings pitched: | 9.0 | - | Hill, Ronald vs Marist (Feb 29, 2004) |
| 9.0 | - | Hill, Ronald at James Madison (Mar 26, 2004) | |
| 9.0 | - | Kimball, Zach at Va. Commonwealth (May 14, 2004) | |
| 9.0 | - | Hill, Ronald vs Old Dominion (May 21, 2004) | |
| Runs allowed: | 8 | - | Benton, Thomas at James Madison (Mar 27, 2004) |
| Earned runs: | 8 | - | Benton, Thomas at James Madison (Mar 27, 2004) |
| Walks allowed: | 5 | - | Sutton, Matt at Georgia (Mar 14, 2004) |
| 5 | - | Sutton, Matt vs Hofstra (May 02, 2004) | |
| Strikeouts: | 9 | - | Kimball, Zach at Delaware (Apr 03, 2004) |
| Hits allowed: | 12 | - | Hill, Ronald at James Madison (Mar 26, 2004) |
| Doubles allowed: | 3 | - | Cross, Blake at South Carolina (Feb 21, 2004) |
| 3 | - | Kimball, Zach vs George Mason (Apr 09, 2004) | |
| 3 | - | Kimball, Zach vs Hofstra (Apr 30, 2004) | |
| 3 | - | Booker, Zach vs Tennessee (Jun 06, 2004 at Kinston, N.C.) | |
| Triples allowed: | 1 | - | Cross, Blake at Georgia (Mar 13, 2004) |
| 1 | - | Moore, Jeff at Georgia (Mar 14, 2004) | |
| 1 | - | Kimball, Zach at William & Mary (Apr 16, 2004) | |
| 1 | - | Moore, Jeff at William & Mary (Apr 18, 2004) | |
| 1 | - | Morgan, Andrew at William & Mary (Apr 18, 2004) | |
| 1 | - | Booker, Zach vs Delaware (May 28, 2004) | |
| 1 | - | Moore, Jeff vs East Carolina (Jun 06, 2004 at Kinston, N.C.) | |
| Homers allowed: | 3 | - | Kimball, Zach at South Carolina (Feb 20, 2004) |
| 3 | - | Benton, Thomas at South Carolina (Feb 22, 2004) | |
| Wild pitches: | 2 | - | Bradshaw, Bradley at South Carolina (Feb 21, 2004) |
| 2 | - | Sutton, Matt at Elon (Feb 24, 2004) | |
| 2 | - | Cross, Blake vs Marist (Feb 28, 2004) | |
| 2 | - | Benton, Thomas vs West Virginia (Feb 29, 2004) | |
| 2 | - | Moore, Jeff at James Madison (Mar 27, 2004) | |
| Hit batters: | 2 | - | Booker, Zach vs Kent State (Mar 21, 2004) |
| 2 | - | Bradshaw, Bradley at James Madison (Mar 28, 2004) | |
| 2 | - | Hill, Ronald vs George Mason (Apr 11, 2004) | |
| 2 | - | Benton, Thomas vs Towson (May 09, 2004) | |
| 2 | - | Hunt, Will vs East Carolina (Jun 06, 2004 at Kinston, N.C.) |