Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hemingway, Jamie | 17 | 7 | 3 | - | 27 |
| Grawey, Chip | 15 | 8 | 3 | - | 26 |
| Wright, Matt | 14 | 7 | - | - | 21 |
| Sutton, Matt | 7 | 8 | 1 | 2 | 18 |
| Denson, Brad | 12 | 3 | 1 | - | 16 |
| Davis, Jon | 13 | 2 | - | - | 15 |
| Simmerman, Russ | 11 | 4 | - | - | 15 |
| Schindler, Jason | 8 | 2 | - | - | 10 |
| Smith, Aaron | 5 | 4 | - | - | 9 |
| Murphy, Pat | 3 | 2 | - | - | 5 |
| McLean, Lee | 3 | - | - | - | 3 |
| Eichhorn, Neal | 1 | 1 | - | - | 2 |
| Raynor, John | - | 1 | 1 | - | 2 |
| Marbry, Michael | 1 | - | 1 | - | 2 |
| Poulk, Matt | 1 | 1 | - | - | 2 |
| White, Robert | 1 | 1 | - | - | 2 |
| Williams, Mitch | 1 | - | - | - | 1 |
| Hill, Ronald | 1 | - | - | - | 1 |
| TEAM | 114 | 51 | 10 | 2 | 177 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hemingway, Jamie | 3 | 7 | 1 | 3 | 14 |
| Sutton, Matt | 5 | 3 | 3 | 1 | 12 |
| Wright, Matt | 7 | 2 | 1 | 1 | 11 |
| Simmerman, Russ | 6 | 2 | 1 | - | 9 |
| Grawey, Chip | 5 | 1 | 1 | - | 7 |
| Davis, Jon | 5 | - | 1 | 1 | 7 |
| Schindler, Jason | 5 | 1 | - | - | 6 |
| Smith, Aaron | 5 | 1 | - | - | 6 |
| Denson, Brad | 3 | - | - | - | 3 |
| McLean, Lee | 2 | - | - | - | 2 |
| Marbry, Michael | 2 | - | - | - | 2 |
| Poulk, Matt | 2 | - | - | - | 2 |
| Eichhorn, Neal | 1 | - | - | - | 1 |
| TEAM | 51 | 17 | 8 | 6 | 82 |
| HITTING STREAKS | Longest | Current |
| Grawey, Chip | 10 | 10 |
| Schindler, Jason | 10 | - |
| Sutton, Matt | 10 | 3 |
| Hemingway, Jamie | 9 | - |
| Denson, Brad | 8 | - |
| Wright, Matt | 8 | 5 |
| Simmerman, Russ | 7 | 2 |
| Eichhorn, Neal | 7 | - |
| Davis, Jon | 6 | - |
| Smith, Aaron | 5 | - |
| McLean, Lee | 4 | - |
| Marbry, Michael | 4 | - |
| Poulk, Matt | 3 | - |
| Hill, Ronald | 2 | 1 |
| Raynor, John | 2 | - |
| White, Robert | 2 | - |
| Murphy, Pat | 2 | - |
| Williams, Mitch | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Wright, Matt | 18 | 18 |
| Grawey, Chip | 13 | 13 |
| Denson, Brad | 12 | 3 |
| Simmerman, Russ | 12 | 2 |
| Hemingway, Jamie | 12 | 3 |
| Schindler, Jason | 12 | - |
| Sutton, Matt | 10 | 3 |
| Eichhorn, Neal | 10 | - |
| Smith, Aaron | 9 | - |
| Davis, Jon | 8 | - |
| Murphy, Pat | 7 | 1 |
| White, Robert | 5 | - |
| McLean, Lee | 4 | 1 |
| Marbry, Michael | 4 | - |
| Williams, Mitch | 3 | - |
| Poulk, Matt | 3 | 1 |
| Raynor, John | 3 | - |
| Hill, Ronald | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wright, Matt | 61 | . | . | 61 | . | . | . | . | . | . | . | . | . | 34 | . | . | 5 | 22 | . | . | . | |
| Hemingway, Jamie | 61 | . | . | . | . | . | . | 4 | 36 | 21 | . | . | . | 2 | 43 | . | 13 | . | . | 2 | 1 | |
| Simmerman, Russ | 58 | . | . | . | 53 | . | 5 | . | . | . | . | . | . | 10 | . | . | . | 32 | 9 | 1 | 6 | |
| Grawey, Chip | 56 | . | . | . | 2 | . | . | 22 | 15 | 1 | . | 16 | 41 | 12 | . | . | . | 1 | 2 | . | . | |
| Sutton, Matt | 53 | 3 | . | 2 | . | . | . | 11 | . | 28 | . | 12 | . | . | . | 53 | . | . | . | . | . | |
| Smith, Aaron | 44 | . | . | . | . | 1 | 43 | . | . | . | . | . | . | . | . | . | 15 | 1 | 24 | 2 | 2 | |
| Davis, Jon | 43 | . | . | . | 8 | 20 | . | 7 | . | 1 | . | 7 | 8 | 1 | 7 | . | 6 | 5 | 16 | . | . | |
| Denson, Brad | 42 | . | . | . | . | 34 | . | . | . | 8 | . | . | . | . | . | . | . | . | 4 | 13 | 25 | |
| Schindler, Jason | 31 | . | . | . | . | . | . | 10 | . | 4 | . | 17 | . | . | 7 | 8 | 14 | 2 | . | . | . | |
| McLean, Lee | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 9 | 16 | |
| Eichhorn, Neal | 20 | . | 19 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | . | 3 | 12 | 3 | |
| Murphy, Pat | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | |
| Hill, Ronald | 15 | 11 | . | . | . | 1 | . | . | . | . | . | 4 | . | . | . | 2 | 3 | . | . | . | . | |
| Mullis, Jake | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Overton, Brad | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Coughlin, Chris | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marbry, Michael | 14 | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 6 | |
| White, Robert | 11 | . | . | . | . | . | . | 9 | 2 | . | . | . | 7 | 1 | . | . | . | . | 1 | . | 2 | |
| Raynor, John | 10 | . | . | . | . | . | . | . | 10 | . | . | . | 7 | 2 | . | . | . | . | . | . | 1 | |
| Poulk, Matt | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | 6 | . | . | . | 1 | . | . | |
| Williams, Mitch | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 5 | . | 1 | . | . | |
| Moore, Jeff | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Smith, Kenny | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Paul, Adam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at Hofstra (Mar 29, 2003) |
| Runs scored: | 23 | - | at Hofstra (Mar 29, 2003) |
| 23 | - | vs Drexel (Apr 18, 2003) | |
| Hits: | 24 | - | at Hofstra (Mar 30, 2003) |
| RBIs: | 21 | - | at Hofstra (Mar 29, 2003) |
| Doubles: | 6 | - | at Hofstra (Mar 30, 2003) |
| 6 | - | vs Drexel (Apr 19, 2003) | |
| Triples: | 2 | - | vs Northeastern (May 31, 2003 at Baton Rouge, La.) |
| Home runs: | 7 | - | at Hofstra (Mar 29, 2003) |
| Total bases: | 45 | - | at Hofstra (Mar 29, 2003) |
| Walks: | 9 | - | vs West Virginia (Feb 21, 2003) |
| Strikeouts: | 18 | - | vs William & Mary (May 22, 2003 at Manteo, N.C.) |
| Sac hits: | 3 | - | vs Tulane (May 31, 2003 at Baton Rouge, La.) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 7 | - | at Towson (Apr 27, 2003) |
| Hit by pitch: | 3 | - | at Hofstra (Mar 29, 2003) |
| Caught stealing: | 4 | - | vs Northeastern (May 31, 2003 at Baton Rouge, La.) |
| Runners LOB: | 13 | - | at Towson (Apr 27, 2003) |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 39 | - | vs Coastal Carolina (Feb 11, 2003) |
| Assists: | 17 | - | vs North Carolina (May 14, 2003) |
| Errors: | 5 | - | at Va. Commonwealth (Mar 23, 2003) |
| 5 | - | vs Drexel (Apr 18, 2003) | |
| Passed balls: | 2 | - | vs North Carolina State (Mar 05, 2003) |
| 2 | - | vs George Mason (May 24, 2003 at Manteo, N.C.) | |
| DPs turned: | 3 | - | vs Fordham (Feb 21, 2003) |
| 3 | - | at North Carolina (May 02, 2003) | |
| 3 | - | at Louisiana State (Jun 01, 2003) |
Pitching
| Innings pitched: | 13.0 | - | vs Coastal Carolina (Feb 11, 2003) |
| Runs allowed: | 13 | - | vs Va. Commonwealth (May 24, 2003 at Manteo, N.C.) |
| 13 | - | vs George Mason (May 24, 2003 at Manteo, N.C.) | |
| Earned runs: | 12 | - | vs Va. Commonwealth (May 24, 2003 at Manteo, N.C.) |
| Walks allowed: | 8 | - | at Coastal Carolina (Apr 29, 2003) |
| Strikeouts: | 18 | - | vs William & Mary (May 22, 2003 at Manteo, N.C.) |
| Hits allowed: | 15 | - | (4 times ) |
| Doubles allowed: | 5 | - | vs North Carolina State (Mar 05, 2003) |
| Triples allowed: | 1 | - | at N.C. State (Mar 15, 2003) |
| 1 | - | vs Campbell (Apr 16, 2003) | |
| 1 | - | vs Va. Commonwealth (May 24, 2003 at Manteo, N.C.) | |
| Homers allowed: | 5 | - | vs Missouri (Feb 06, 2003) |
| Wild pitches: | 4 | - | at East Carolina (Mar 11, 2003) |
| Hit batters: | 4 | - | at Old Dominion (Apr 12, 2003) |
| 4 | - | vs James Madison (May 12, 2003) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Sutton, Matt at Hofstra (Mar 29, 2003) |
| Runs scored: | 5 | - | Hemingway, Jamie at Hofstra (Mar 29, 2003) |
| 5 | - | Hemingway, Jamie vs Towson (May 21, 2003 at Manteo, N.C.) | |
| Hits: | 5 | - | Sutton, Matt at Hofstra (Mar 29, 2003) |
| 5 | - | Sutton, Matt at Hofstra (Mar 30, 2003) | |
| RBIs: | 7 | - | Davis, Jon vs Drexel (Apr 18, 2003) |
| Doubles: | 2 | - | (14 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 11 | - | Sutton, Matt at Hofstra (Mar 29, 2003) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Eichhorn, Neal vs William & Mary (May 22, 2003 at Manteo, N.C.) |
| Sac hits: | 1 | - | (44 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 3 | - | Hemingway, Jamie vs Appalachian State (Feb 28, 2003) |
| 3 | - | Sutton, Matt vs Princeton (Mar 14, 2003 at Wilson, N.C.) | |
| 3 | - | Grawey, Chip at Towson (Apr 27, 2003) | |
| Hit by pitch: | 2 | - | Denson, Brad at Elon (Mar 12, 2003) |
| 2 | - | Grawey, Chip at Hofstra (Mar 29, 2003) | |
| Caught stealing: | 2 | - | Wright, Matt at North Carolina (May 02, 2003) |
| 2 | - | Hemingway, Jamie vs Northeastern (May 31, 2003 at Baton Rouge, La.) | |
| Runners LOB: | 6 | - | Davis, Jon vs North Carolina State (Mar 05, 2003) |
Fielding
| Putouts: | 18 | - | Eichhorn, Neal vs William & Mary (May 22, 2003 at Manteo, N.C.) |
| Assists: | 7 | - | Simmerman, Russ at Hofstra (Mar 29, 2003) |
| Errors: | 3 | - | Simmerman, Russ at Louisiana State (Jun 01, 2003) |
| Passed balls: | 2 | - | McLean, Lee vs North Carolina State (Mar 05, 2003) |
| 2 | - | Eichhorn, Neal vs George Mason (May 24, 2003 at Manteo, N.C.) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 8 | - | Coughlin, Chris vs Missouri (Feb 06, 2003) |
| 8 | - | Moore, Jeff at Coastal Carolina (Apr 29, 2003) | |
| Earned runs: | 7 | - | (5 times ) |
| Walks allowed: | 5 | - | Overton, Brad at North Carolina (May 02, 2003) |
| 5 | - | Mullis, Jake vs Northeastern (May 31, 2003 at Baton Rouge, La.) | |
| Strikeouts: | 10 | - | Coughlin, Chris vs High Point (Mar 04, 2003) |
| 10 | - | Overton, Brad at Towson (Apr 27, 2003) | |
| Hits allowed: | 10 | - | (4 times ) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | Sutton, Matt at N.C. State (Mar 15, 2003) |
| 1 | - | Carter, Matt vs Campbell (Apr 16, 2003) | |
| 1 | - | Coughlin, Chris vs Va. Commonwealth (May 24, 2003 at Manteo, N.C.) | |
| Homers allowed: | 3 | - | (5 times ) |
| Wild pitches: | 3 | - | Coughlin, Chris at East Carolina (Mar 11, 2003) |
| Hit batters: | 4 | - | Mullis, Jake at Old Dominion (Apr 12, 2003) |