Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| HEMINGWAY, Jamie | 15 | 9 | 1 | - | 25 |
| VAUGHN, Kiley | 14 | 8 | 1 | - | 23 |
| SCHINDLER, Jason | 13 | 4 | - | - | 17 |
| SIMMERMAN, Russ | 9 | 4 | - | - | 13 |
| MCKENNA, David | 8 | 4 | - | - | 12 |
| WRIGHT, Matt | 7 | 4 | - | - | 11 |
| GRAWEY, Chip | 5 | 5 | - | - | 10 |
| HARRIS, Zach | 6 | 1 | 1 | 1 | 9 |
| PILEGARD, Magnus | 7 | - | 1 | - | 8 |
| MITCHELL, Eric | 8 | - | - | - | 8 |
| DENSON, Brad | 4 | 1 | 1 | - | 6 |
| GRIMM, Peter | 3 | - | - | - | 3 |
| TEAM | 99 | 40 | 5 | 1 | 145 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| SCHINDLER, Jason | 9 | 3 | - | - | 12 |
| WRIGHT, Matt | 7 | 4 | - | - | 11 |
| HEMINGWAY, Jamie | 3 | 2 | 3 | - | 8 |
| VAUGHN, Kiley | 4 | 1 | 1 | - | 6 |
| PILEGARD, Magnus | 5 | - | - | 1 | 6 |
| MCKENNA, David | 3 | 2 | - | - | 5 |
| SIMMERMAN, Russ | 3 | - | 1 | 1 | 5 |
| HARRIS, Zach | 2 | 1 | - | 1 | 4 |
| GRIMM, Peter | 2 | 1 | - | - | 3 |
| MITCHELL, Eric | 2 | 1 | - | - | 3 |
| GRAWEY, Chip | 1 | - | - | - | 1 |
| DENSON, Brad | 1 | - | - | - | 1 |
| POULK, Matt | 1 | - | - | - | 1 |
| TEAM | 43 | 15 | 5 | 3 | 66 |
| HITTING STREAKS | Longest | Current |
| HARRIS, Zach | 13 | - |
| HEMINGWAY, Jamie | 12 | 2 |
| MCKENNA, David | 11 | 3 |
| VAUGHN, Kiley | 9 | - |
| SCHINDLER, Jason | 8 | - |
| SIMMERMAN, Russ | 7 | 3 |
| WRIGHT, Matt | 7 | - |
| PILEGARD, Magnus | 6 | 3 |
| MITCHELL, Eric | 6 | - |
| GRAWEY, Chip | 5 | 3 |
| GRIMM, Peter | 4 | - |
| DENSON, Brad | 3 | - |
| GUTHMAN, Jonathan | 2 | - |
| POULK, Matt | 2 | - |
| HOLDER, Tommy | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| WRIGHT, Matt | 29 | - |
| VAUGHN, Kiley | 17 | 5 |
| MCKENNA, David | 16 | 4 |
| HARRIS, Zach | 15 | 2 |
| SIMMERMAN, Russ | 14 | 3 |
| SCHINDLER, Jason | 13 | - |
| HEMINGWAY, Jamie | 12 | 2 |
| GRIMM, Peter | 8 | - |
| MITCHELL, Eric | 8 | - |
| PILEGARD, Magnus | 8 | 3 |
| GRAWEY, Chip | 7 | 3 |
| DENSON, Brad | 6 | - |
| POULK, Matt | 4 | - |
| GUTHMAN, Jonathan | 3 | - |
| HOLDER, Tommy | 1 | - |
| MURPHY, Pat | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| VAUGHN, Kiley | 57 | . | . | . | . | . | 57 | . | . | . | . | . | 56 | . | . | . | . | . | . | 1 | . | |
| SIMMERMAN, Russ | 57 | . | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 12 | 43 | |
| WRIGHT, Matt | 57 | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | 57 | . | . | . | . | . | |
| HEMINGWAY, Jamie | 55 | . | . | . | . | . | . | 36 | 14 | 1 | . | 4 | . | . | 55 | . | . | . | . | . | . | |
| SCHINDLER, Jason | 49 | . | . | . | . | . | . | 3 | . | 31 | . | 15 | . | . | 1 | . | 27 | 21 | . | . | . | |
| MCKENNA, David | 48 | . | . | . | . | 48 | . | . | . | . | . | . | 1 | . | . | . | . | . | 14 | 33 | . | |
| HARRIS, Zach | 39 | . | . | . | . | . | . | . | 39 | . | . | . | . | 37 | . | . | . | . | . | . | 2 | |
| PILEGARD, Magnus | 32 | . | 30 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | 25 | 5 | 1 | . | . | |
| GRAWEY, Chip | 32 | . | . | . | . | . | . | 7 | 2 | . | . | 23 | . | 17 | . | . | . | 2 | 1 | 1 | 11 | |
| MITCHELL, Eric | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 18 | 4 | 1 | . | |
| DENSON, Brad | 25 | . | . | . | . | 3 | . | 5 | . | 17 | . | . | . | . | . | . | . | 1 | 15 | 8 | 1 | |
| GRIMM, Peter | 18 | . | . | . | . | . | . | 6 | . | 8 | . | 4 | . | 1 | 1 | . | 1 | 10 | 5 | . | . | |
| WHITAKER, Brian | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MULLIS, Jake | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| POULK, Matt | 13 | . | . | . | . | 6 | . | . | . | . | . | 7 | . | . | . | . | . | . | 12 | 1 | . | |
| COUGHLIN, Chris | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HILL, Ronald | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MOORE, Jeff | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| OVERTON, Brad | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| GUTHMAN, Jonathan | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
| HOLDER, Tommy | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| MCDONNELL, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MEADOWS, Bryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | at Elon (Apr 23, 2002) |
| Runs scored: | 20 | - | at Delaware (Apr 05, 2002) |
| Hits: | 24 | - | vs Old Dominion (Apr 14, 2002) |
| RBIs: | 19 | - | at Delaware (Apr 05, 2002) |
| Doubles: | 7 | - | vs George Mason (Feb 24, 2002) |
| Triples: | 2 | - | vs Brown (Mar 23, 2002) |
| Home runs: | 3 | - | at Delaware (Apr 07, 2002) |
| 3 | - | at Elon (Apr 23, 2002) | |
| 3 | - | vs N.C. State (Apr 30, 2002) | |
| Total bases: | 33 | - | at Delaware (Apr 05, 2002) |
| 33 | - | vs N.C. State (Apr 30, 2002) | |
| Walks: | 9 | - | at Drexel (Apr 19, 2002) |
| Strikeouts: | 16 | - | at Elon (Apr 23, 2002) |
| Sac hits: | 3 | - | vs Towson (Apr 27, 2002) |
| Sac flies: | 4 | - | vs Towson (Apr 26, 2002) |
| Stolen bases: | 6 | - | vs Siena (Feb 16, 2002) |
| Hit by pitch: | 3 | - | at Delaware (Apr 07, 2002) |
| 3 | - | vs N.C. State (Apr 30, 2002) | |
| Caught stealing: | 3 | - | at Drexel (Apr 19, 2002) |
| Runners LOB: | 13 | - | vs Old Dominion (Apr 14, 2002) |
| 13 | - | vs Towson (Apr 26, 2002) | |
| Hit into DP: | 3 | - | at East Carolina (May 01, 2002) |
Fielding
| Putouts: | 40 | - | at UNC Greensboro (Mar 03, 2002) |
| Assists: | 22 | - | at UNC Greensboro (Mar 03, 2002) |
| Errors: | 4 | - | vs Charlotte (Feb 09, 2002) |
| 4 | - | at Delaware (Apr 05, 2002) | |
| Passed balls: | 2 | - | vs East Carolina (May 15, 2002) |
| DPs turned: | 4 | - | vs Campbell (Apr 09, 2002) |
Pitching
| Innings pitched: | 13.1 | - | at UNC Greensboro (Mar 03, 2002) |
| Runs allowed: | 19 | - | at James Madison (May 10, 2002) |
| Earned runs: | 18 | - | at James Madison (May 10, 2002) |
| Walks allowed: | 7 | - | (4 times ) |
| Strikeouts: | 14 | - | at Elon (Apr 23, 2002) |
| Hits allowed: | 19 | - | at James Madison (May 10, 2002) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 4 | - | at James Madison (May 10, 2002) |
| Wild pitches: | 3 | - | vs George Mason (Feb 24, 2002) |
| Hit batters: | 4 | - | vs George Mason (Feb 24, 2002) |
| 4 | - | at Arizona (Mar 17, 2002) | |
| 4 | - | vs Old Dominion (Apr 12, 2002) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 4 | - | VAUGHN, Kiley at Delaware (Apr 05, 2002) |
| 4 | - | MCKENNA, David at Elon (Apr 23, 2002) | |
| Hits: | 5 | - | HARRIS, Zach at Delaware (Apr 05, 2002) |
| RBIs: | 6 | - | HARRIS, Zach at Delaware (Apr 05, 2002) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | HEMINGWAY, Jamie vs Liberty (May 04, 2002) |
| Total bases: | 9 | - | HEMINGWAY, Jamie vs Liberty (May 04, 2002) |
| Walks: | 3 | - | WRIGHT, Matt vs Charlotte (Feb 10, 2002) |
| 3 | - | WRIGHT, Matt at Drexel (Apr 19, 2002) | |
| 3 | - | VAUGHN, Kiley at Drexel (Apr 19, 2002) | |
| Strikeouts: | 4 | - | WRIGHT, Matt at UNC Greensboro (Mar 03, 2002) |
| 4 | - | HARRIS, Zach vs Coastal Carolina (Mar 20, 2002) | |
| 4 | - | HEMINGWAY, Jamie at Elon (Apr 23, 2002) | |
| Sac hits: | 1 | - | (32 times ) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 3 | - | WRIGHT, Matt vs Va. Commonwealth (May 18, 2002) |
| Hit by pitch: | 2 | - | WRIGHT, Matt at Delaware (Apr 07, 2002) |
| 2 | - | DENSON, Brad vs N.C. State (Apr 30, 2002) | |
| Caught stealing: | 1 | - | (35 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 15 | - | (6 times ) |
| Assists: | 8 | - | MCKENNA, David vs High Point (Mar 06, 2002) |
| 8 | - | MCKENNA, David vs Brown (Mar 23, 2002) | |
| Errors: | 2 | - | MCKENNA, David vs Hofstra (Mar 31, 2002) |
| Passed balls: | 2 | - | MITCHELL, Eric vs East Carolina (May 15, 2002) |
Pitching
| Innings pitched: | 10.0 | - | WHITAKER, Brian vs Va. Commonwealth (May 16, 2002) |
| Runs allowed: | 9 | - | WHITAKER, Brian at James Madison (May 10, 2002) |
| Earned runs: | 9 | - | WHITAKER, Brian at James Madison (May 10, 2002) |
| Walks allowed: | 5 | - | MOORE, Jeff at Coastal Carolina (Apr 11, 2002) |
| Strikeouts: | 9 | - | WHITAKER, Brian vs Coastal Carolina (Mar 20, 2002) |
| 9 | - | WHITAKER, Brian vs Hofstra (Mar 29, 2002) | |
| 9 | - | COUGHLIN, Chris at Drexel (Apr 21, 2002) | |
| Hits allowed: | 11 | - | WHITAKER, Brian at Arizona (Mar 15, 2002) |
| 11 | - | WHITAKER, Brian at James Madison (May 10, 2002) | |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 3 | - | WHITAKER, Brian at James Madison (May 10, 2002) |
| Wild pitches: | 2 | - | MULLIS, Jake at UNC Greensboro (Mar 03, 2002) |
| 2 | - | COUGHLIN, Chris at James Madison (May 12, 2002) | |
| Hit batters: | 4 | - | WHITAKER, Brian vs Old Dominion (Apr 12, 2002) |