UNC Wilmington

Season Statistics

 

Overall Statistics

 

• Record: 33-22 • Home: 23-11 • Away: 8-9 • Neutral: 2-2 • Colonial: 11-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Pilegard, Magnus   .339  51-51  186  32  63  10  3  0  31  79  .425  29  0  44  2  .422  3  3  4-7  327  61  12  .970 
Wright, Matt   .318  55-55  198  30  63  10  3  1  51  82  .414  31  4  34  4  .412  5  2  5-9  516  47  5  .991 
Ange, David   .308  53-53  198  31  61  5  0  0  26  66  .333  12  2  28  4  .352  1  12  7-8  80  155  7  .971 
Hairr, Kevin   .298  54-54  205  42  61  15  3  6  36  100  .488  22  4  35  0  .372  3  1  20-25  113  3  2  .983 
Wishon, Justin   .284  54-53  204  42  58  5  0  1  20  66  .324  22  16  41  2  .393  2  8  21-30  75  2  2  .975 
McKenna, David   .282  55-54  206  42  58  10  1  1  28  73  .354  23  3  38  0  .361  1  11  8-15  70  157  20  .919 
Massey, Pat   .275  49-43  153  30  42  8  0  3  18  59  .386  12  1  29  2  .327  2  8  6-9  26  72  16  .860 
Hemingway, Jamie   .247  48-47  166  27  41  9  1  2  26  58  .349  9  8  40  3  .312  3  2  9-16  89  1  1  .989 
----------
McPherson, David   .227  19-12  44  8  10  1  0  0  5  11  .250  5  0  16  1  .300  1  1  1-1  10  0  0  1.000 
Simmerman, Russ   .212  27-18  66  10  14  4  0  0  6  18  .273  9  0  21  5  .307  0  3  1-2  6  12  4  .818 
McLaney, Quinn   .211  21-14  57  3  12  0  0  0  5  12  .211  2  1  12  3  .246  1  2  1-2  10  20  6  .833 
Dekker, Joe   .200  27-22  70  10  14  1  0  0  8  15  .214  8  7  17  3  .337  1  1  2-5  1  0  0  1.000 
Denson, Brad   .194  19-10  31  3  6  1  0  0  4  7  .226  4  1  10  0  .282  3  2  2-2  18  3  1  .955 
Murphy, Pat   .154  11-8  26  2  4  2  0  0  4  6  .231  5  0  9  1  .290  0  0  0-0  57  9  2  .971 
Armstrong, Mike   .000  2-1  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0  4  0  0  1.000 
Guthman, Jonathan   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Lee, Chris   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .279  55-55  1815  313  507  81  11  14  268  652  .359  194  47  375  30  .359  26  56  87-131  1445  627  86  .960 
Opponents   .246  55-55  1830  229  450  77  4  30  199  625  .342  140  37  390  26  .310  18  25  50-82  1407  589  114  .946 

LOB - Team (418), Opp (377). DPs turned - Team (36), Opp (36). CI - Team (1), Murphy 1. IBB - Team (7), Wishon 2, Wright 2, Hairr 1, Hemingway 1, Pilegard 1, Opp (4). Picked off - Wright 2, Simmerman 1, McLaney 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Whitaker, Brian   2.20  10-3  20-9  2  1/1  1  102.1  88  30  25  19  80  14  0  5  388  .227  8  5  0  3  1 
McDonnell, Matt   2.76  6-2  18-8  0  0/1  2  58.2  46  30  18  21  57  5  1  1  210  .219  11  6  0  3  4 
Weatherby, Charlie   2.90  8-7  18-16  7  0/0  0  118.0  108  50  38  36  103  21  1  7  446  .242  6  7  1  1  6 
Mullis, Jake   3.01  7-5  15-15  3  2/0  0  92.2  90  48  31  27  71  17  0  6  357  .252  9  8  2  5  5 
----------
Cross, Blake   0.00  0-0  2-0  0  0/0  0  2.0  1  0  0  3  4  0  0  0  7  .143  2  0  0  0  0 
Lee, Chris   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
Carter, Matt   2.45  0-0  8-1  0  0/0  1  18.1  19  8  5  1  13  1  1  1  72  .264  0  2  0  0  0 
Meadows, Brian   3.83  2-1  18-4  0  0/1  1  40.0  43  21  17  13  24  10  1  3  152  .283  1  3  0  3  3 
Rantz, Gus   4.00  0-0  4-1  0  0/0  0  9.0  8  5  4  6  8  3  0  1  33  .242  0  1  0  1  0 
Overton, Brad   5.40  0-0  14-0  0  0/0  1  18.1  20  13  11  8  12  2  0  2  71  .282  3  1  0  2  1 
Johnson, Eric   8.78  0-2  8-1  0  0/0  0  13.1  15  14  13  2  9  2  0  2  55  .273  1  4  0  0  1 
Wray, Fred   10.12  0-2  6-0  0  0/0  0  8.0  11  10  9  4  8  2  0  2  35  .314  0  0  0  0  0 
Totals   3.20  33-22  55-55  12  4/1  6  481.2  450  229  171  140  390  77  4  30  1830  .246  41  37  3  18  21 
Opponents   4.61  22-33  55-55  5  2/1  8  469.0  507  313  240  194  375  81  11  14  1815  .279  61  47  4  26  53 

PB - Team (8), Pilegard 7, Murphy 1, Opp (11). Pickoffs - Team (12), McDonnell 4, Whitaker 3, Mullis 2, Weatherby 2, Meadows 1, Opp (3). SBA/ATT - Pilegard (37-57), Murphy (11-18), McDonnell (12-17), Meadows (9-15), Whitaker (9-15), Mullis (9-13), Weatherby (5-11), Johnson (2-3), Rantz (2-2), Wray (2-2), Dekker (2-2), Carter (0-2), Overton (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McPherson, David   10  10  0  0  1.000  0  0  0  ---  0  0 
Johnson, Eric   6  3  3  0  1.000  0  2  1  .667  0  0 
Armstrong, Mike   4  4  0  0  1.000  0  0  0  ---  0  0 
Rantz, Gus   3  2  1  0  1.000  0  2  0  1.000  0  0 
Overton, Brad   2  1  1  0  1.000  0  0  2  .000  0  0 
Wray, Fred   2  1  1  0  1.000  0  2  0  1.000  0  0 
Carter, Matt   2  0  2  0  1.000  1  0  2  .000  0  0 
Dekker, Joe   1  1  0  0  1.000  0  2  0  1.000  0  0 
Guthman, Jonathan   1  1  0  0  1.000  0  0  0  ---  0  0 
Wright, Matt   568  516  47  5  .991  30  0  0  ---  0  0 
Hemingway, Jamie   91  89  1  1  .989  0  0  0  ---  0  0 
Hairr, Kevin   118  113  3  2  .983  2  0  0  ---  0  0 
Wishon, Justin   79  75  2  2  .975  0  0  0  ---  0  0 
Ange, David   242  80  155  7  .971  25  0  0  ---  0  0 
Murphy, Pat   68  57  9  2  .971  0  11  7  .611  1  1 
Pilegard, Magnus   400  327  61  12  .970  3  37  20  .649  7  0 
Mullis, Jake   26  8  17  1  .962  1  9  4  .692  0  0 
Denson, Brad   22  18  3  1  .955  1  0  0  ---  0  0 
Weatherby, Charlie   32  9  21  2  .938  1  5  6  .455  0  0 
Whitaker, Brian   30  11  17  2  .933  0  9  6  .600  0  0 
Meadows, Brian   15  4  10  1  .933  1  9  6  .600  0  0 
McKenna, David   247  70  157  20  .919  23  0  0  ---  0  0 
McDonnell, Matt   17  3  12  2  .882  1  12  5  .706  0  0 
Massey, Pat   114  26  72  16  .860  5  0  0  ---  0  0 
McLaney, Quinn   36  10  20  6  .833  1  0  0  ---  0  0 
Simmerman, Russ   22  6  12  4  .818  2  0  0  ---  0  0 
Cross, Blake   0  0  0  0  .000  0  0  0  ---  0  0 
Lee, Chris   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2158  1445  627  86  .960  36  50  32  .610  8  1 
Opponents   2110  1407  589  114  .946  36  87  44  .664  11  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UNC Wilmington   41  37  26  32  46  36  23  51  20  1  313 
Opponents  31  17  24  30  26  31  36  17  12  5  229 

Win-Loss record when ... 
Overall   33-22 
Conference   11-9 
Non-Conference   22-13 
Home games   23-11 
Away games   8-9 
Neutral site   2-2 
Day games   23-13 
Night games   10-9 
vs Left starter   9-7 
vs Right starter   24-15 
1-Run games   3-8 
2-Run games   6-4 
5+Run games   14-6 
Extra innings   2-1 
Shutouts   4-2 
 
Scoring 0-2 runs   2-6 
... 3-5 runs   9-14 
... 6-9 runs   16-2 
... 10+ runs   6-0 
 
Opponent 0-2 runs   19-0 
... 3-5 runs   14-7 
... 6-9 runs   0-11 
... 10+ runs   0-4 
 
Scored in 1st inning   16-6 
Opp. scored in 1st   6-10 
Scores first   25-5 
Opp. scores first   8-17 
    
After 6 leading   31-2 
... trailing   1-15 
... tied   1-5 
After 7 leading   30-1 
... trailing   0-17 
... tied   1-2 
After 8 leading   30-1 
... trailing   0-18 
... tied   1-1 
 
Hit 0 home runs   26-16 
... 1 home run   7-5 
... 2+ home runs   0-1 
 
Opponent 0 home runs   23-11 
... 1 home run   9-4 
... 2+ HRs   1-7 
 
Made 0 errors   10-4 
... 1 error   11-9 
... 2+ errors   12-9 
 
Opp. made 0 errors   2-2 
... 1 error   10-7 
... 2+ errors   21-13 
 
Out-hit opponent   27-5 
Out-hit by opponent   4-16 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-2  1-2  1-3  4-7  4-4  3-0  3-0  4-1  6-1  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  9-0  6-0  5-2  6-3  3-2  0-7  0-1  0-3  0-0  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-3  21-5  25-7  28-6  28-2  31-2  30-1  30-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-6  2-13  3-15  2-12  1-15  1-15  0-17  0-18 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-13  10-4  5-0  3-4  4-5  1-5  1-2  1-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  11438  31  368 
AWAY  7607  21  362 
TOTAL  19045  52  366 

 

Conference statistics

 

• Record: 11-9 • Home: 6-6 • Away: 5-3 • Colonial: 11-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Wright, Matt   .347  20-20  75  9  26  5  2  1  19  38  .507  9  1  14  2  .424  0  1  2-4  183  14  4  .980 
Hairr, Kevin   .284  20-20  81  13  23  8  0  3  17  40  .494  4  0  14  0  .318  0  0  3-4  53  3  1  .982 
Pilegard, Magnus   .273  19-19  66  11  18  4  0  0  9  22  .333  13  0  20  2  .388  1  0  1-1  108  18  6  .955 
Massey, Pat   .273  19-16  55  10  15  2  0  1  3  20  .364  4  0  10  1  .317  1  4  2-4  12  30  9  .824 
Wishon, Justin   .260  19-19  77  12  20  2  0  0  4  22  .286  5  4  19  2  .337  0  2  5-9  35  0  2  .946 
Hemingway, Jamie   .241  20-19  58  12  14  2  0  1  11  19  .328  3  5  12  1  .319  3  0  5-7  39  0  0  1.000 
Ange, David   .219  20-20  73  11  16  2  0  0  4  18  .247  6  0  14  3  .278  0  4  1-1  33  73  3  .972 
McKenna, David   .173  20-19  75  11  13  2  0  0  6  15  .200  7  0  16  0  .244  0  4  4-5  27  40  7  .905 
----------
McLaney, Quinn   .273  8-6  22  1  6  0  0  0  1  6  .273  1  0  6  2  .304  0  1  0-1  1  4  2  .714 
Simmerman, Russ   .265  13-10  34  7  9  4  0  0  5  13  .382  4  0  7  3  .342  0  3  1-2  0  3  3  .500 
Murphy, Pat   .200  4-3  10  0  2  1  0  0  3  3  .300  0  0  3  0  .200  0  0  0-0  19  2  1  .955 
Dekker, Joe   .167  5-4  12  2  2  0  0  0  1  2  .167  1  1  4  0  .286  0  0  0-1  0  0  0  .000 
Denson, Brad   .111  7-2  9  1  1  0  0  0  1  1  .111  1  0  1  0  .182  1  1  0-0  6  1  1  .875 
McPherson, David   .100  6-3  10  2  1  0  0  0  1  1  .100  2  0  4  1  .250  0  1  0-0  0  0  0  .000 
Lee, Chris   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .253  20-20  657  102  166  32  2  6  85  220  .335  60  11  144  17  .323  6  21  24-39  531  215  45  .943 
Opponents   .247  20-20  684  86  169  28  2  11  72  234  .342  48  17  125  9  .310  5  12  23-33  522  215  48  .939 

LOB - Team (131), Opp (149). DPs turned - Team (13), Opp (18). IBB - Team (0), Opp (1).


(Colonial games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Weatherby, Charlie   2.24  4-3  7-7  5  0/0  0  56.1  51  18  14  13  45  8  1  2  210  .243  4  3  0  0  2 
Whitaker, Brian   2.79  3-1  6-4  1  0/1  0  38.2  35  14  12  4  21  7  0  3  150  .233  4  3  0  2  1 
Mullis, Jake   3.92  2-4  7-7  1  0/0  0  41.1  48  32  18  14  31  11  0  3  172  .279  4  4  1  2  3 
----------
Meadows, Brian   0.00  0-0  6-0  0  0/1  0  8.1  5  3  0  3  4  0  1  0  31  .161  0  2  0  1  0 
Carter, Matt   0.00  0-0  1-0  0  0/0  0  1.2  1  1  0  0  1  0  0  0  7  .143  0  0  0  0  0 
Cross, Blake   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0  0  0  0  0     1  0  0  0  0 
McDonnell, Matt   2.45  2-1  7-2  0  0/1  1  18.1  14  7  5  7  18  0  0  1  65  .215  0  0  0  0  1 
Johnson, Eric   5.68  0-0  3-0  0  0/0  0  6.1  3  4  4  1  3  0  0  1  21  .143  0  4  0  0  1 
Overton, Brad   6.23  0-0  5-0  0  0/0  0  4.1  8  4  3  3  1  1  0  1  19  .421  1  1  0  0  0 
Wray, Fred   16.20  0-0  1-0  0  0/0  0  1.2  4  3  3  1  1  1  0  0  9  .444  0  0  0  0  0 
Totals   3.00  11-9  20-20  7  1/1  1  177.0  169  86  59  48  125  28  2  11  684  .247  14  17  1  5  8 
Opponents   3.98  9-11  20-20  3  2/1  4  174.0  166  102  77  60  144  32  2  6  657  .253  18  11  2  6  18 

PB - Team (3), Pilegard 2, Murphy 1, Opp (2). Pickoffs - Team (4), Mullis 2, Weatherby 1, Whitaker 1. SBA/ATT - Pilegard (20-27), Mullis (7-8), Whitaker (3-6), Murphy (3-5), Weatherby (3-5), McDonnell (4-5), Meadows (3-4), Johnson (2-3), Overton (0-1), Wray (1-1).


(Colonial games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hemingway, Jamie   39  39  0  0  1.000  0  0  0  ---  0  0 
Johnson, Eric   1  0  1  0  1.000  0  2  1  .667  0  0 
Hairr, Kevin   57  53  3  1  .982  2  0  0  ---  0  0 
Wright, Matt   201  183  14  4  .980  10  0  0  ---  0  0 
Ange, David   109  33  73  3  .972  12  0  0  ---  0  0 
Pilegard, Magnus   132  108  18  6  .955  0  20  7  .741  2  0 
Murphy, Pat   22  19  2  1  .955  0  3  2  .600  1  0 
Wishon, Justin   37  35  0  2  .946  0  0  0  ---  0  0 
Weatherby, Charlie   16  5  10  1  .938  1  3  2  .600  0  0 
Mullis, Jake   14  5  8  1  .929  0  7  1  .875  0  0 
McKenna, David   74  27  40  7  .905  5  0  0  ---  0  0 
Denson, Brad   8  6  1  1  .875  0  0  0  ---  0  0 
Whitaker, Brian   8  3  4  1  .875  0  3  3  .500  0  0 
Massey, Pat   51  12  30  9  .824  4  0  0  ---  0  0 
McLaney, Quinn   7  1  4  2  .714  0  0  0  ---  0  0 
McDonnell, Matt   6  1  3  2  .667  0  4  1  .800  0  0 
Meadows, Brian   3  1  1  1  .667  0  3  1  .750  0  0 
Simmerman, Russ   6  0  3  3  .500  0  0  0  ---  0  0 
McPherson, David   0  0  0  0  .000  0  0  0  ---  0  0 
Dekker, Joe   0  0  0  0  .000  0  0  0  ---  0  0 
Lee, Chris   0  0  0  0  .000  0  0  0  ---  0  0 
Carter, Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Wray, Fred   0  0  0  0  .000  0  1  0  1.000  0  0 
Overton, Brad   0  0  0  0  .000  0  0  1  .000  0  0 
Cross, Blake   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   791  531  215  45  .943  13  23  10  .697  3  0 
Opponents   785  522  215  48  .939  18  24  15  .615  2  0