Overall Statistics


						  1999 UNC Wilmington Baseball
                                     Overall Statistics for UNC Wilmington (as of May 20, 1999)
                                                 (All games Sorted by Batting avg)

Record: 30-26   Home: 28-12   Away: 2-12   Neutral: 0-2   CAA: 8-13   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Kevin Hairr.........  .386  53-53   202  53  78  19   1   9  44  126  .624  19   8  34   0  .455   2   4  18-23    95   5   1  .990 
Benji McIntosh......  .349  53-53   186  29  65   9   1   6  39   94  .505  19   6  36   0  .421   3   0   6-10    29 104  18  .881 
Josh Bonifay........  .321  56-56   196  45  63  11   5  17  62  135  .689  32   1  49   0  .414   3   4  14-21   119  16   7  .951 
Mike Foucht.........  .319  56-56   216  59  69  10   3  16  59  133  .616  26   2  58   0  .398   0   2  21-22    91   5   3  .970 
Daniel Marsh........  .268  56-56   220  45  59  13   0   2  26   78  .355  21   3  41   0  .336   3   4  10-14   411  67   8  .984 
Mauney Stanley......  .250  28-15    52  11  13   1   0   0   7   14  .269   9   1  27   0  .371   0   4   6-9      8   0   1  .889 
Blayne Joyner.......  .245  48-47   147  23  36   6   1   1  15   47  .320  19   5  25   2  .349   1  10   5-7     70 122  15  .928 
Quinn McLaney.......  .211  53-46   175  41  37   8   1   1  16   50  .286  21   5  39   0  .312   1   9   6-8    122 118  12  .952 
David McPherson.....  .211  14-13    38   7   8   1   0   0   4    9  .237   3   3   6   1  .318   0   0   3-3     77  10   1  .989 
Matt McDonnell......  .205  38-32   112  15  23   5   0   3  15   37  .330  11   4  38   1  .299   0   3   3-4    300  22   4  .988 
Greg Troutman.......  .200  17-6     30   5   6   4   0   0   1   10  .333   3   1  15   0  .286   1   0   1-1      0   4   1  .800 
David McKenna.......  .198  33-27    86  17  17   0   0   0   7   17  .198  22   1  22   0  .367   0   5   1-4     35  82  12  .907 
Stephen Grady.......  .193  29-26    88   9  17   2   0   0   9   19  .216   7   5  19   0  .290   0   2   0-0      0   0   0  .000 
David Bryant........  .167  13-7     24   1   4   0   1   0   3    6  .250   2   1  11   0  .259   0   2   1-1     34   1   0 1.000 
Dale Berkey.........  .156  17-8     32   3   5   0   1   0   4    7  .219   2   0   6   0  .206   0   0   1-1      9   0   0 1.000 
Jesse DeMaria-Kinney  .000   7-3      7   2   0   0   0   0   0    0  .000   7   0   5   0  .500   0   0   0-1      1   0   0 1.000 
Lee Grant...........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   9   0 1.000 
--------------
Bryan Mazur.........  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  13   0 1.000 

Totals..............  .276  56-56  1812 366 500  89  14  55 311  782  .432 223  46 432   4  .367  14  49  96-129 1425 641  89  .959 
Opponents...........  .275  56-56  1841 303 507  73  10  43 265  729  .396 177  49 420   3  .352  17  39  45-78  1386 591 105  .950 

LOB - Team (392), Opp (396). DPs turned - Team (41), Opp (33). CI - Team (1), Marsh 1. IBB - Team (9), Foucht 3, Bonifay 2,
Marsh 2, Hairr 1, McLaney 1, Opp (14). Picked off - Hairr 4, Bonifay 3, McLaney 3, Foucht 1, McKenna 1, Joyner 1, Troutman 1,
McIntosh 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Bryan Mazur.........  2.76  10-4    22  10   7   1/0    3 101.0  98  37  31  35 118  12   2   7  387  .253    9  10   0    1   5
Lee Grant...........  3.05   2-2    20   0   0   0/0    1  44.1  34  19  15  17  20   6   0   1  153  .222    1   5   0    2   6
Eric Johnson........  4.15   0-0    11   0   0   0/0    1  21.2  20  10  10   7  16   4   0   2   76  .263    2   0   0    1   3
Anthony Kozol.......  4.18   3-1     7   5   1   1/0    0  28.0  35  16  13   6  20   6   1   2  113  .310    2   4   0    2   0
Chris Coughlin......  4.27   5-1    19   8   1   0/0    0  59.0  51  34  28  24  51   9   3   7  218  .234   10   7   0    2   4
Bryan Trogdon.......  4.43   4-4    13  12   1   1/0    0  67.0  66  44  33  32  58   8   2   6  254  .260   11   3   0    2   9
Matt McDonnell......  4.79   0-1    10   1   0   0/0    1  20.2  22  14  11  10  17   5   0   3   82  .268    2   4   0    1   1
Kevin Hager.........  5.06   0-0     6   0   0   0/0    0   5.1   9   7   3   2   6   0   0   2   27  .333    2   1   0    1   0
Kenny Wilson........  5.40   4-7    15  13   1   0/0    0  76.2  98  63  46  22  68  15   1   6  311  .315    4   9   0    2   8
Jake Simmons........  6.48   0-0     6   0   0   0/0    0   8.1  14   6   6   2   4   1   0   2   38  .368    0   1   0    0   0
Jack Temple.........  8.26   2-6    16   7   0   0/0    1  40.1  55  45  37  18  40   5   1   5  171  .322    4   4   0    2   2
Jason Dean.......... 23.63   0-0     3   0   0   0/0    0   2.2   5   8   7   2   2   2   0   0   11  .455    0   1   0    1   1

Totals..............  4.55  30-26   56  56  11   3/0    7 475.0 507 303 240 177 420  73  10  43 1841  .275   47  49   0   17  39
Opponents...........  5.30  26-30   56  56  12   3/1    8 462.0 500 366 272 223 432  89  14  55 1812  .276   57  46   2   14  49

PB - Team (7), Marsh 7, Opp (8). Pickoffs - Team (10), Mazur 4, Wilson 2, Kozol 2, Coughlin 1, Simmons 1, Opp (10). SBA/ATT -
Marsh (45-70), Wilson (5-13), Grant (10-11), Coughlin (8-11), Trogdon (6-11), Mazur (3-10), Kozol (4-6), Temple (3-6),
McDonnell (2-4), Johnson (2-4), Hager (1-1), Dean (1-1). 

						   1999 UNC Wilmington Baseball
                                     Overall Statistics for UNC Wilmington (as of May 20, 1999)
                                                 (All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 David Bryant........    35   34   1   0  1.000    3    0   0    ---    0   0  
 Kenny Wilson........    20    4  16   0  1.000    2    5   8   .385    0   0  
 Bryan Mazur.........    19    6  13   0  1.000    2    3   7   .300    0   0  
 Lee Grant...........    10    1   9   0  1.000    1   10   1   .909    0   0  
 Dale Berkey.........     9    9   0   0  1.000    0    0   0    ---    0   0  
 Eric Johnson........     5    1   4   0  1.000    0    2   2   .500    0   0  
 Jason Dean..........     2    0   2   0  1.000    0    1   0  1.000    0   0  
 Jake Simmons........     2    0   2   0  1.000    0    0   0    ---    0   0  
 Jesse DeMaria-Kinney     1    1   0   0  1.000    0    0   0    ---    0   0  
 Kevin Hairr.........   101   95   5   1   .990    1    0   0    ---    0   0  
 David McPherson.....    88   77  10   1   .989    5    0   0    ---    0   0  
 Matt McDonnell......   326  300  22   4   .988   19    2   2   .500    0   0  
 Daniel Marsh........   486  411  67   8   .984    4   45  25   .643    7   1  
 Mike Foucht.........    99   91   5   3   .970    2    0   0    ---    0   0  
 Quinn McLaney.......   252  122 118  12   .952   24    0   0    ---    0   0  
 Josh Bonifay........   142  119  16   7   .951    5    0   0    ---    0   0  
 Blayne Joyner.......   207   70 122  15   .928   22    0   0    ---    0   0  
 David McKenna.......   129   35  82  12   .907   14    0   0    ---    0   0  
 Chris Coughlin......    20    3  15   2   .900    0    8   3   .727    0   0  
 Anthony Kozol.......    10    3   6   1   .900    0    4   2   .667    0   0  
 Bryan Trogdon.......    18    4  12   2   .889    0    6   5   .545    0   0  
 Jack Temple.........     9    2   6   1   .889    0    3   3   .500    0   0  
 Mauney Stanley......     9    8   0   1   .889    0    0   0    ---    0   0  
 Benji McIntosh......   151   29 104  18   .881    7    0   0    ---    0   0  
 Greg Troutman.......     5    0   4   1   .800    0    0   0    ---    0   0  
 Stephen Grady.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Kevin Hager.........     0    0   0   0   .000    0    1   0  1.000    0   0  

 Totals..............  2155 1425 641  89   .959   41   45  33   .577    7   1  
 Opponents...........  2082 1386 591 105   .950   33   96  33   .744    8   0