|
Overall Team Statistics |
Overall: 6-11-2 Conf: 2-6-1 Home: 5-4-1 Away: 1-6-1 Neut: 0-1-0 |
TEAM STATISTICS | UNCW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 15-221 | 22-184 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .068 | .120 |
Shots on goal-Attempts | 90-221 | 87-184 |
SOG pct. | .407 | .473 |
Shots/Game | 0.0 | 0.0 |
Assists | 16 | 23 |
GOAL BREAKDOWN | ||
Total Goals | 15 | 22 |
Penalty | 1 | 1 |
Unassisted | 2 | 4 |
Overtime | 1 | 0 |
Goals scored average | 0.77 | 1.13 |
CORNER KICKS | 111 | 86 |
Goals off corners | 3 | 3 |
PENALTY KICKS | 1-1 | 1-3 |
OFFSIDES | 23 | 36 |
PENALTIES | ||
Yellow cards | 9 | 11 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 5379 | 3228 |
Dates/Avg Per Date | 10/538 | 8/404 |
Neutral Site #/Avg | 1/1338 |
|
Overall Individual Statistics |
Overall: 6-11-2 Conf: 2-6-1 Home: 5-4-1 Away: 1-6-1 Neut: 0-1-0 |
Offense Statistics |
SHOTS | |||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
7 | McGarry, Molly | 19-17 | 1552 | 5 | 1 | 11 | 54 | .093 | 21 | .389 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
12 | Waters, Serenity | 18-16 | 1450 | 3 | 5 | 11 | 43 | .070 | 13 | .302 | 0-0 | 2 | 1-1 | 2 | 0 | 0 | 0 |
8 | Edwards, Baley | 19-19 | 1758 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
6 | Martinez, Dominique | 19-9 | 1111 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 |
13 | Bootes, Kirsten | 16-5 | 437 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1 |
19 | Cox, Nikki | 19-14 | 1117 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
27 | Pearce, Blair | 17-12 | 1059 | 0 | 1 | 1 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11 | Szeker-Cortes, O. | 18-1 | 276 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 | Veltri, Dixon | 14-7 | 757 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9 | Andrews, Savannah | 18-13 | 1153 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
20 | Ellis, Lauren | 16-8 | 617 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
33 | Matsinger, Brittany | 16-2 | 436 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
21 | Johnson, Ashley | 17-15 | 1524 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5 | Phillips, Frannie | 16-15 | 1223 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
18 | Harding, Audrey | 12-0 | 261 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
26 | Pak, Tara | 18-16 | 1486 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
15 | Salvadore, Meg | 16-9 | 608 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
24 | McGrath, Katie | 7-2 | 81 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
16 | Hersey, Grace | 4-1 | 51 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10 | Bondurant, Grace | 8-8 | 466 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
29 | Foster, GiGi | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
3 | Vincent, Marissa | 6-1 | 93 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1 | Schneider, Sydney | 19-2 | 1758 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Total............... | 0 | - | 15 | 16 | 46 | 221 | .068 | 90 | .407 | 9-1 | 6 | 1-1 | 9 | 1 | 0 | 1 | |
Opponents........... | 0 | - | 22 | 23 | 67 | 184 | .120 | 87 | .473 | 11-0 | 11 | 1-3 | 10 | 0 | 0 | 4 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Schneider, Sydney | 19-19 | 1758:13 | 22 | 1.13 | 63 | .741 | 6 | 11 | 2 | 4/0 | 179 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
Total............... | 19 | 1758:13 | 22 | 1.13 | 65 | .747 | 6 | 11 | 2 | 4 | 179 | |
Opponents........... | 19 | 1758:13 | 15 | 0.77 | 75 | .833 | 11 | 6 | 2 | 9 | 218 |
Team Statistics |
|