Walker Isley
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/11-12/2021 3 79-74-72=225   +9   t-50th/81
JT Poston Invitational 9/27-28/2021 3 76-73-73=222   +9   t-64th/70
Wolfpack Intercollegiate 10/16-17/2021 3 75-73-75=223   +7   t-60th/89
Williams Cup 10/25-26/2021 3 77-71-73=221   +5   t-26th/60
Gator Invitational 2/12-13/2022 3 70-77-71=218   +8   t-55th/78
Tiger Invitational 3/6-7/2022 3 70-72-69=211   -5   5th/87
Forest Creek Collegiate 3/12-13/2022 2 72-68=140   -4   1st/72
Seahawk Intercollegiate 3/27-28/2022 3 68-70-73=211   -5   t-3rd/82
Wyoming Cowboy Classic 4/4-5/2022 3 73-67-69=209   -7   t-15th/128
Wofford Invitational 4/11-12/2022 3 74-66-77=217   +1   t-21st/96
CAA Championships 5/24-26/2022 3 68-72-71=211   -5   3rd/41
SEASON TOTALS 32 2308 Avg. 72.13 E -