Christofer Rahm
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Invitational 2/24-16/21 3 69-71-72=212   -4   t-16th/90
Cleveland Golf Palmetto Intercollegiate 3/8-9/2021 3 69-68-67=204   -6   3rd/75
Seahawk Intercollegiate 3/15-16/2021 3 73-69-68=210   -6   t-3rd/66
Tar Heel Intercollegiate 3/27-29/2021 3 76-70-75=221   +5   t-29th/87
Irish Creek Intercollegiate 4/2-3/2021 3 71-71-72=214   +1   t-8th/84
NCAA Noblesville Regional 5/17-19/2021 3 73-75-77=225   +9   53rd/70
SEASON TOTALS 18 1286 Avg. 71.44 E -